MATCH RESULTS
Machine Gun Match 11/12/23
This was the third match of our new season and the weather was perfect. A beautiful Fall day. Warm and no wind. This was a two gun match with a Centerfire rifle and a Subgun. We had a big turnout and the match moved quickly. The shooter started with the Rifle and had to engage 4 steel targets in a Nevada sweep. He then picked up the Subgun and engaged two sets of steel targets on the right side of the range. The course was changed for the second run. Next months match will be a Subgun only. It will be held on 12/10/23
Dylan Wylie | UZI | 69.54 | 1st "A" |
Peter Landi | MP5SD | 69.63 | |
John Wylie Jr. | UZI | 78.33 | |
Irv Falkoff | M16 9mm | 83.53 | 1st "B" |
Dave Neely | M11 | 94.71 | |
Mike Verville | MP5 | 97.08 | |
Patrick Enright | UZI | 97.60 | |
Tom Miller | MP5K | 114.62 | 1st "C" |
Kaycee Verville | MP5 | 122.42 | |
Gary Pfaff | UZI | 142.31 | |
Jack Wylie Sr. | UZI | 177.27 | DNF |
Joe White | UZI | DNF |
Lee Chavez | UZI | 90.85 | 1st "A" |
Jason Norris | MP5 | 92.23 | |
Richard Jones | MP5 | 101.82 | 1st "B" |
Robin Lancaster | MP40 | 132.83 | |
Dave White | MP40 | 140.96 | 1st "C" |
Joe White | MP5 | DNF |
Irv Falkoff | M16 9mm | 62.49 | 1st "A" |
Mike Verville | MP5 | 62.52 | |
Mike Collander | M11 | 67.13 | 1st "B" |
Patrick Enright | M11 | 74.08 | |
Kaycee Verville | MP5 | 81.90 | 1st "C" |
Robin Lancaster | M6 | 99.48 |
Irv Falkoff | Buzzy | 60.17 | 1st "A" |
Dave White | AMY | 84.92 |
DSRPC NRL22 November 2023 Match

Thrifty Peoples Benchrest October 2023
Name | Relay #1 Score | Xs | Relay #2 Score | Xs | Relay #3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Luca | 96 | 1 | 95 | 2 | 97 | 288 | 3 | |
Ron O | 89 | 1 | 96 | 2 | 96 | 2 | 281 | 5 |
Steph | 84 | 2 | 91 | 1 | 96 | 271 | 3 | |
Gary W | 87 | 2 | 93 | 3 | 87 | 1 | 267 | 6 |
Dan | 75 | 80 | 87 | 1 | 242 | 1 | ||
Rolf | 56 | 50 | 79 | 185 | 0 | |||
Glen | 35 | 68 | 56 | 159 | 0 | |||
BOB R | 73 | 44 | 35 | 152 | 0 | |||
Jim R | 52 | 55 | 0 | 107 | 0 |
Name | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|---|---|---|---|---|---|---|---|
Keith | 98 | 2 | 100 | 4 | 99 | 297 | 6 | |
Mike | 95 | 99 | 2 | 98 | 1 | 292 | 3 |
Name | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|---|---|---|---|---|---|---|---|
Jack L | 91 | 1 | 97 | 1 | 95 | 2 | 283 | 4 |
Steve | 89 | 80 | 85 | 1 | 254 | 1 |
Thrifty.22 Rimfire Benchrest Match – October 2023
Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|---|---|---|---|---|---|---|---|
Thrifty | ||||||||
Doug | 245 | 5 | 242 | 4 | 245 | 6 | 747 | 15 |
Sharon | 222 | 3 | 230 | 3 | 232 | 4 | 694 | 10 |
Fred | 231 | 2 | 232 | 2 | 221 | 2 | 690 | 6 |
Dan | 233 | 3 | 199 | 2 | 215 | 1 | 653 | 6 |
Factory | 0 | 0 | ||||||
Michael T | 221 | 6 | 243 | 4 | 241 | 6 | 721 | 16 |
Tracy | 237 | 1 | 225 | 4 | 226 | 4 | 697 | 9 |
Gary W | 225 | 1 | 220 | 4 | 224 | 3 | 677 | 8 |
LT | 202 | 2 | 186 | 0 | 174 | 1 | 565 | 3 |
Super Factory | ||||||||
JIM C | 249 | 11 | 248 | 13 | 244 | 9 | 774 | 33 |
Mike S | 250 | 10 | 247 | 9 | 244 | 8 | 768 | 27 |
Keith | 250 | 6 | 249 | 6 | 248 | 8 | 767 | 20 |
Randy | 239 | 5 | 249 | 11 | 247 | 8 | 759 | 24 |
Lora | 238 | 6 | 248 | 9 | 225 | 6 | 732 | 21 |
UNLIMITED | ||||||||
Lee | 1775 | 8 | 2150 | 15 | 1825 | 9 | 5750 | 32 |
October Classic AR15 Match
Perfect weather for this month's match. Bright with very light winds. Five stages, all ten rounds, starting with :
The tie breaker, Stage One. First the grenade pitch and then six pistol rounds alternating targets at 30 and 20yds. From any unsupported position, engage targets at 300, 300, 200 and 150yds, Nevada Sweep.
Prone supported on Stage Two, engaging targets at 300 and 200yds. Hit twice and move. Repeat.
Hit twice and move on Stage Three, with targets at 200 and 300yds. All remaining rounds on a 400yd target, two points for each hit. Sitting supported.
A Nevada Sweep on Stage Four, with targets at 300, 140 and 300yds. Sitting unsupported.
Offhand on Stage Five, with a 'shoot-til-you-hit, shoot-til-you-miss' scenario. Targets at 200 and 125yds.
Possible high score of 62.
Read PostShooter | Score |
---|---|
1. Joe B. | 51 (106.77 secs) |
2. J.C. L. | 51 (107.97 secs) |
3. Bill B. | 46 |
4. Lou P. | 45 |
5. Justin A. | 43 |
6. Dave N. | 42 |
7. Charlie P. | 41 (120.40 secs) |
8. Klaus T. | 41 (139.61 secs) |
9. Tony D. | 39 |
10. Miguel Q. | 36 |
11. Don B. | 34 |
12. Andy W. | 30 (76.29 secs) |
13. Doug W. | 30 (102.63 secs) |
14. Michael C. | 29 (71.15 secs) |
15. Dan C | 27 (148.85 secs) |
16. Keith S. | 27 (177.54 secs) |
17. Douglas M. | 27 (208.32 secs) |
RED ROCK REGULATORS Practice Match Scores for. 10/22/23
PLACE | NAME | X-COUNT | ROUNDS FIRED | HITS | HIT % | FASTEST TIME | AVG TIME |
---|---|---|---|---|---|---|---|
1 | Sin City Kid | 2 | 30 | 20 | 66.7% | .645 | .715 |
2 | Box Herder | 3 | 32 | 19 | 59.3% | .761 | .802 |
3 | Mad Greek | 4 | 38 | 11 | 28.9% | .505 | .538 |
4 | Desert Lotus | 7 | 40 | 15 | 37.5% | .728 | .893 |