MATCH RESULTS
IHMSA SmallBore and Field Pistol January 24, 2021 Match
Well it was a great morning to shoot, A little cold at the start. We had a new target setter out today, and she didn’t do too bad for her first time setting and painting target. She will be coming back out to help us with our matches. Remember to try to bring a Family member, friend, a new shooter that you know and show them the fun of shooting Handgun Metallic Silhouette shooting and their FIRST match is FREE. Thank you all for coming out to give Paul a hard time and have fun. We hope to see you all next month on Feb 28th,2020. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols. John Nagazyna
Asst. IHMSA Match Dir
Read PostField Pistol
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 32Mag | 37 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | INT | TC | 22 Hornet | 40 |
Art Cheshire | AA | Ruger | 22LR | 24 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | AAA | S&W | 357Mag | 25 |
Joe Hopkins | B | S&W | 357Mag | 6 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | A | S&W | 357Mag | 20 |
SmallBore
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | AAA | Anschutz | 22LR | 30 |
Debra Wright | AAA | Browning | 22LR | DNF |
Art Cheshire | AA | Ruger | 22LR | DNF |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | BF | 22LR | 29 |
John Nagazyna | AA | High Standard | 22LR | 12 |
Joe Hopkins | A | S&W | 22LR | 8 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 22LR | 28 |
Bill Underwood | C | S&W | 22LR | 4 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | AA | Anschutz | 22LR | 28 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | AAA | Anschutz | 22LR | 37 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | BF | 22LR | 40 |
Bill Underwood | UNC | TC | 22LR | 8 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | FA | 22LR | 35 |
John Nagazyna | A | Ruger | 22LR | 21 |
Joe Hopknis | C | S&W | 22LR | 6 |
IHMSA Big Bore January 17, 2021 Match
We hope to see you all next month on Feb 21st, 2021. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols. Don’t forget to try to bring a new shooter with you. All new shooters shoot their first match for FREE. Stay Safe,
John J. Nagazyna
Read PostName | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | UAS-AAA | TC | 7TCU | 39 |
Debra Wright | UAS-AAA | TC | 7BR | 29 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | U-AA | XP-100 | 7mm BR | 31 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | US-INT | TC | 7TCU | 39 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Bill Underwood | S-c | S&W | 44Mag | 8 |
Groundhog Benchrest January 2021 Match
A thank you to everyone that came out for this month's match. No sighters. Match will start at 400 yards. See you all then.
Read PostName | 400 Yards - Relay 1 | X | 400 Yards - Relay 2 | X | 400 Yards - Relay 3 | X | X | Total | 300 Yards - Relay 1 | X | 300 Yards - Relay 2 | X | 300 Yards - Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith | 46 | 48 | 1 | 47 | 1 | 141 | 49 | 49 | 48 | 1 | 1 | 146 | 2 | 287 | ||||
Sheldon | 46 | 49 | 50 | 1 | 1 | 145 | 44 | 0 | 0 | 44 | 1 | 189 |
Name | 400 Yards - Relay 1 | X | 400 Yards - Relay 2 | X | 400 Yards - Relay 3 | X | X | Total | 300 Yards - Relay 1 | X | 300 Yards - Relay 2 | X | 300 Yards - Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyley | 39 | 38 | 24 | 0 | 101 | 39 | 0 | 37 | 43 | 0 | 119 | 0 | 220 | |||||
Andy | 22 | 5 | 11 | 0 | 38 | 20 | 0 | 19 | 21 | 0 | 60 | 0 | 98 |
Name | 400 Yards - Relay 1 | X | 400 Yards - Relay 2 | X | 400 Yards - Relay 3 | X | X | Total | 300 Yards - Relay 1 | X | 300 Yards - Relay 2 | X | 300 Yards - Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steph | 34 | 37 | 44 | 0 | 0 | 115 | 49 | 0 | 46 | 50 | 145 | 0 | 260 | |||||
LT | 14 | 0 | 0 | 0 | 0 | 14 | 31 | 0 | 36 | 25 | 92 | 0 | 106 |
Name | 400 Yards - Relay 1 | X | 400 Yards - Relay 2 | X | 400 Yards - Relay 3 | X | X | Total | 300 Yards - Relay 1 | X | 300 Yards - Relay 2 | X | 300 Yards - Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyle | 36 | 45 | 28 | 0 | 109 | 48 | 48 | 48 | 0 | 144 | 0 | 253 |
Thrifty Peoples Benchrest January 2021
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Al Walter | 99 | 2 | 98 | 2 | 98 | 2 | 295 | 6 |
Suvi | 93 | 2 | 97 | 1 | 97 | 1 | 287 | 4 |
Steve F | 94 | 1 | 94 | 1 | 97 | 3 | 285 | 5 |
Andy | 90 | 1 | 94 | 1 | 99 | 4 | 283 | 6 |
Jim G | 95 | 1 | 93 | 1 | 95 | 1 | 283 | 3 |
Lou M | 98 | 2 | 94 | 1 | 90 | 0 | 282 | 3 |
Stephanie | 96 | 1 | 90 | 0 | 96 | 1 | 282 | 2 |
Doug | 89 | 0 | 92 | 1 | 98 | 1 | 279 | 2 |
Tommie | 95 | 1 | 78 | 0 | 98 | 1 | 271 | 2 |
Ron O | 87 | 1 | 91 | 2 | 90 | 0 | 268 | 3 |
Steve W | 88 | 1 | 81 | 1 | 93 | 0 | 262 | 2 |
Debbie | 85 | 0 | 87 | 0 | 81 | 1 | 253 | 1 |
Tracy | 81 | 2 | 90 | 1 | 73 | 0 | 244 | 3 |
Mike H | 62 | 0 | 65 | 1 | 68 | 0 | 195 | 1 |
Klaus T | 0 | 0 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jack | 99 | 1 | 94 | 2 | 92 | 1 | 285 | 4 |
Andy | 83 | 1 | 83 | 0 | 88 | 2 | 254 | 3 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Keith | 97 | 1 | 96 | 2 | 99 | 3 | 292 | 6 |
Al S | 94 | 0 | 94 | 0 | 97 | 2 | 285 | 2 |
Roc C | 95 | 2 | 92 | 0 | 95 | 3 | 282 | 5 |
Mac M | 91 | 0 | 94 | 3 | 97 | 2 | 282 | 5 |
Dale | 89 | 0 | 78 | 0 | 86 | 0 | 253 | 0 |
January 2021 ViMSAR Match
Sunny with very light winds for this month's match. Five stages, all ten rounds. The snipers shot the same course of fire unless otherwise stated The tie breaker, Stage One, started with the grenade pitch and then six pistol rounds at a single 20yd. target. From any unsupported position, alternate targets at 200 and 150yds. Snipers engaged a single small 200yd. target. Prone supported on Stage Two, alternating two targets at 300yds. A Shooter's Choice on Stage Three. From sitting supported position, engage a single 400yd. target with five rounds. Then either continue, or move to a smaller 400yd. target for two points per hit. Sitting unsupported on Stage Four, engaging targets at 300, 150 and 200yds, Nevada Sweep. Alternate targets at 180 and 120yds on Stage Five, from standing position. Snipers engaged targets at 400 and 180yds, sitting supported.
Possible high score of 64.
Read PostPlace | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | Justin Allred | Springfield M1A | .308 | 50 |
2 | Stephanie Weiss | Springfield M1A | .308 | 47 |
3 | Marty Bridges | Springfield M1A | .308 | 43 |
4 | J.C. Lopez | Springfield M1A | .30-06 | 40 |
5 | Wayne Perry | Springfield M1 | .30-06 | 38 |
6 | Dan Wolkomir | Springfield M1 | .30-06 | 37 |
7 | Ronald Jacobson | Yugo SKS | 7.62x39 | 36 |
8 | Richard Kolkoski | Springfield M1A | .308 | 33 |
9 | Christopher Galbreath | H&R M1 | .30-06 | 32 |
10 | Dave Neely | Springfield M1 | .30-06 | 31 |
11 | Miguel Quintanilla | Springfield M1 | .30-06 | 30 |
12 | Luca Barbieri | Russian SKS | 7.62x39 | 27 (130.91 secs) |
13 | Gary Pfaff | Springfield M1A | .308 | 27 (200.57 secs) |
14 | Travis Lindsey | Beretta BM59 | .308 | 25 |
Place | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | John Stoneman | Springfield '03-A4 | .30-06 | 52 |
2 | James Daigle | Springfield '03-A4 | .30-06 | 50 |
3 | Mac McAllister | Springfield M1-D | .30-06 | 48 |
4 | English Andy | Enfield No.4(T) | .303 Brit | 41 (132.29 secs) |
5 | Steve Weiss | Swiss K-31 | 7.5x55 | 41 (156.49 secs) |
6 | Jim Green | Yugo Mauser M24/47 | 8x57 | 36 |
7 | Richard Cabral | Springfield M-21 | .308 | 24 |
8 | Charlie Pittman | Springfield M1A | .308 | 18 (DNF) |
NRA Lever Action Silhouette January 2021 Match
Hello All,
The first match of the 2021 year is in the books. We would like to welcome a New shooter, Mr. Dale Sherrick came out and shot with us today. We hope to see him out with up more. High shooter in Smallbore is Stephanie Weiss, and High Pistol caliber is John Nagazyna. It was a very nice day for shooting. We hope to see you all next month on Feb 14th (Valentines Day). Range set-up is 0800 and the match starts at 0900. Remember, Please try to bring a new shooter with you to the next match. New shooters first match is Free.
Thank you,
John J. Nagazyna
Read PostName | Rifle Make | Caliber | Chickens | Pigs | Turkeys | Rams | Score |
---|---|---|---|---|---|---|---|
Stephanie Weiss | Henry | 22LR | 9 | 9 | 6 | 6 | 30 |
Wally Pinjuv | Marlin 39A | 22LR | 7 | 9 | 6 | 7 | 29 |
John Nagazyna | Marlin 39A | 22LR | 3 | 8 | 4 | 1 | 16 |
Jeff Kirkwood | 22LR | 0 | 5 | 4 | 3 | 12 |
Name | Rifle Make | Caliber | Chickens | Pigs | Turkeys | Rams | Score |
---|---|---|---|---|---|---|---|
John Nagazyna | Win 76 | 44-40 | 1 | 10 | 7 | 9 | 27 |
Jeff Kirkwood | Marlin | 357Mag | 9 | 4 | 6 | 5 | 24 |
Dale Sherrick | 357Mag | 4 | 5 | 6 | 6 | 21 | |
Debra Wright | Rossi | 357 Mag | 5 | 5 | 3 | 1 | 14 |
Name | Rifle Make | Caliber | Chickens | Pigs | Turkeys | Rams | Score |
---|---|---|---|---|---|---|---|
Debra Wright | Win 94 | 30-30 | 9 | 1 | 6 | 2 | 18 |