MATCH RESULTS
May ViMBAR Match
A good turnout for this month's mat=h, and we were finished before it got too hot. Jim and Bill set up five st=ges, all ten rounds unless otherwise stated.
The tie breaker, Stage On=, started with the grenade pitch and six pistol rounds at a large 25yd. ta=get. From any unsupported position, sweep targets at 100, 200 and 300yds=C2and repeat. Mandatory reload.
Prone supported on Stag= Two, with 75 seconds to alternate targets at 200 and 300yds., fifteen rou=ds maximum.
Sweeping targets at 100, 200, 300 and 400yds on=Stage Three, from sitting supported position.
Sitting unsupporte= on Stage Four, engaging targets at 150 and 200yds. 'Shoot-til-you-hit= shoot-til-you-miss'.
Six pistol rounds at a large 30yd targ=t to start Stage Five, and then another 'Shoot-til-you-hit, shoot-til-you-miss' with targets at 150 and 200=ds. Standing position.
Possible high score of 70.
Read PostPlace | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | Joe Brennan | Chilean Mauser M1912 | .308 | 60 |
2 | Mac McAllister | Swedish Mauser M-96 | 6.5x55 | 58 |
3 | Jim Drulensky | Swedish Mauser M-96 | 6.5x55 | 56 |
4 | Lou Panelli | Swiss K-31 | 7.5x55 | 54 |
5 | Jack Michnovez | Springfield '03-A3 | .30-06 | 52 |
6 | Bill Brizzee | Swedish Mauser M-38 | 6.5x55 | 51 |
7 | English Andy | SMLE, '03-A3, M3=, M48, M96 | .303, .30-06, 6.5x55, .308 | 48 (124.53 secs) |
8 | Klaus Thoma | Springfield '03-A3 | .30-06 | 48 (250.78 secs) |
9 | J.C. Lopez | Springfield '03-A3 | .30-06 | 47 |
10 | Charlie Pittman | Brno M-24/47 | 6.5x57 | 46 |
11 | Travis Lindsey | Swedish Mauser M-38 | 6.5x55 | 44 (138.41=secs) |
12 | Luca Barbieri | Yugo Mauser M-48 | .308 | 44 (150.42 secs) |
13 | Bill Harty | Swedish Mauser M-96 | 6.5x55 | 43 |
14 | Sam Binsley | Mauser | .308 | 42 |
15 | Brandon Pierce | M1917 | .30-06 | 38 |
16 | Bryant Day | Swedish Mauser M-96 | .5x55 | 37 |
17 | David White | Enfield No.4 | .303 Brit | 36 |
18 | Donald King | M1917 | .30-06 | 34 (138.22 secs) |
19 | Richard Pugh | Swedish Mauser M-96 | 6.5x55 | 34 (139.03 secs) |
20 | Jim Coe | Swedish Mauser M-38 | 6.5x55 | 33 (146.41 secs) |
21 | Dave Neely | Springfield '03-A3 | .30-06 | 33 (196.95 secs) |
22 | Don Bauer | Mosi Nagant M-91/30 | 7.62x54R | 32 |
23 | Charles Fresquez | Springfield '03-A3 | .30-06 | 30 |
24 | Richard Kolkoski | Swedish Mauser M-96 | 6.5x55 | 28 |
DSRPC NRL22 May 2022 Match

The May DSRPC NRL22 match was held on 5/14/2022. The weather turned out great. Congratulations to all the medal winners. The results are on Practiscore.
Machine Gun Match May 2022
MACHINE GUN MATCH 05/8/22 TONY DEE
This was the eighth match of our season and we really got lucky with the weather. They were calling for extremely high winds but it was just breezy until the very end of the match when it started to get windy. This was a Subgun only match. We had a smaller than normal turnout and the match moved quickly. The shooter started with a Subgun and had to take out color coded steel targets in a specific order. Some movement was needed to clearly see all of the targets. The range was reset for the second run and we finished early as it was Mother’s day. Next month will be the last match of the season. I will send out a notice prior to match day. Date will be 6/12/22 Setup at 0800 and Registration ends at 0845 with the match starting at 0900. See you then.
Read PostBen Post | CORY | 45.94 | 1st | "A" |
Irv Falkoff | Buzzy | 64.21 | ||
Dave White | AMY | 67.95 |
Peter Landi | M16 9mm | 59.15 | 1st | "A" |
Ben Post | MP5 | 61.12 | ||
Lee Chavez | UZI | 66.86 | ||
Shawn McCelland | MP5 | 67.08 | 1st | “B” |
Mike Verville | MP5 | 69.11 | ||
JB Perrier | 9mm | 75.73 | ||
Dave White | Sterling | 84.29 | ||
Jack Wylie Sr. | UZI | 86.27 | 1st | "C" |
Patrick Enright | UZI | 106.28 | ||
Gary Pfaff | UZI | 141.59 | ||
Irv Falkoff | M16 9mm | DNF |
Dave White | MP40 | 84.70 | 1st | "A" |
Joe White | MP5 | 140.38 |
JB Perrier | 9mm | 52.13 | 1st | "A" |
Patrick Enright | UZI | 55.46 | ||
Mike Verville | MP5 | 57.72 | 1st | "B" |
Ben Post | MP5 | 58.76 | ||
Omar Lazo | M11 Lage | 67.77 | 1st | "C" |
Joe White | MAC10 | 105.34 | ||
Irv Falkoff | M169mm | DNF |
INTERNATIONAL HANDGUN METALLIC SILHOUTTE April 2022 Match
Big Bore
Date Date April 17, 2022Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOHN NAGAZYNA | UAS-INT | XP-100 | 7TC/U | 40 |
JOE DONNELLY | UAS-AAA | XP-100 | 7MM-08 | 35 |
DEBRA WRIGHT | S-INT | XP-100 | 7BR | 24 |
JOE HOPKINS | S-B | S&W | 41MAG | 8 |
JOHN NAGAZYNA | U-AA↑ | TC | 7TC/U | 27 |
JOE HOPKINS | R-C | S&W | 44MAG | 8 |
Field Pistol
Date April 24, 2022Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOE HOPKINS | FP-P-A | S&W | 38SPL | 8 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOHN NAGAZYNA | PH22-INT | ANSCHUTZ | 22LR | 40 |
ART CHESHIRE | PH22-AA | RUGER | 22LR | 24 |
Small Bore
Date April 24, 2022Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
PAUL HABIG | UAS-INT | SAV STRIKER | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOE DONNELLY | UAS-AA | RUGER | 22LR | 32 |
ART CHESHIRE | UAS-AA | RUGER | 22LR | 15 |
PAUL HABIG | U-INT | ANSCHUTZ | 22LR | 40 |
PAUL HABIG | S-INT | BF | 22LR | 25 |
JOE HOPKINS | S-A | S&W | 22LR | 10 |
PAUL HABIG | R-INT | FA | 22LR | 40 |
JOE HOPKINS | R-B | S&W | 22LR | 6 |
PAUL HABIG | P-INT | BF | 22LR | 39 |
FIFTH SCALE | ||||
PAUL HABIG | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 34 |
April ViMSAR Match
Bright with very strong gusting winds for this month's match. Five stages, all ten rounds. Snipers shot the same course of fire unless otherwise stated.
The tie breaker, Stage One, started with the grenade pitch and six pistol rounds at a medium 20yd. target. From any unsupported position, engage a 300yd. target with five rounds and then a 200yd. target, five more. Snipers had a smaller 300yd. target.
Prone supported on Stage Two, alternating targets at 200 and 300yds.
Sitting supported on Stage Three, with targets at 200, 300 and 400yds. Engage until hit twice and move. All remaining rounds on the far target, two points for each hit.
A Nevada Sweep on Stage Four, sitting unsupported. Targets at 200, 150 and 100yds.
A 'shoot-til-yoiu-hit, shoot-til-you-miss from standing position on Stage Five, engaging targets at 200 and 140yds. Sniper targets at 400 and 300yds.
Possible high score of 65.
Read PostPlace | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | Mac McAllister | JRA Winchester M14 | .308 | 49 |
2 | Bill Brizzee | Springfield M1 | .30-06 | 37 |
3 | Brandon Pierce | Springfield M1 | .30-06 | 35 |
4 | J.C. Lopez | Springfield M1 | .30-06 | 34 |
5 | Lou Panelli | Argentinian FN-49 | .308 | 30 |
6 | John Stoneman | Springfield M1 | .30-06 | 28 |
7 | Richard Kolkoski | Springfield M1A | .308 | 27 |
8 | Adam Theis | SKS | 7.62x39 | 26 |
9 | Richard Pugh | Springfield M1A | .308 | 25 (126.40 secs) |
10 | English Andy | Hakim | 8X57 | 25 (144.18 secs) |
11 | Jared Theis | sks | 7.62x39 | 20 |
12 | Bagels' Fresquez | Springfield M1 | .30-06 | 18 |
13 | Frank Alvarez | Springfield M1 | .30-06 | 12 |
Place | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | Joe Brennan | Yugo Mauser M-48 | 8x57 | 40 |
2 | Tony Dee | Mauser 98k | 8x57 | 32 |
3 | Travis Lindsey | Springfield M-1903 | .30-06 | 29 |
4 | Brian Newman | Springfield M1A | .308 | 26 |
April ViMBAR Match
Sunny with very light winds for this month's match. Five stages, all ten rounds.
The tie breaker, Stage One,started with the grenade pitch and six pistol rounds at a medium 20yd. target. From any unsupported position, engage a 200yd. target with five rounds, reload and engage a 300yd. target, five rounds.
Prone supported on Stage Two, alternating 'Marty' at 200yds and 'Gary' at 300yds. Two points for all hits on 'Gary".
A Nevada Sweep on Stage Three, with targets at 400, 200 and 300yds. Sitting supported. No sight adjustment after the first shot.
Sitting unsupported on Stage Four, Alternating targets at 150 and 200yds.
Six pistol rounds at a large 30yd. target to start Stage Five. From standing position, alternate targets at 150 and 200yds.
Possible high score of 70.
Read PostPlace | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | Bill Harty | Swedish Mauser M-96 | 6.5x55 | 56 |
2 | Jim Drulensky | Swiss K-31 | 7.5x55 | 53 |
3 | Bill Brizzee | Swedish Mauser M-38 | 6.5x55 | 52 |
4 | Jack Michnovez | Springfield '03-A3 | .30-06 | 51 |
5 | J.C. Lopez | Swedish Mauser M-96 | 6.5x55 | 49 (143.12secs) |
6 | Charlie Pittman | Colombian Mauser K98 | .30-06 | 49 (199.92 secs) |
7 | English Andy | Enfield No.4 Mk.I | .303 Brit | 47 (132.55 secs) |
8 | Klaus Thoma | Springfield '03-A3 | .30-06 | 47 (150.97 secs) |
9 | Lou Panelli | Springfield '03-A3 | .30-06 | 45 |
10 | Luca Barbieri | Enfield No.4 Mk.I | .303 Brit | 42 |
11 | Keith Smith | Remington '03-A3 | .30-06 | 40 |
12 | Richard Kolkoski | Swedish Mauser M-96 | 6.5x55 | 39 |
13 | RIchard Pugh | Swedish Mauser M-96 | 6.5x55 | 36 (145.02 secs) |
14 | Bryant Day | Swedish Mauser M-96 | 6.5x55 | 36 (146.85 secs |
15 | Travis Lindsey | Springfield '03-A3 | .30-06 | 35 (162.24 secs) |
16 | James Daigle | Mosin Nagant M-91/30 | 7.62x54R | 35 (224.64 secs) |
17 | Charles Fresquez | Springfield '03-A3 | .30-06 | 32 |
18 | Rio Kojitani | Winchester M-1895 | 7.62x54R | 23 (Best of Show) |
19 | Mac McAllister | Remington '03-A3 | .30-06 | 13 (DNF) |