MATCH RESULTS
DSRPC NRL22 April 2021 Match

April 2021 ViMBAR Match
A good turnout for this month's match. Jim and Bill set up five stages, all ten rounds.
Read PostThe tie breaker, Stage One, started with the grenade pitch and six pistol rounds at a medium 20yd. target. Then from standing position, sweep targets at 100, 150 and 200yds, one round each and repeat. Mandatory reload required.
A hostage scenario on Stage Two. Engage a single 250yd. target from prone supported position. Minus one point for any hits on the hostage. No minus scores counted.
Sitting supported on Stage Three, engaging targets at 200, 400 and 300yds. Nevada Sweep. Two points for all hits at 400yds.
Engage targets at 200 and 400yds. on Stage Four, five rounds on each. Sitting supported using a barrel.
Stage Five started with six pistol rounds at a large 30yd. target. Then alternate targets at 150 and 200yds. from standing position.
Possible high score of 70.
Place | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | Mac McAllister | US Model 1917 | .30-06 | 60 |
2 | Stephanie Weiss | Swedish Mauser M-96 | 6.5x55 | 56 (165.40 secs) |
3 | Marty Bridges | US Model-1917 | .30-06 | 56 (175.44 secs) |
4 | Klaus Thoma | Springfield '03-A3 | .30-06 | 51 |
5 | John Stoneman | Springfield '03-A3 | .30-06 | 50 |
6 | Jim Drulensky | ??? | ??? | 49 (145.68 secs) |
7 | Wayne Perry | Swedish Mauser M.38 | 6.5x55 | 49 (250.00 secs) |
8 | Travis Lindsey | US Model 1917 | .30-06 | 47 (157.90 secs) |
9 | Steve Franks | Brazilian Mauser M1912 | .308 | 47 (159.75 secs) |
10 | James Daigle | Mosin Nagant M91/30 | 7.62x54R | 47 (162.46 secs) |
11 | Steve Weiss | Springfield '03-A3 | .30-06 | 46 (92.76 secs |
12 | Joe Brennan | Finn Nagant | 7.62x54R | 46 (153.26 secs) |
13 | Charlie Pittman | US Model 1917 | .30-06 | 46 (246.31 secs) |
14 | Troy Payne | Springfield '03-A3 | .30-06 | 45 (154.51 secs) |
15 | Lou Panelli | US Model 1917 | .30-06 | 45 (159,49 secs) |
16 | Bill Brizzee | Schmidt Rubin M96/11 | 7.5x55 | 44 |
17 | Luca Barbieri | Finn Nagant M-39 | 7.62x54R | 42 |
18 | J.C. Lopez | Yugo Mauser M-24/47 | 8x57 | 41 |
19 | Bill Harty | ??? | ??? | 39 (144.61 secs) |
20 | Gary Pfaff | Yugo Mauser M-48 | .308 | 39 (220.36 secs) |
21 | Jim Green | Springfield '03-A3 | .30-06 | 36 |
22 | Dave Neely | Finn Nagant | 7.62x54R | 33 |
23 | Douglas McNamara | US Model 1917 | .30-06 | 30 |
Groundhog Benchrest April 2021 Match
A thank you to everyone that came out for this month's match. No sighters. Match will start at 400 yards. See you all then.
Read PostName | 400 Yards - Relay 1 | X | 400 Yards - Relay 2 | X | 400 Yards - Relay 3 | X | X | Total | 300 Yards - Relay 1 | X | 300 Yards - Relay 2 | X | 300 Yards - Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheldon | 47 | 1 | 49 | 0 | 49 | 0 | 1 | 145 | 48 | 0 | 49 | 1 | 48 | 1 | 2 | 145 | 3 | 290 |
Brian | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Adam | 50 | 1 | 47 | 0 | 47 | 0 | 1 | 144 | 48 | 1 | 50 | 0 | 49 | 1 | 2 | 147 | 3 | 291 |
Ron C | 0 | 0 | 0 | 0 | 0 | 0 |
Name | 400 Yards - Relay 1 | X | 400 Yards - Relay 2 | X | 400 Yards - Relay 3 | X | X | Total | 300 Yards - Relay 1 | X | 300 Yards - Relay 2 | X | 300 Yards - Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 41 | 0 | 45 | 0 | 41 | 0 | 0 | 127 | 37 | 0 | 41 | 0 | 44 | 0 | 0 | 122 | 0 | 249 |
Steve F | 0 | 0 | 28 | 0 | 20 | 0 | 0 | 48 | 45 | 1 | 46 | 0 | 43 | 0 | 1 | 134 | 1 | 182 |
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
AR | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Steve | 35 | 0 | 27 | 0 | 37 | 1 | 1 | 99 | 40 | 0 | 41 | 0 | 46 | 0 | 0 | 127 | 1 | 226 |
Name | 400 Yards - Relay 1 | X | 400 Yards - Relay 2 | X | 400 Yards - Relay 3 | X | X | Total | 300 Yards - Relay 1 | X | 300 Yards - Relay 2 | X | 300 Yards - Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie | 35 | 0 | 36 | 0 | 22 | 0 | 0 | 93 | 45 | 0 | 47 | 0 | 48 | 0 | 0 | 140 | 0 | 233 |
IHMSA Big Bore March 21, 2021 Match
We hope to see you all next month on Apr 18th,2021. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols. Don’t forget to try to bring a new shooter with you. All new shooters shoot their first match for FREE. Stay Safe,
John J. Nagazyna
Read PostName | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | UAS-AAA | TC | 7TCU | 38 |
Debra Wright | UAS-AAA | TC | 7BR | 35 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | U-INT | BF | 6.5 | 40 |
Bill Underwood | U-UNC | TC | 7TCU | 9 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | US-INT | TC | 7TCU | 37 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | S-INT | BF | 357Mag | 27 |
Joe Hopkins | S-C | S&W | 44Mag | 6 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | R-INT | FA | 41Mag | 40 |
IHMSA SmallBore and Field Pistol March 28, 2021 Match
We hope to see you all next month on April 25th,2020. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols. Remember to try to bring a Family member, friend, a new shooter that you know and show them the fun of shooting Handgun Metallic Silhouette shooting and their FIRST match is FREE. John Nagazyna Asst. IHMSA Match Dir
Read PostField Pistol
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 32Mag | 35 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | INT | TC | 22 Hornet | 39 |
Art Cheshire | AA | Ruger | 22LR | 24 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Hopkins | B | S&W | 357Mag | 10 |
SmallBore
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
Debra Wright | AAA | Browning | 22LR | 36 |
John Nagazayna | AAA | Anschutz | 22LR | 35 |
Joe Donnelly | AA | Ruger | 22LR | 27 |
Art Cheshire | AA | Ruger | 22LR | 20 |
Bill Underwood | UNC | TC | 22LR | 7 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | BF | 22LR | 24 |
Joe Hopkins | A | S&W | 22LR | 8 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 22LR | 31 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | AA | Anschutz | 22LR | 34 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | BF | 22LR | 40 |
Joe Donnelly | A | Ruger | 22LR | DNF |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | FA | 22LR | 40 |
Joe Hopknis | C | S&W | 22LR | 8 |