MATCH RESULTS
Thrifty.22 Rimfire Benchrest Match – September 2023
Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|---|---|---|---|---|---|---|---|
Thrifty | ||||||||
Doug | 236 | 5 | 237 | 3 | 237 | 3 | 710 | 11 |
Mike P | 218 | 1 | 230 | 5 | 238 | 7 | 686 | 13 |
Sharon | 222 | 1 | 214 | 1 | 227 | 2 | 663 | 4 |
Fred | 223 | 0 | 195 | 1 | 223 | 0 | 641 | 1 |
Dan | 205 | 0 | 228 | 3 | 189 | 3 | 622 | 6 |
0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 | ||||
0 | 0 | 0 | 0 | 0 |
Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|---|---|---|---|---|---|---|---|
Chuck | 249 | 12 | 244 | 5 | 246 | 4 | 739 | 21 |
Michael T | 244 | 3 | 243 | 3 | 238 | 5 | 725 | 11 |
Gary | 240 | 3 | 246 | 9 | 237 | 5 | 723 | 17 |
Jacob | 238 | 4 | 240 | 4 | 239 | 6 | 717 | 14 |
Tracy | 235 | 4 | 232 | 5 | 246 | 7 | 713 | 16 |
Doug O | 228 | 5 | 235 | 3 | 224 | 3 | 687 | 11 |
Stephanie | 221 | 0 | 218 | 1 | 214 | 4 | 653 | 5 |
0 | 0 | 0 | 0 | 0 |
Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|---|---|---|---|---|---|---|---|
Keith | 250 | 9 | 249 | 5 | 250 | 9 | 749 | 23 |
Mike S | 250 | 5 | 248 | 11 | 250 | 10 | 748 | 26 |
Jim | 249 | 9 | 247 | 9 | 247 | 8 | 743 | 26 |
Ron O | 250 | 11 | 248 | 10 | 244 | 9 | 742 | 30 |
Mark L | 245 | 6 | 246 | 9 | 247 | 8 | 738 | 23 |
Randy | 240 | 9 | 248 | 10 | 248 | 9 | 736 | 28 |
Dave | 215 | 1 | 227 | 4 | 219 | 2 | 661 | 7 |
0 | 0 | 0 | 0 | 0 |
Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|---|---|---|---|---|---|---|---|
Lee | 248 | 12 | 244 | 10 | 249 | 13 | 741 | 35 |
Brian | 247 | 17 | 243 | 15 | 247 | 13 | 737 | 45 |
0 | 0 | 0 | 0 | 0 |
Thrifty Peoples Benchrest September 2023
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Tommie | 100 | 6 | 100 | 3 | 100 | 4 | 300 | 13 |
Jeff | 96 | 1 | 98 | 1 | 97 | 4 | 291 | 6 |
Chuck | 96 | 3 | 98 | 3 | 94 | 1 | 288 | 7 |
RON O | 92 | 2 | 96 | 2 | 99 | 3 | 287 | 7 |
Steph | 97 | 1 | 93 | 0 | 97 | 3 | 287 | 4 |
LT | 96 | 2 | 96 | 1 | 93 | 2 | 285 | 5 |
Dan | 90 | 0 | 95 | 0 | 97 | 0 | 282 | 0 |
Tracy | 94 | 1 | 94 | 0 | 93 | 1 | 281 | 2 |
Spencer | 92 | 2 | 91 | 0 | 97 | 1 | 280 | 3 |
Randy | 94 | 1 | 92 | 1 | 91 | 0 | 277 | 2 |
Gary W | 92 | 0 | 91 | 1 | 92 | 1 | 275 | 2 |
Dave | 93 | 3 | 81 | 0 | 85 | 2 | 259 | 5 |
Glen | 91 | 0 | 82 | 1 | 73 | 0 | 246 | 1 |
Name | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|---|---|---|---|---|---|---|---|
Mike S | 98 | 2 | 98 | 2 | 99 | 4 | 295 | 8 |
Keith | 100 | 0 | 96 | 3 | 98 | 5 | 294 | 8 |
Name | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|---|---|---|---|---|---|---|---|
Jack L | 98 | 1 | 98 | 4 | 97 | 2 | 293 | 7 |
Steve | 85 | 0 | 85 | 1 | 90 | 2 | 260 | 3 |
September Classic AR15 Match
Great weather for this month's match. Slightly overcast which made the targets easier to see. Five stages, all ten rounds.
Stage One, the tie breaker, started with the grenade pitch and then six pistol rounds alternating 20 and 30yd. targets. Then from any unsupported position, engage targets at 300, 300 and 200yds, two rounds each and move.
Prone supported on Stage Two, alternating targets at 300 and 150yds.
Hit twice and move on Stage Three, with targets at 400 and 200yds. Sitting supported.
A Nevada Sweep on Stage Four, with targets at 300, 200 and 150yds. Sitting unsupported.
A 'Shoot-til-you-hit, shoot-til-you-miss' scenario on Stage Five, with targets at 200 and 140yds. Standing position.
Possible high score of 59.
Read PostShooter | Score |
---|---|
1. Stephanie W. | 50 |
2. Dan H. | 47 |
3. Andy W. | 45 (85.70 secs) |
4. Justin A. | 45 (88.52 secs) |
5. Steve W. | 45 (89.73 secs) |
6. Mac M. | 43 (121.36 secs) |
7. Klaus T. | 43 (243.61 secs) |
8. Don B. | 41 (99.69 secs) |
9. J.C. L. | 41 (113.44 secs) |
10. Charlie P. | 41 (122.59 secs) |
11. Michael C. | 39 (52.42 secs) |
12. Tony D. | 39 (115.34 secs) |
13. Jim P. | 37 |
14. Luca B. | 36 |
15. Lou P. | 33 |
16. Douglas M. | 30 |
17. Richard K. | 29 |
18. Doug W. | 23 |
19. Keith S. | 22 |
Red Rock Regulators Practice match 09/09/2023
PLACE | NAME | X-COUNT | ROUNDS FIRED | HITS | HIT % | FASTEST TIME | AVG TIME |
---|---|---|---|---|---|---|---|
1 | DJ RATTLER | 0 | 35 | 24 | 69% | .652 | .6938 |
2 | RED CRONE | 3 | 41 | 13 | 32% | .608 | .8085 |
3 | WILD J | 5 | 46 | 10 | 22% | .330 | .311 |
4 | SIN CITY KID | 5 | 36 | 12 | 33% | .786 | .8265 |
5 | GREEK FREAK | 6 | 42 | 6 | 14% | .512 | .6166 |
6 | BABY BEAST | 6 | 41 | 13 | 32% | .608 | .8085 |
September ViMSAR Match
Warm with light winds for this month's match. All stages ten rounds. Snipers shot the same course of fire unless otherwise noted.
The tie breaker, Stage One, started with the grenade pitch and then six pistol rounds alternating targets at 20 and 30yds. From any unsupported position, sweep targets at 300, 300 and 200yds. One round each and repeat.
Prone supported on Stage Two, engaging targets at 300, 300 and 200yds, Nevada Sweep.
Sitting supported on Stage Three, with targets at 200, 300 and 400yds. Hit twice and move. Two points for all 400yd. hits.
Another Nevada Sweep on Stage Four, with targets at 300, 300 and 140yds. Sitting unsupported.
Standing on Stage Five, with ten rounds at a single 200yd. target. Snipers engaged a single 400yd. target from sitting supported position.
Possible high score of 65.
Read PostShooter | Rifle | Caliber | Score |
---|---|---|---|
Steve W. | Springfield M1A | .308 | 45 |
Andy W. | FN FAL | .308 | 36 |
Lou P. | FN FAL | .308 | 34 (105.19 secs) |
J.C. L. | Czech VZ-58 | 7.62x39 | 34 (124.01 secs) |
Sniper Match
Shooter | Rifle | Caliber | Score |
---|---|---|---|
Charlie P. | Mauser K-98 | .308 | 47 |
James D. | Springfield '03-A4 | .30-06 | 43 |
Tony D. | Mauser K-98 | 8x57 | 35 |
Klaus T. | Springfield M1A | .308 | 30 (DNF) |
September 16, 2023 KYL MATCH RESULTS
WOW! We had a great day for shooting and the scores show it. Cooper R had another great day, when doesn't he, clearing the rack all 4 relays! Great job Coop. Keith wasn't far behind with three 8's and a 7 for 31. If you came out to shoot, we appreciate you being there and if you are one of the few that couldn't make it this month, we hope you will be there on October 21, 2023, and we can have even more people clearing the racks. Sure makes it a lot more exciting to watch.
Read PostName | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
TOMMIE H | 8 | 8 | 0 | 1 | 17 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Scott M | 3 | 8 | 1 | 4 | 16 |
Glenn N | 6 | 0 | 6 | 3 | 15 |
Gregg C | 8 | 1 | 1 | 1 | 11 |
SMILEY | 1 | 4 | 3 | 1 | 9 |
KEITH | 7 | 8 | 8 | 8 | 31 |
TRACY R | 0 | 2 | 5 | 0 | 7 |
GREG A | 2 | 2 | 0 | 5 | 9 |
BILL H | 3 | 3 | 1 | 2 | 9 |
DENNIS R | 8 | 1 | 0 | 8 | 17 |
NATHAN E | 2 | 1 | 4 | 1 | 8 |
DAVE J | 0 | 0 | 0 | 0 | 0 |
DAVE M | 8 | 2 | 2 | 2 | 14 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
MIKE S | 3 | 4 | 8 | 1 | 16 |
DOUG W | 8 | 5 | 2 | 4 | 19 |
COOPER R | 8 | 8 | 8 | 8 | 32 |
DOUG R | 8 | 1 | 0 | 8 | 17 |
ROBBIE H | 1 | 8 | 0 | 0 | 9 |
RANDY R | 1 | 8 | 1 | 8 | 18 |