May ViMSAR Match
Great weather for this month’s match, with very light winds later on. Five stages, all ten rounds. Snipers shot the same course of fire unless otherwise stated.
- A shooter’s choice on Stage One. From prone supported position, five rounds at a 300yd. target, then change to weak side. Shooter’s choice to continue at the same target, for two points per hit, or engage a larger 200yd. target for one point per hit.
- Sitting supported on Stage Two, engaging a 400yd. target until hit. Then one round at a generous 200yd. target. Repeat. No sight adjustment after the first shot.
- Alternate targets at 300 and 175yds. on Stage Three. From sitting unsupported position.
- A Nevada Sweep on Stage Four, with targets at 225, 200 and ‘Gary’ at 175yds. From standing position. Snipers could use any unsupported position.
- Stage Five, the tie breaker, started with the grenade pitch and then six pistol rounds at a 25yd. target. From any unsupported position, alternate targets at 160 and 220yds.
Possible high score of 64.
| Place | Shooter | Rifle | Caliber | Score |
|---|---|---|---|---|
| 1 | John Stoneman | Springfield M-1 | .30-06 | 56 |
| 2 | Mac McAllister | JRA M-14 | .308 | 52 |
| 3 | Stephanie Weiss | Springfield M1A | .308 | 48 |
| 4 | Justin Allred | Springfield M1A | .308 | 46 |
| 5 | Bill Brizzee | JRA BM-59 | .308 | 44 |
| 6 | Jim Drulensky | Springfield M-1 | .30-06 | 43 (108.25 secs) |
| 7 | Steve Weiss | Springfield M1A | .308 | 43 (110.82 secs) |
| 8 | Walt Robak | Springfield M1A | .308 | 43 (142.00 secs) |
| 9 | Dan Hong | SKS | 7.62×39 | 38 (55.16 secs) |
| 10 | Christopher Galbreath | Springfield M-1 | .30-06 | 38 (131.29 secs) |
| 11 | Dustin Halstead | Springfield M1A | .308 | 35 (54.62 secs) |
| 12 | Kyle Shalmy | MAS Mle. 48 | 7.5×54 | 35 (129.84 secs) |
| 13 | Keith Smith | Springfield M1A | .308 | 35 (148.23 secs) |
| 14 | Miguel Quintanilla | Springfield M-1 | .30-06 | 34 |
| 15 | Rich Dague | Springfield M1A | .308 | 33 |
| 16 | Lou Panelli | Tokarev SVT-40 | 7.62x54R | 31 (108.58 secs) |
| 17 | Dan Neely | FN FAL | .308 | 31 (149.71 secs) |
| 18 | James Daigle | Springfield M-1 | .30-06 | 29 |
| 19 | Tina Liang | Springfield M1A | .308 | 12 |
| Place | Shooter | Rifle | Caliber | Score |
|---|---|---|---|---|
| 1 | Jim Drulensky | Springfield ‘03-A4 | .30-06 | 51 (145.39 secs) |
| 2 | John Stoneman | Springfield ‘03-A4 | .30-06 | 51 (231.27 secs) |
| 3 | Klaus Thoma | Springfield M1A | .308 | 49 |
| 4 | Mac McAllister | Springfield M-1D | .30-06 | 46 |
| 5 | Steve Franks | Springfield M-1903 | .30-06 | 42 |
| 6 | Dave Neely | Romanian PSL | 7.62x54R | 30 |
April ViMSAR Match
Five stages, all ten rounds for the April match. Snipers shot the same course of fire unless other wise stated.
- Shooter’s choice on Stage One. From prone position, either all rounds on a medium 300yd. target for one point per hit, or alternate with a smaller 300yd. target, worth two points. Snipers engaged the smaller target only.
- A Nevada Sweep on Stage Two, from sitting supported position. Targets at 400, 300 and 200yds. No sight adjustment after the first shot.
- ‘Shoot-til-you-hit, shoot-til-you-miss’ on Stage Three, with two targets at 300yds. From sitting unsupported position.
- Standing on Stage Four, engaging a 225yd. target until hit twice. All remaining rounds on a 160yd. target. Snipers engaged the 225yd. target only, from any unsupported position.
- Stage Five started with the grenade pitch and then six pistol rounds at a large 20yd. target, shot with the weak hand. Then from sitting supported position, alternate targets at 220 and 160yds. Snipers engaged the 220yd. target only.
Possible high score of 64.
|
Place
|
Shooter
|
Rifle
|
Caliber
|
Score
|
|---|---|---|---|---|
| 1 | Mac McAllister | JRA M-14 | .308 | 52 |
| 2 | John Stoneman | Springfield M-1 | .30-06 | 46 |
| 3 | Stephanie Weiss | Springfield M1A | .308 | 42 |
| 4 | Joe Brennan | SKS | 7.62×39 | 41 |
| 5 | Marty Bridges | Springfield M-1 | .30-06 | 36 (105.45 secs) |
| 6 | Walt Robak | Springfield M1A | .308 | 36 (139.23 secs) |
| 7 | Spencer Wirig | Springfield M1A | .308 | 36 (148.58 secs) |
| 8 | Bill Brizzee | JRA M-14 | .308 | 35 |
| 9 | Travis Lindsey | Springfield M1A | .308 | 34 (72.34 secs) |
| 10 | James Daigle | Springfield M-1 | .30-06 | 34 (112.98 secs) |
| 11 | Dustin Hallstead | Springfield M1A | .308 | 32 (55.15 secs) |
| 12 | Jake Jacobson | SKS | 7.62×39 | 32 (85.18 secs) |
| 13 | Jim Drulensky | Ljungman AG-42B | 6.5×55 | 31 |
| 14 | Steve Franks | Springfield M1A | .308 | 30 |
| 15 | Justin Wirig | Springfield M-1 | .30-06 | 28 (88.34 secs) |
| 16 | Marshall Wirig | SKS | 7.62×39 | 28 (??? secs) |
| 17 | Steve Weiss | Springfield M-1 | .308 | 26 |
| 18 | Lou Panelli | Springfield M1A | .308 | 25 (62.34 secs) |
| 19 | Bruce Henry | AK-47 | 7.62×39 | 25 (100.53 secs) |
| 20 | John Abrant | Springfield M1A | .308 | 25 (129.58 secs) |
| 21 | Dan Hong | SKS | 7.62×39 | 24 |
| 22 | Kurt Trotter | Springfield M-1 | .30-06 | 23 |
| 23 | Kyle Shalmy | MAS Mle 49 | 7.5×54 | 22 |
| 24 | Tyler Wirig | SKS | 7.62×39 | 6 |
Sniper Match
|
Place
|
Shooter
|
Rifle
|
Caliber
|
Score
|
|---|---|---|---|---|
| 1 | John Stoneman | Springfield ‘03-A4 | .30-06 | 47 |
| 2 | Charlie Pittman | Argentinian Mauser M-1909 | .308 | 45 |
| 3 | Jim Drulensky | Swedish Mauser M-96/38 | 6.5×55 | 44 |
| 4 | Jim Green | Swiss K-31 | 7.5×55 | 42 |
| 5 | Tony Dee | Mauser K-98 | 8×57 | 38 |
| 6 | Jake Jacobson | Springfield ‘03-A4 | .30-06 | 37 (127.61 secs) |
| 7 | Wayne Perry | Mauser K-98 | .308 | 37 (176.83 secs) |
| 8 | Gary Pfaff | Swiss K-31 | 7.5×55 | 36 |
| 9 | Mac McAllister | Springfield M-1D | .30-06 | 35 |
| 10 | Klaus Thoma | Springfield M1A | .308 | 32 |
| 11 | Kevin Solan | Imbel FAL | .308 | 22 |
March ViMSAR Match
Had a good turnout for our annual unofficial St. Patrick’s Day match, and great weather. Five stages, all ten rounds. Snipers shot the same course of fire unless otherwise stated.
- Stage One, The ‘Pint of Guinness’ target. From prone supported position, engage the 300yd. ‘Pint’ target (black for the beer, white for the foam). Two points for each hit on the foam.
- Sitting supported on Stage Two, alternating targets at 400 and 150yds. No sight adjustment after the first shot.
- A Nevada Sweep on Stage Three, with different shaped targets at 300, 200 and 250yds. From sitting unsupported position.
- A single 225yd. target on Stage Four, engaged from standing position. Snipers engaged a single 300yd. target from any unsupported position.
- The famous ‘Kill the Leprechaun… Or Not’ scenario on Stage Five. Throw the grenade, if it goes in the barrel, kill the leprechaun. If it doesn’t , don’t. With six pistol rounds. The from sitting supported position, alternate targets at 160 and 220yds.
Possible high score of 68.
|
Place
|
Shooter
|
Rifle
|
Caliber
|
Score
|
|---|---|---|---|---|
| 1 | Randy Urbank | Danish VAR M-1 | .30-06 | 46 |
| 2 | Justin Allred | Springfield M1A | .308 | 45 |
| 3 | English Andy | Argentinian FN-49 | .308 | 42 |
| 4 | Marty Bridges | Egyptian FN-49 | 8×57 | 38 |
| 5 | Daniel Sullivan | Springfield M1A | .308 | 37 (62.12 secs) |
| 6 | Lou Panelli | Springfield M1A | .308 | 37 (96.37 secs) |
| 7 | Mark Jackson | Springfield M1A | .308 | 37 (221.99 secs) |
| 8 | Miguel Quintanilla | Springfield M1A | .308 | 36 (91.47 secs) |
| 9 | James Daigle | Springfield M-1 | .30-06 | 36 (120.05 secs) |
| 10 | Dan Hong | Springfield M-1 | .30-06 | 35 |
| 11 | Travis Lindsey | Springfield M1A | .308 | 34 (78.36 secs) |
| 12 | Steve Weiss | Springfield M1A | .308 | 34 (94.50 secs) |
| 13 | Jake Jacobson | Springfield M1A | .308 | 33 (78.42 secs) |
| 14 | Troy Payne | Springfield M-1 | .30-06 | 33 ( 147.72 secs) |
| 15 | Jim Drulensky | Springfield M-1 | .30-06 | 30 |
| 16 | Bill Brizzee | PTR-91 | .308 | 29 |
| 17 | Gary Pfaff | Springfield M-1 | .308 | 28 |
| 18 | Christopher Galbreath | Springfield M-1 | .30-06 | 25 |
| 19 | Richard Kolkoski | Springfield M-1 | .30-06 | 24 |
Sniper Match
|
Place
|
Shooter
|
Rifle
|
Caliber
|
Score
|
|---|---|---|---|---|
| 1 | Jim Drulensky | Swiss K-31 | 7.5×55 | 54 |
| 2 | Justin Allred | Springfield ‘03-A4 | .30-06 | 51 |
| 3 | Klaus Thoma | Springfield M1A | .308 | 50 |
| 4 | Charlie Pittman | Mauser K-98 | .308 | 48 |
| 5 | Joe Ball | Swedish Mauser M-96 | 6.5×55 | 47 |
| 6 | Jake Jacobson | Swiss K-31 | 7.5×55 | 30 |
| 7 | Richard Trees | Mauser K-98 | .308 | 19 (DNF) |