May ViMSAR Match 2026
Sunny with light cross winds for this month’s match. Five stages, all ten rounds. Snipers shot the same course of fire unless otherwise stated.
Stage One, the tie breaker, started with the grenade pitch and then six pistol rounds alternating two targets. Using the tank trap for support, sweep targets at 150, 200, 300, 300 and 400yds, one round each and repeat.
Prone supported on Stage Two, alternating targets at 300 and 200yds.
Sitting supported on Stage Three, alternating targets at 400 and 200yds.
A Nevada Sweep on Stage Four, engaging targets at 300, 150 and 200yds. Sitting unsupported.
Engage a 250yd target on Stage Five until hit four times. All remaining rounds on a 200yd target. Standing position. Snipers had the same scenario with targets at 400 and 300yds, sitting supported.
The unofficial flavor of the month was the Egyptian Haxim.
Possible high score of 59.
Rifle Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Adam T. | Springfield M1A | .308 | 47 |
| 2. J.C. L. | Springfield M1 | .30-06 | 37 |
| 3. Lou P. | C-308 | .308 | 33 |
| 4. Andy W. | Hakim | 8×57 | 30 |
| 5. James N. | Springfield M1 | .30-06 | 29 |
| 6. Peter S. | VZ-52 | 7.62×45 | 28 (80.78 secs) |
| 7. Devin W. | Hakim | 8×57 | 28 (94.10 secs) |
| 8. Bill S. | Springfield M1 | .30-06 | 25 (138.70 secs) |
| 9. Travis L. | Hakim | 8×57 | 25 (211.46 secs) |
| 10. Mac M. | Hakim | 8×57 | 23 |
Sniper Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. James D. | Springfield ’03-A4 | .30-06 | 48 |
| 2. Charlie P. | Springfield M-1903 | .30-06 | 45 |
| 3. Douglas M. | Yugo Mauser M-24/47 | 6.5×55 | 37 |
| 4. Klaus T. | Springfield ’03-A3 | .30-06 | 36 |
April ViMSAR Match 2026
This month’s match was on Sunday, due to the club swap meet. Five stages. all ten rounds. Snipers shot the same course of fire unless otherwise stated.
Stage One started with the grenade pitch and then six pistol rounds at two targets. Using the tank trap for support, engage targets at 300, 400, 300 and 200 yds, Nevada Sweep.
‘Shoot-til-you-hit, shoot-til-you-miss’ on Stage Two, with targets at 300 and 200yds. Prone supported.
Sitting supported on Stage Three engaging targets at 400, 300 and 150yds, shoot until hit and move.
Sweep targets at 300, 250 and 200 on Stage Four, one round each and repeat. Sitting unsupported.
Alternate targets at 250 and 150yds on Stage Five from standing position. Snipers alternated targets at 400 and 300yds, sitting supported.
Possible high score of 59.
Rifle Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Adam T. | Springfield M1A | .308 | 49 |
| 2. Lou P. | Springfield M1A | .308 | 35 (70.15 secs) |
| 3. Travis L. | BM 59 | .308 | 35 (261.46 secs) |
| 4. Dave N. | Springfield M1A | .308 | 33 (110.52 secs) |
| 5. Bill B. | JRA M14 | .308 | 33 (171.35 secs) |
| 6. Peter S. | Springfield M1 | .30-06 | 30 |
| 7. Jared T. | Springfield M1 | .30-06 | 28 |
| 8. Kevin S. | Springfield M1A | .308 | 27 |
| 9. Mac M. | US Navy Mkll Mod 1 | .308 | 25 (DNF) |
| 10. Devin W. | Tokarev SVT-40 | 7.62x54R | 20 |
| 11. Bill S. | Springfield M1 | .30-06 | 16 |
Sniper Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Charlie P. | Mauser K98 | .308 | 49 |
| 2. James D. | Springfield ’03-A4 | .30.06 | 48 |
| 3. Douglas M. | Argentinian M-1909 | 7.63×53 | 43 |
| 4. Klaus T. | Springfield M1A | .308 | 37 |
| 5. Joe B. | Springfield M1A | .308 | 21 |
March ViMSAR Match 2026
Sunny with gusting winds for this month’s match. Five stages, all ten rounds. Snipers shot the same course of fire unless otherwise stated.
Stage One, the tie breaker, started with the grenade pitch and then six pistol rounds alternating two targets. Using the tank trap for support, engage targets at 400, 300 and 300yds until hit twice each. All remaining rounds on a 200yd target.
Prone supported on Stage Two, alternating targets at 300 and 200yds.
Engage targets at 150, 250 and 400yds on Stage Three, one round each and repeat. Sitting supported.
Sitting unsupported on Stage Four, with targets at 300, 150 and 300yds, Nevada Sweep.
Engage targets at 250 and 150yds, on Stage Five, five rounds each from standing position. Snipers engaged targets at 400 and 300yds, sitting supported, same scenario.
Possible high score of 59.
Rifle Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Mac M. | FN STG-57 | .308 | 46 |
| 2. J.C. L. | Springfield M1A | .308 | 45 |
| 3. Bobby R. | Springfield M1 | .30-06 | 43 |
| 4. Dave N. | Springfield M1A | .308 | 41 |
| 5. Adam T. | Springfield M1 | .30-06 | 40 |
| 6. Chris G. | Springfield M1A | .308 | 37 |
| 7. Jered T. | Springfield M1A | .308 | 34 |
| 8. Lou P. | Springfield M1A | .308 | 34 |
| 9. Bill B. | Springfield M1 | .308 | 32 |
| 10. Miguel Q. | Springfield M1 | .30-06 | 28 |
| 11. Richard K. | Springfield M1 | .30-06 | 22 |
| 12. Lawrence A. | Springfield M1A | .308 | 22 |
| 13. Peter S. | Czech VZ-52 | 7.62×45 | 20 |
| 14. Bill S. | Springfield M1 | .30-06 | 17 |
| 15. Don P. | Springfield M1 | .30-06 | 14 |
Sniper Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Charlie P. | Springfield ’03-A1 | .30-06 | 48 |
| 2. Klaus T. | Springfield M1A | .308 | 42 |
| 3. Alan B. | Mosin Nagant M-91/30 PE | 7.62x54R | 38 |
| 4. James D. | Springfield ’03-A4 | .30-06 | 35 |
| 5. Joe B. | Springfield M1A | .308 | 23 |