August ViMSAR Match 2026
A reasonable turnout for this month’s match, considering it’s mid summer here in Vegas. Five stages, all ten rounds. Snipers shot the same course of fire unless otherwise stated.
Rifle Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Lou P. | H&R M-14 | .308 | 42 |
| 2. J.C. L. | Springfield M1A | .308 | 39 |
| 3. Dan H. | SKS | 7.62×39 | 34 |
| 4. Travis L. | BM-59 | .308 | 31 |
| 5. Mac M. | BM-59 | .308 | 30 |
| 6. Bill B. | BM-59 | .308 | 29 |
| 7. Peter S. | Springfield M1 | .30-06 | 28 |
| 8. Lawrence A. | Springfield M1A | .308 | 26 (122.34 secs) |
| 9. Devin W. | Springfleld M1 | .308 | 26 (125.25 secs) |
| 10. Christopher G. | Springfield M1A | .308 | 25 |
| 11. Klaus T. | Springfield M1A | .308 | 24 |
| 12. Lawrence D. | SKS | 7.62×39 | 23 |
| 13. Keith S. | Springfield M1A | .308 | 21 (257.82 secs) |
| 14. Steve W. | Springfield M1A | .308 | 21 (??? secs) (DNF |
| 15. Stephanie W. | Springfield M1A | .308 | 17 (DNF) |
Sniper Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. James D. | Springfield ’03-A4 | .30-06 | 51 |
| 2. Douglas M. | Yugo Mauser M-24/4 | 7×57 | 48 |
| 3. Bryant D. | Yugo Mauser M-48 | 8×57 | 22 |
June ViMSAR Match 2026
Hot with light cross winds for this month’s match. Snipers shot the same course of fire unless otherwise stated. Five stages, all ten rounds, starting with:
The tie breaker, Stage One, started with the grenade pitch and then six pistol rounds alternating two targets. Using the tank trap for support, engage targets at 200, 300, 300 and 400yds. Nevada Sweep.
Prone supported on Stage Two, alternating two 300yd targets.
Sweep targets at 100, 200 and 400yds on Stage Three. One round each and repeat. Sitting supported.
Sitting unsupported on Stage Four, engaging targets at 300 and 200yds. Shoot-til-you-hit, shoot-til-you-miss’.
Engage targets at 250 and 200yds on Stage Five, two rounds each and repeat. Standing position. Snipers had the same course of fire with targets at 400 and 300yds, sitting supported.
The unofficial flavor of the month was the FN FAL.
Possible high score of 59.
Rifle Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Mac M. | FN FAL | .308 | 45 |
| 2. Charlie P. | Springfield M1 | .30-06 | 42 (171.18 secs) |
| 3. Adam T. | Springfield M1 | .30-06 | 42 (176.70 secs) |
| 4. Travis L. | Ljungman AG-42B | 6.5×55 | 39 |
| 5. Bill B. | FN FAL | .308 | 33 |
| 6. Lou P. | FN FAL | .308 | 29 |
| 7. Peter S. | Springfield M1 | .30-06 | 28 |
| 8. Lawrence A. | Springfield M1A | .308 | 23 |
| 9. Andy W. | FN FAL | .308 | 12 (DNF) |
Sniper Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Klaus T. | Springfield M1A | .308 | 42 |
| 2. James D. | Springfield ’03-A4 | .30-06 | 39 |
| 3. Tony D. | Springfield M1A | .308 | 32 |
May ViMSAR Match 2026
Sunny with light cross winds for this month’s match. Five stages, all ten rounds. Snipers shot the same course of fire unless otherwise stated.
Stage One, the tie breaker, started with the grenade pitch and then six pistol rounds alternating two targets. Using the tank trap for support, sweep targets at 150, 200, 300, 300 and 400yds, one round each and repeat.
Prone supported on Stage Two, alternating targets at 300 and 200yds.
Sitting supported on Stage Three, alternating targets at 400 and 200yds.
A Nevada Sweep on Stage Four, engaging targets at 300, 150 and 200yds. Sitting unsupported.
Engage a 250yd target on Stage Five until hit four times. All remaining rounds on a 200yd target. Standing position. Snipers had the same scenario with targets at 400 and 300yds, sitting supported.
The unofficial flavor of the month was the Egyptian Haxim.
Possible high score of 59.
Rifle Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. Adam T. | Springfield M1A | .308 | 47 |
| 2. J.C. L. | Springfield M1 | .30-06 | 37 |
| 3. Lou P. | C-308 | .308 | 33 |
| 4. Andy W. | Hakim | 8×57 | 30 |
| 5. James N. | Springfield M1 | .30-06 | 29 |
| 6. Peter S. | VZ-52 | 7.62×45 | 28 (80.78 secs) |
| 7. Devin W. | Hakim | 8×57 | 28 (94.10 secs) |
| 8. Bill S. | Springfield M1 | .30-06 | 25 (138.70 secs) |
| 9. Travis L. | Hakim | 8×57 | 25 (211.46 secs) |
| 10. Mac M. | Hakim | 8×57 | 23 |
Sniper Match
| Shooter | Rifle | Caliber | Score |
|---|---|---|---|
| 1. James D. | Springfield ’03-A4 | .30-06 | 48 |
| 2. Charlie P. | Springfield M-1903 | .30-06 | 45 |
| 3. Douglas M. | Yugo Mauser M-24/47 | 6.5×55 | 37 |
| 4. Klaus T. | Springfield ’03-A3 | .30-06 | 36 |