VFS Benchrest May 2021 Match
October Match Results
| Name | Relay 1 | X | Relay 2 | X | Relay 3 | X | Relay 4 | X | Relay 5 | X | Total | X | Relay 6 | X | Relay 7 | X | Relay 8 | X | Relay 9 | X | Relay 10 | X | Total | # X | Agg | Total X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne | 49 | 1 | 49 | 2 | 50 | 3 | 50 | 1 | 50 | 1 | 248 | 8 | 50 | 2 | 50 | 3 | 50 | 3 | 50 | 3 | 50 | 3 | 250 | 14 | 498 | 22 |
| Pete | 49 | 2 | 46 | 47 | 50 | 50 | 1 | 242 | 3 | 49 | 1 | 49 | 2 | 48 | 1 | 49 | 3 | 50 | 1 | 245 | 8 | 487 | 11 | |||
| John | 46 | 1 | 48 | 46 | 49 | 1 | 49 | 238 | 2 | 44 | 1 | 50 | 1 | 49 | 1 | 49 | 3 | 50 | 2 | 242 | 8 | 480 | 10 | |||
| Ron O | 49 | 48 | 1 | 47 | 1 | 46 | 48 | 1 | 238 | 3 | 46 | 45 | 48 | 49 | 1 | 49 | 1 | 237 | 2 | 475 | 5 | |||||
| Dave | 48 | 2 | 45 | 45 | 46 | 1 | 47 | 1 | 231 | 4 | 0 | 0 | 231 | 4 | ||||||||||||
| Lou | 38 | 43 | 2 | 26 | 22 | 43 | 172 | 2 | 0 | 0 | 172 | 2 |
VFS Benchrest October 2020 Match
October Match Results
| Name | Relay 1 | X | Relay 2 | X | Relay 3 | X | Relay 4 | X | Relay 5 | X | Total | X | Relay 6 | X | Relay 7 | X | Relay 8 | X | Relay 9 | X | Relay 10 | X | Total | # X | Agg | Total X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian | 50 | 2 | 50 | 2 | 49 | 0 | 50 | 3 | 50 | 3 | 249 | 10 | 50 | 1 | 50 | 4 | 50 | 4 | 50 | 2 | 50 | 4 | 250 | 15 | 499 | 25 |
| Pete | 50 | 1 | 50 | 1 | 49 | 0 | 49 | 1 | 50 | 1 | 248 | 4 | 50 | 3 | 49 | 4 | 50 | 1 | 50 | 2 | 50 | 4 | 249 | 14 | 497 | 18 |
| Keith | 50 | 1 | 50 | 3 | 50 | 2 | 50 | 1 | 48 | 0 | 248 | 7 | 50 | 1 | 50 | 1 | 50 | 4 | 49 | 1 | 50 | 3 | 249 | 10 | 497 | 17 |
| Grady | 49 | 1 | 48 | 0 | 50 | 2 | 50 | 3 | 49 | 1 | 246 | 7 | 50 | 4 | 50 | 4 | 50 | 3 | 50 | 4 | 50 | 2 | 250 | 17 | 496 | 24 |
| Dave R | 49 | 2 | 50 | 1 | 49 | 1 | 50 | 2 | 49 | 1 | 247 | 7 | 50 | 4 | 50 | 3 | 49 | 2 | 50 | 4 | 50 | 3 | 249 | 16 | 496 | 23 |
| John A | 49 | 2 | 50 | 1 | 48 | 2 | 50 | 1 | 49 | 2 | 246 | 8 | 49 | 1 | 50 | 4 | 50 | 3 | 50 | 0 | 49 | 0 | 248 | 8 | 494 | 16 |
| Wayne | 50 | 2 | 49 | 1 | 49 | 2 | 49 | 0 | 48 | 0 | 245 | 5 | 48 | 2 | 50 | 5 | 50 | 2 | 50 | 2 | 49 | 3 | 247 | 14 | 493 | 19 |
| Lance | 49 | 0 | 49 | 1 | 47 | 0 | 50 | 1 | 47 | 0 | 242 | 2 | 48 | 1 | 50 | 2 | 49 | 1 | 47 | 0 | 47 | 1 | 241 | 5 | 483 | 7 |
| Dave | 39 | 0 | 50 | 1 | 50 | 0 | 47 | 1 | 48 | 0 | 234 | 2 | 50 | 5 | 50 | 4 | 47 | 0 | 50 | 2 | 50 | 2 | 247 | 13 | 481 | 15 |
| Ron O | 48 | 2 | 45 | 0 | 49 | 0 | 46 | 0 | 46 | 0 | 234 | 2 | 48 | 1 | 50 | 1 | 48 | 0 | 49 | 1 | 48 | 0 | 243 | 3 | 477 | 5 |
| Ron C | 45 | 1 | 43 | 0 | 41 | 0 | 47 | 0 | 44 | 0 | 220 | 1 | 50 | 3 | 47 | 2 | 47 | 2 | 45 | 0 | 48 | 1 | 237 | 8 | 457 | 9 |
VFS Benchrest October 2020 Match
October Match Results
| Name | Relay 1 | X | Relay 2 | X | Relay 3 | X | Relay 4 | X | Relay 5 | X | Total | X | Relay 6 | X | Relay 7 | X | Relay 8 | X | Relay 9 | X | Relay 10 | X | Total | # X | Agg | Total X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheldon | 50 | 1 | 50 | 1 | 50 | 50 | 1 | 50 | 1 | 250 | 4 | 50 | 5 | 49 | 2 | 50 | 2 | 50 | 4 | 50 | 3 | 249 | 16 | 499 | 20 | |
| Dave | 50 | 50 | 1 | 50 | 2 | 50 | 50 | 1 | 250 | 4 | 50 | 5 | 50 | 2 | 50 | 4 | 49 | 3 | 50 | 2 | 249 | 16 | 499 | 20 | ||
| Brian | 50 | 1 | 50 | 1 | 50 | 3 | 50 | 3 | 49 | 1 | 249 | 9 | 50 | 1 | 49 | 4 | 50 | 4 | 50 | 5 | 50 | 3 | 249 | 17 | 498 | 26 |
| Murph | 49 | 1 | 49 | 1 | 50 | 50 | 50 | 4 | 248 | 6 | 50 | 4 | 50 | 4 | 50 | 3 | 50 | 3 | 50 | 4 | 250 | 18 | 498 | 24 | ||
| Pete | 50 | 1 | 49 | 3 | 50 | 50 | 3 | 50 | 1 | 249 | 8 | 49 | 4 | 50 | 2 | 50 | 2 | 50 | 2 | 50 | 2 | 249 | 12 | 489 | 20 | |
| Jesse | 50 | 2 | 50 | 2 | 50 | 1 | 50 | 3 | 50 | 1 | 250 | 9 | 50 | 1 | 49 | 50 | 1 | 50 | 1 | 48 | 247 | 3 | 497 | 12 | ||
| Jake | 48 | 1 | 48 | 1 | 49 | 48 | 49 | 1 | 242 | 3 | 49 | 2 | 48 | 1 | 49 | 49 | 1 | 50 | 3 | 245 | 7 | 487 | 10 | |||
| Ron O | 48 | 50 | 2 | 47 | 47 | 2 | 44 | 236 | 4 | 47 | 1 | 47 | 49 | 1 | 49 | 1 | 48 | 240 | 3 | 476 | 7 | |||||
| Ron C | 41 | 43 | 45 | 1 | 41 | 44 | 214 | 1 | 42 | 36 | 40 | 38 | 43 | 1 | 199 | 1 | 413 | 42 |