Thrifty Peoples Benchrest November 2019
We had Perfect weather for the November match, and almost all the benches were full. Thanks to everyone for coming out, and welcome to new shooter Dick.
The competition is getting very close and there is 1 more month to go for the year end standings. Keep up the good shooting!
Congratulations to Keith, Wally and Jack L for winning the relay #2 bonus. Congratulations to Steph for winning the pistol side match, with Jack L and Peter in second and third.
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Lou M | 99 | 4 | 98 | 2 | 97 | 1 | 294 | 7 |
John | 98 | 2 | 97 | 1 | 98 | 1 | 293 | 4 |
Steve | 96 | 1 | 99 | 1 | 97 | 0 | 292 | 2 |
Jim G | 99 | 1 | 97 | 1 | 94 | 0 | 290 | 2 |
Wally | 97 | 98 | 1 | 94 | 289 | 1 | ||
Dan | 96 | 94 | 98 | 2 | 288 | 2 | ||
Klaus T | 92 | 1 | 97 | 2 | 98 | 2 | 287 | 5 |
Sharon D | 94 | 2 | 94 | 94 | 2 | 282 | 4 | |
Gary | 92 | 93 | 1 | 95 | 1 | 280 | 2 | |
John S | 96 | 3 | 92 | 3 | 90 | 1 | 278 | 7 |
Stephanie | 93 | 92 | 1 | 92 | 277 | 1 | ||
Doug | 90 | 93 | 1 | 84 | 267 | 1 | ||
Fred D | 77 | 82 | 89 | 248 | 0 | |||
Cathy | 73 | 78 | 89 | 240 | 0 | |||
Jack D | 82 | 74 | 76 | 232 | 0 | |||
Dick | 66 | 1 | 75 | 64 | 205 | 1 | ||
Joe B | 22 | 62 | 77 | 161 | 0 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jack | 88 | 1 | 88 | 84 | 1 | 260 | 2 | |
Peter | 88 | 81 | 86 | 255 | 0 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Ron | 100 | 4 | 100 | 100 | 2 | 300 | 6 | |
Keith | 100 | 1 | 100 | 2 | 100 | 2 | 300 | 5 |
Richard T | 94 | 97 | 86 | 277 | 0 |
Thrifty Peoples Benchrest October 2019
It was a Cold and Windy day! But we had a few hearty shooters come out and braved the weather anyway.
Welcome to new shooter Joe B.
Congratulations to Andy for winning the pistol side match.
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jim | 93 | 2 | 97 | 0 | 99 | 0 | 289 | 2 |
Andy | 96 | 2 | 94 | 0 | 97 | 2 | 287 | 4 |
Steve | 91 | 0 | 87 | 1 | 86 | 0 | 264 | 1 |
Stephanie | 84 | 1 | 83 | 1 | 91 | 0 | 258 | 2 |
Joe B | 76 | 0 | 94 | 1 | 83 | 0 | 253 | 1 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Mac | 94 | 1 | 97 | 1 | 92 | 1 | 283 | 3 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jack | 83 | 0 | 90 | 2 | 93 | 1 | 266 | 3 |
Thrifty Peoples Benchrest September 2019
Thanks to everyone who came out to the September match. Congratulations to Keith and Peter for winning the relay #2 bonus. And congratulations to Stephanie for willing the pistol side match.
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jim G | 98 | 1 | 95 | 1 | 98 | 1 | 291 | 3 |
Sharon | 97 | 0 | 94 | 1 | 96 | 0 | 287 | 1 |
Andy | 95 | 1 | 96 | 2 | 95 | 1 | 286 | 4 |
Lou M | 94 | 2 | 98 | 0 | 93 | 2 | 285 | 4 |
Doug | 93 | 1 | 96 | 1 | 89 | 1 | 278 | 3 |
Stephanie | 91 | 0 | 92 | 1 | 95 | 1 | 278 | 2 |
Peter | 95 | 0 | 94 | 0 | 89 | 1 | 278 | 1 |
Klaus | 90 | 1 | 92 | 2 | 93 | 1 | 275 | 4 |
George U | 95 | 2 | 90 | 1 | 90 | 0 | 275 | 3 |
Dan | 78 | 0 | 88 | 0 | 93 | 0 | 259 | 0 |
Debbie | 84 | 0 | 89 | 3 | 82 | 0 | 255 | 3 |
Jack D | 85 | 1 | 80 | 1 | 78 | 1 | 243 | 3 |
Fred | 72 | 0 | 68 | 0 | 92 | 1 | 232 | 1 |
Cathy | 62 | 0 | 83 | 0 | 80 | 0 | 225 | 0 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Keith | 100 | 3 | 100 | 3 | 98 | 2 | 298 | 8 |
Richard T | 89 | 0 | 97 | 1 | 98 | 1 | 284 | 2 |
Natasha | 54 | 0 | 64 | 0 | 48 | 0 | 166 | 0 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jack L | 90 | 0 | 83 | 0 | 71 | 0 | 244 | 0 |