Category: Thrifty Peoples Benchrest
Name | Score | Xs | Score | Xs | Score | Xs | Total Score | Xs |
---|
Tommie | 96 | 3 | 100 | 4 | 100 | 4 | 296 | 11 |
Jeff | 96 | 2 | 100 | 0 | 95 | 0 | 291 | 2 |
Mike P | 93 | 2 | 92 | 0 | 97 | 1 | 282 | 3 |
Gary | 93 | 1 | 93 | 1 | 91 | 1 | 277 | 3 |
Ron O | 90 | 0 | 90 | 1 | 97 | 2 | 277 | 3 |
LT | 94 | 0 | 94 | 1 | 89 | 0 | 277 | 1 |
Stephanie | 94 | 2 | 90 | 1 | 92 | 1 | 276 | 4 |
Spencer | 95 | 2 | 92 | 0 | 89 | 0 | 276 | 2 |
Steve | 90 | 2 | 86 | 0 | 93 | 1 | 269 | 3 |
Bob | 90 | 3 | 71 | 1 | 78 | 0 | 239 | 4 |
Rolf | 73 | 0 | 85 | 0 | 81 | 0 | 239 | 0 |
Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
IRON SightsName | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|
Mike S | 93 | 2 | 97 | 1 | 98 | 4 | 288 | 7 |
Daniel | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 0 |
ChargerName | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|
Jack L | 95 | 1 | 89 | 1 | 87 | 0 | 271 | 2 |
Read Post Name | Relay #1 Score | Xs | Relay #2 Score | Xs | Relay #3 Score | Xs | Total Score | Xs |
---|
Luca | 96 | 1 | 95 | 2 | 97 | | 288 | 3 |
Ron O | 89 | 1 | 96 | 2 | 96 | 2 | 281 | 5 |
Steph | 84 | 2 | 91 | 1 | 96 | | 271 | 3 |
Gary W | 87 | 2 | 93 | 3 | 87 | 1 | 267 | 6 |
Dan | 75 | | 80 | | 87 | 1 | 242 | 1 |
Rolf | 56 | | 50 | | 79 | | 185 | 0 |
Glen | 35 | | 68 | | 56 | | 159 | 0 |
BOB R | 73 | | 44 | | 35 | | 152 | 0 |
Jim R | 52 | | 55 | | 0 | | 107 | 0 |
IRON SightsName | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|
Keith | 98 | 2 | 100 | 4 | 99 | | 297 | 6 |
Mike | 95 | | 99 | 2 | 98 | 1 | 292 | 3 |
ChargerName | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|
Jack L | 91 | 1 | 97 | 1 | 95 | 2 | 283 | 4 |
Steve | 89 | | 80 | | 85 | 1 | 254 | 1 |
Read Post Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Tommie | 100 | 6 | 100 | 3 | 100 | 4 | 300 | 13 |
Jeff | 96 | 1 | 98 | 1 | 97 | 4 | 291 | 6 |
Chuck | 96 | 3 | 98 | 3 | 94 | 1 | 288 | 7 |
RON O | 92 | 2 | 96 | 2 | 99 | 3 | 287 | 7 |
Steph | 97 | 1 | 93 | 0 | 97 | 3 | 287 | 4 |
LT | 96 | 2 | 96 | 1 | 93 | 2 | 285 | 5 |
Dan | 90 | 0 | 95 | 0 | 97 | 0 | 282 | 0 |
Tracy | 94 | 1 | 94 | 0 | 93 | 1 | 281 | 2 |
Spencer | 92 | 2 | 91 | 0 | 97 | 1 | 280 | 3 |
Randy | 94 | 1 | 92 | 1 | 91 | 0 | 277 | 2 |
Gary W | 92 | 0 | 91 | 1 | 92 | 1 | 275 | 2 |
Dave | 93 | 3 | 81 | 0 | 85 | 2 | 259 | 5 |
Glen | 91 | 0 | 82 | 1 | 73 | 0 | 246 | 1 |
|
|
|
IRON SightsName | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|
Mike S | 98 | 2 | 98 | 2 | 99 | 4 | 295 | 8 |
Keith | 100 | 0 | 96 | 3 | 98 | 5 | 294 | 8 |
|
|
|
ChargerName | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|
Jack L | 98 | 1 | 98 | 4 | 97 | 2 | 293 | 7 |
Steve | 85 | 0 | 85 | 1 | 90 | 2 | 260 | 3 |
|
|
|
Read Post