Category: Thrifty Peoples Benchrest
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Mike P | 96 | 2 | 100 | 3 | 96 | 2 | 292 | 7 |
Ron O | 94 | 1 | 100 | 6 | 93 | 0 | 287 | 7 |
Randy | 95 | 2 | 94 | 2 | 95 | 1 | 284 | 5 |
Dan | 91 | 1 | 96 | 1 | 93 | 2 | 280 | 4 |
Tommie | 89 | 1 | 97 | 2 | 91 | 0 | 277 | 3 |
Jack M | 91 | 3 | 93 | 3 | 92 | 0 | 276 | 6 |
Doug | 91 | 1 | 93 | 0 | 91 | 1 | 275 | 2 |
Sharon | 87 | 0 | 85 | 0 | 84 | 0 | 256 | 0 |
Rolf | 74 | 0 | 76 | 0 | 75 | 1 | 225 | 1 |
Fred | 69 | 0 | 66 | 0 | 84 | 0 | 219 | 0 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
IRON SightsName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Mike S | 97 | 2 | 94 | 1 | 98 | 4 | 289 | 7 |
Mark L | 85 | 0 | 93 | 0 | 94 | 0 | 272 | 0 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
ChargerName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jack L | 94 | 2 | 93 | 0 | 92 | 3 | 279 | 5 |
| | | | | | | | |
| | | | | | | | |
Read Post
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Mike P | 100 | 2 | 97 | 4 | 99 | 3 | 296 | 9 |
Andy W | 97 | 1 | 98 | 4 | 99 | 2 | 294 | 7 |
RON O | 98 | 3 | 99 | 1 | 95 | | 292 | 4 |
LT | 94 | 2 | 98 | 2 | 96 | 1 | 288 | 5 |
DJ | 97 | 1 | 95 | | 93 | 1 | 285 | 2 |
Dan | 89 | | 93 | 2 | 95 | 1 | 277 | 3 |
Jack M | 95 | | 92 | | 90 | | 277 | 0 |
Chuck | 87 | | 94 | | 94 | 2 | 275 | 2 |
Randy | 91 | | 92 | 2 | 91 | | 274 | 2 |
Doug | 91 | 1 | 92 | 1 | 90 | | 273 | 2 |
Mara | 91 | 1 | 90 | | 88 | 1 | 269 | 2 |
Steph | 81 | 1 | 91 | | 91 | | 263 | 1 |
JC | 86 | 2 | 84 | 1 | 88 | 1 | 258 | 4 |
Tracy | 87 | 1 | 77 | | 87 | | 251 | 1 |
| | | | | | | | |
IRON SightsName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Keith | 99 | 1 | 98 | 2 | 98 | 2 | 295 | 5 |
Mike S | 96 | 2 | 96 | 1 | 95 | 3 | 287 | 6 |
Doug | 89 | | 87 | | 93 | | 269 | 0 |
Mark L | 90 | 2 | 87 | | 87 | | 264 | 2 |
Steve | 87 | | 86 | | 90 | | 263 | 1 |
ChargerName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jack L | 98 | 2 | 97 | 1 | 100 | 5 | 295 | 8 |
Andy | 98 | 2 | 92 | 3 | 98 | 3 | 288 | 8 |
| | | | | | | | |
Read Post
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Andy W | 99 | 4 | 98 | 1 | 100 | 4 | 297 | 9 |
Mike P | 97 | 2 | 99 | 4 | 99 | 3 | 295 | 9 |
Randy | 100 | | 96 | 1 | 95 | | 291 | 1 |
Ron O | 95 | 1 | 99 | 1 | 96 | 2 | 290 | 4 |
Jeff | 94 | 1 | 95 | 3 | 96 | 3 | 285 | 7 |
Jack M | 93 | 1 | 88 | 2 | 95 | 2 | 276 | 5 |
Sharon | 89 | | 91 | 2 | 94 | 4 | 274 | 6 |
Fred | 83 | | 84 | 1 | 96 | 1 | 263 | 2 |
JC | 79 | | 79 | | 83 | | 241 | |
LT | 67 | | 83 | | 77 | | 227 | |
Shawn | 63 | | 55 | | 78 | | 196 | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
IRON SightsName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Keith | 98 | 3 | 98 | 3 | 98 | 1 | 294 | 7 |
Mike S | 97 | 1 | 96 | 2 | 99 | 4 | 292 | 7 |
Mark L | 90 | | 91 | | 89 | | 270 | 0 |
Steve | 88 | | 84 | | 85 | | 257 | 0 |
Rolf | 84 | | 72 | | 65 | | 201 | 0 |
ChargerName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Andy | 95 | 1 | 97 | | 99 | 1 | 291 | 2 |
Jack L | 95 | 2 | 96 | 1 | 99 | 1 | 290 | 4 |
| | | | | | | | |
Read Post