Category: Thrifty Peoples Benchrest
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Tommie | 98 | 2 | 100 | 3 | 96 | 3 | 294 | 8 |
Jeff | 98 | 1 | 99 | 5 | 94 | 1 | 291 | 7 |
Steph | 93 | | 93 | 1 | 98 | 4 | 284 | 5 |
LT | 94 | 1 | 96 | 2 | 92 | 2 | 282 | 5 |
Dan | 93 | | 95 | 2 | 94 | 2 | 282 | 4 |
Tracy | 95 | 2 | 91 | 1 | 94 | | 280 | 3 |
Randy | 90 | | 91 | | 93 | 1 | 274 | 1 |
Spencer | 99 | 3 | 92 | | 82 | 1 | 273 | 4 |
Jerry | 88 | 2 | 77 | | 84 | | 249 | 2 |
Nyle | 81 | | 76 | | 90 | 1 | 247 | 1 |
Doug | 74 | | 82 | | 84 | | 240 | 1 |
Rolf | 45 | | 65 | | 85 | 1 | 195 | 1 |
IRON SightsName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Mike | 96 | 3 | 99 | 5 | 95 | 1 | 290 | 9 |
Steve | 94 | 2 | 91 | 1 | 94 | | 279 | 3 |
Doug | 94 | | 90 | | 95 | | 279 | 0 |
Mac | 96 | 2 | 88 | | 81 | | 265 | 2 |
Evan | 65 | 1 | 42 | 1 | 66 | | 173 | 2 |
Charger/PistolName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jack | 96 | 3 | 97 | 2 | 95 | 2 | 288 | 7 |
| | | | | | | | |
Read Post Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Andy W | 95 | 96 | 2 | 98 | 1 | 289 | 3 | |
Jef B | 97 | 4 | 95 | 2 | 96 | 2 | 288 | 8 |
Tracy | 97 | 4 | 95 | 1 | 96 | 2 | 288 | 7 |
Spencer | 97 | 1 | 97 | 1 | 94 | 288 | 2 | |
Luca | 94 | 1 | 95 | 1 | 93 | 282 | 2 | |
Ron O | 93 | 2 | 94 | 2 | 94 | | 281 | 5 |
Mike P | 96 | 3 | 90 | 2 | 94 | 1 | 280 | 6 |
Steph | 92 | 1 | 92 | | 93 | 1 | 277 | 2 |
Rolf | 58 | 1 | 76 | | 77 | | 221 | 1 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jack | 95 | 1 | 96 | 2 | 96 | 2 | 287 | 5 |
Andy | 99 | 2 | 94 | 1 | 93 | 1 | 286 | 4 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Mike S | 96 | 2 | 98 | 3 | 99 | 5 | 293 | 10 |
Keith | 96 | 2 | 98 | 2 | | | 291 | 5 |
Mark | 90 | 1 | 88 | 91 | | | 269 | 1 |
Steve | 93 | 1 | 89 | 84 | | | 266 | 1 |
Read Post Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jef B | 98 | 3 | 97 | 3 | 97 | 6 | 292 | 6 |
Andy W | 97 | 2 | 97 | 2 | 98 | 2 | 292 | 6 |
Luca | 97 | 3 | 96 | 2 | 97 | 2 | 290 | 5 |
Steph | 97 | 2 | 96 | 1 | 97 | 3 | 290 | 6 |
Tommie | 91 | 2 | 96 | 2 | 99 | 2 | 286 | 6 |
Gary | 94 | 1 | 94 | 2 | 97 | 1 | 285 | 4 |
Ron O | 96 | 1 | 92 | 4 | 96 | 5 | 284 | 5 |
Spencer | 93 | 1 | 99 | 1 | 92 | 1 | 284 | 3 |
Dan | 85 | 1 | 89 | 2 | 95 | 2 | 269 | 3 |
Hale | 82 | 1 | 91 | 1 | 88 | 0 | 261 | 0 |
Doug | 82 | 1 | 78 | 1 | 90 | 1 | 250 | 1 |
IRON SightsName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Keith | 98 | 5 | 99 | 6 | 99 | 4 | 296 | 15 |
Michael | 94 | 1 | 96 | 1 | 99 | 2 | 289 | 4 |
Steve | 92 | 1 | 93 | 1 | 94 | 0 | 279 | 2 |
Rolf | 55 | 0 | 52 | 0 | 51 | 0 | 158 | 0 |
Charger/PistolName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jack | 94 | 2 | 98 | 3 | 98 | 3 | 290 | 8 |
Andy W | 87 | 0 | 89 | 0 | 89 | 0 | 265 | 0 |
Read Post