Thrifty Peoples Benchrest December 2020
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jin G | 98 | 1 | 98 | 3 | 98 | 3 | 294 | 7 |
Clay | 96 | 2 | 99 | 4 | 99 | 5 | 294 | 11 |
Andy | 97 | 4 | 95 | 1 | 100 | 1 | 292 | 6 |
Steve F | 98 | 3 | 97 | 2 | 96 | 2 | 291 | 7 |
Gary P | 95 | 1 | 97 | 1 | 99 | 0 | 291 | 2 |
AL | 98 | 2 | 96 | 3 | 95 | 4 | 289 | 9 |
Lou M | 94 | 2 | 94 | 1 | 97 | 1 | 285 | 4 |
Suvi | 89 | 0 | 97 | 1 | 98 | 3 | 284 | 4 |
Steph | 93 | 0 | 95 | 0 | 95 | 2 | 283 | 2 |
Klaus | 89 | 2 | 97 | 3 | 96 | 1 | 282 | 6 |
Doug | 92 | 1 | 92 | 3 | 87 | 0 | 271 | 4 |
Marc | 91 | 0 | 90 | 0 | 90 | 2 | 271 | 2 |
Tommie | 91 | 0 | 89 | 0 | 90 | 0 | 270 | 0 |
Steve | 88 | 1 | 95 | 1 | 85 | 1 | 268 | 3 |
Ron O | 88 | 0 | 93 | 1 | 80 | 1 | 261 | 2 |
Dan | 85 | 0 | 85 | 0 | 82 | 0 | 252 | 0 |
Tracy | 90 | 0 | 72 | 1 | 81 | 1 | 243 | 2 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Keith | 100 | 5 | 99 | 2 | 99 | 3 | 298 | 10 |
Mac | 97 | 0 | 99 | 3 | 98 | 2 | 294 | 5 |
AI S | 96 | 2 | 98 | 1 | 98 | 3 | 292 | 6 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jack L | 99 | 1 | 100 | 4 | 98 | 4 | 297 | 9 |
Andy | 86 | 0 | 91 | 0 | 97 | 3 | 274 | 3 |
Steve | 83 | 0 | 88 | 1 | 75 | 0 | 246 | 1 |
Thrifty Peoples Benchrest November 2020
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Andy | 98 | 2 | 98 | 3 | 100 | 1 | 296 | 6 |
AL | 98 | 1 | 99 | 1 | 98 | 1 | 295 | 3 |
Tommy H | 96 | 2 | 96 | 0 | 97 | 3 | 289 | 5 |
Suvi | 97 | 1 | 96 | 2 | 91 | 0 | 284 | 3 |
Steve F | 92 | 1 | 94 | 1 | 96 | 1 | 282 | 3 |
Lou M | 93 | 1 | 92 | 1 | 93 | 0 | 278 | 2 |
Klaus | 93 | 2 | 90 | 1 | 91 | 1 | 274 | 4 |
Doug | 91 | 1 | 87 | 1 | 95 | 2 | 273 | 4 |
Jim G | 94 | 1 | 96 | 3 | 82 | 0 | 272 | 4 |
Gary P | 93 | 1 | 85 | 0 | 93 | 0 | 271 | 1 |
Dan | 91 | 2 | 87 | 0 | 90 | 1 | 268 | 3 |
Sharon | 82 | 1 | 92 | 1 | 86 | 0 | 260 | 2 |
Fred | 84 | 0 | 86 | 1 | 82 | 1 | 252 | 2 |
Marc | 79 | 0 | 81 | 1 | 83 | 0 | 243 | 1 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Al S | 95 | 1 | 97 | 3 | 98 | 2 | 290 | 6 |
Mac | 95 | 1 | 93 | 1 | 94 | 0 | 282 | 2 |
Rod | 90 | 0 | 93 | 2 | 96 | 1 | 279 | 3 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Andy | 97 | 3 | 99 | 4 | 97 | 2 | 293 | 9 |
Jack L | 94 | 2 | 98 | 2 | 95 | 0 | 287 | 4 |
Thrifty Peoples Benchrest October 2020
A thank you to everyone that came out for this month’s match.
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Al | 100 | 2 | 100 | 1 | 96 | 1 | 296 | 4 |
Steve W | 98 | 2 | 94 | 1 | 99 | 2 | 291 | 5 |
Steve F | 99 | 1 | 95 | 2 | 97 | 1 | 291 | 4 |
Tommy H | 94 | 1 | 97 | 1 | 94 | 1 | 285 | 3 |
Andy | 95 | 0 | 98 | 1 | 91 | 0 | 284 | 1 |
Ron O | 89 | 3 | 96 | 0 | 96 | 1 | 281 | 4 |
Lou M | 91 | 0 | 95 | 2 | 95 | 2 | 281 | 4 |
Sharon | 94 | 0 | 97 | 3 | 89 | 0 | 280 | 3 |
Steph | 90 | 0 | 93 | 0 | 96 | 0 | 279 | 0 |
Dan | 92 | 1 | 97 | 1 | 80 | 0 | 269 | 2 |
Marc | 87 | 1 | 87 | 0 | 78 | 0 | 250 | 1 |
Fred | 87 | 1 | 73 | 0 | 77 | 0 | 237 | 1 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Al S | 97 | 3 | 97 | 1 | 95 | 1 | 289 | 5 |
Keith | 94 | 0 | 97 | 2 | 98 | 2 | 289 | 4 |
Mac | 98 | 0 | 97 | 1 | 93 | 1 | 288 | 2 |
Georgi | 89 | 1 | 95 | 1 | 96 | 2 | 280 | 4 |
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|---|---|---|---|---|---|---|---|
Jack L | 99 | 2 | 96 | 2 | 95 | 0 | 290 | 4 |
Andy | 93 | 2 | 94 | 2 | 97 | 2 | 284 | 6 |
Steve W | 85 | 2 | 83 | 1 | 87 | 1 | 255 | 4 |
Mac | 97 | 1 | 96 | 2 | 0 | 0 | 193 | 3 |