Category: Thrifty Peoples Benchrest
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Tommie | 98 | 1 | 95 | 2 | 95 | 32 | 882 | 6 |
Jef B | 97 | 1 | 96 | | 94 | 2 | 287 | 3 |
Ron O | 96 | 4 | 97 | 2 | 90 | 1 | 283 | 7 |
Lou M | 94 | | 95 | 3 | 92 | 1 | 281 | 4 |
Doug | 89 | | 95 | 2 | 95 | 2 | 279 | 4 |
Steve W | 93 | | 91 | 1 | 93 | | 277 | 1 |
Andy B | 89 | | 91 | | 94 | | 274 | 0 |
Wally | 92 | 1 | 87 | | 90 | | 269 | 1 |
Sharon | 81 | | 90 | 1 | 90 | | 261 | 1 |
Chuck | 85 | | 74 | | 94 | | 253 | 0 |
Dan | 83 | | 89 | | 78 | 1 | 250 | 0 |
LT | 89 | | 1 | | 78 | 1 | 248 | 2 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
IRON SightsName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Michael | 96 | 1 | 99 | 2 | 100 | 1 | 290 | 4 |
Mark L | 86 | | 91 | | 89 | 1 | 253 | 1 |
Doug | 78 | | 86 | | 89 | 1 | 253 | 1 |
Dan | 73 | | 82 | | 72 | | 227 | 0 |
ChargerName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jack | 91 | 1 | 99 | 2 | 100 | 1 | 290 | 4 |
| | | | | | | | |
| | | | | | | | |
Read Post
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Tommie | 96 | 2 | 98 | 2 | 98 | | 292 | 4 |
Andy | 92 | | 99 | 1 | 100 | 5 | 291 | 6 |
Jess | 97 | 2 | 95 | | 96 | 1 | 288 | 3 |
Ron O | 96 | 1 | 98 | 5 | 93 | 1 | 287 | 7 |
Gary P | 92 | 1 | 98 | 1 | 97 | 3 | 287 | 5 |
Lou M | 93 | 2 | 95 | 2 | 95 | | 283 | 6 |
Chuck | 96 | 2 | 93 | 3 | 91 | | 280 | 7 |
Sharon | 91 | 2 | 90 | | 89 | | 270 | 2 |
Wally | 91 | | 92 | | 85 | | 268 | 0 |
Dan | 89 | 2 | 90 | | 87 | | 266 | 4 |
Fred | 89 | 2 | 93 | | 80 | | 262 | 3 |
Doug | 74 | | 95 | 2 | 89 | | 258 | 2 |
Andy B | 53 | | 86 | | 97 | | 236 | 2 |
LT | 66 | | 86 | 1 | 83 | | 235 | 2 |
Shawn | 74 | | 69 | 1 | 50 | | 193 | 1 |
IRON SightsName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Keith | 100 | 4 | 100 | 5 | 100 | 2 | 300 | 11 |
Mac M | 97 | 2 | 100 | 5 | 99 | 2 | 296 | 9 |
Doug | 98 | 1 | 99 | 4 | 95 | 1 | 292 | 6 |
ChargerName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jack | 99 | 3 | 97 | 3 | 96 | 2 | 292 | 8 |
Mac | 85 | 1 | 90 | | 96 | 2 | 271 | 3 |
Andy | 78 | 1 | 92 | 2 | 94 | 1 | 264 | 4 |
Read Post
Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Andy | 97 | 4 | 97 | 1 | 98 | 2 | 292 | 7 |
Jeff | 98 | 4 | 97 | 1 | 95 | 0 | 290 | 5 |
Ron O | 96 | 3 | 98 | 4 | 95 | 5 | 289 | 12 |
Jess | 94 | 0 | 96 | 0 | 95 | 0 | 285 | 0 |
Tommie 88 | 88 | 0 | 99 | 1 | 97 | 0 | 284 | 1 |
Kevin | 94 | 0 | 93 | 3 | 95 | 1 | 282 | 4 |
Doug | 91 | 0 | 93 | 2 | 96 | 1 | 280 | 3 |
Steph | 90 | 1 | 95 | 2 | 93 | 1 | 278 | 4 |
Gary P | 81 | 0 | 100 | 3 | 95 | 0 | 276 | 3 |
Lou M | 88 | 0 | 93 | 1 | 92 | 0 | 273 | 1 |
Peter | 89 | 0 | 91 | 0 | 90 | 1 | 270 | 1 |
LT | 80 | 0 | 88 | 0 | 85 | 0 | 253 | 0 |
Mike S | 80 | 0 | 81 | 1 | 84 | 1 | 245 | 2 |
Wally | 73 | 1 | 78 | 0 | 86 | 1 | 237 | 2 |
IRON SightsName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Mac | 96 | 2 | 99 | 2 | 97 | 0 | 292 | 4 |
Steve | 82 | | 64 | | 76 | | 222 | 0 |
ChargerName | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Jack L | 98 | 0 | 99 | 1 | 98 | 2 | 295 | 3 |
Andy | 89 | 1 | 90 | 0 | 93 | 0 | 272 | 1 |
Read Post