Steel Challenge April Match
Thank you to everyone who came out to our April match. We will be there in May, but then take june/july/august off for the heat.
The club would like to remind everyone, members and guests alike, that the speed limit is 10 MPH as you approach the guard house and all around the property. Also they wanted us to pass on that it would be helpful for guests to have correct change for the fee at the gate. They started to run out of change on sunday.
Thanks everyone!
CO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | S. Mark | U | CO | 85.34 | 17.90 | 25.65 | 21.25 | 20.54 |
2 | C. Bart | U | CO | 107.79 | 18.99 | 33.67 | 33.20 | 21.93 |
LTD
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | D. Julian | U | LTD | 83.44 | 14.45 | 24.74 | 26.27 | 17.98 |
2 | D. Tony | U | LTD | 93.33 | 17.45 | 30.09 | 26.94 | 18.85 |
3 | P. Neil | U | LTD | 95.80 | 19.35 | 26.12 | 28.26 | 22.07 |
4 | A. Fredrick | U | LTD | 104.99 | 20.62 | 31.20 | 30.96 | 22.21 |
5 | M. Buster | U | LTD | 116.34 | 21.48 | 34.36 | 35.53 | 24.97 |
6 | R. Richard | U | LTD | 118.14 | 19.98 | 38.55 | 32.11 | 27.50 |
7 | O. Austin | U | LTD | 118.23 | 21.07 | 40.58 | 37.60 | 18.98 |
8 | B. Tim | U | LTD | 128.77 | 19.80 | 35.09 | 46.92 | 26.96 |
9 | R. Eric | U | LTD | 130.76 | 28.95 | 39.13 | 34.44 | 28.24 |
10 | W. Steve | U | LTD | 140.20 | 22.24 | 40.33 | 55.29 | 22.34 |
11 | Y. Rebekkah | U | LTD | 169.12 | 25.61 | 57.43 | 57.35 | 28.73 |
12 | Y. Cameron | U | LTD | 203.62 | 37.59 | 61.72 | 58.14 | 46.17 |
13 | B. Jimmy | U | LTD | 210.26 | 27.10 | 67.79 | 79.66 | 35.71 |
OPN
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | C. Henry | U | OPN | 59.10 | 13.09 | 16.87 | 16.20 | 12.94 |
2 | S. Rick | U | OPN | 93.76 | 17.96 | 31.04 | 25.79 | 18.97 |
3 | S. Eddie | U | OPN | 378.66 | 43.56 | 120.00 | 119.29 | 95.81 |
OSR
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | C. Erik | U | OSR | 107.52 | 13.07 | 30.06 | 44.51 | 19.88 |
PCCO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | E. Patrick | U | PCCO | 52.21 | 12.95 | 14.49 | 14.12 | 10.65 |
2 | d. tony | U | PCCO | 56.02 | 10.54 | 16.39 | 16.95 | 12.14 |
3 | C. Bart | U | PCCO | 60.11 | 12.11 | 15.84 | 18.29 | 13.87 |
4 | D. Joel | U | PCCO | 61.73 | 11.73 | 19.98 | 16.69 | 13.33 |
5 | S. Mike | U | PCCO | 69.17 | 15.79 | 20.94 | 20.10 | 12.34 |
6 | R. Eric | U | PCCO | 117.51 | 22.53 | 26.80 | 24.15 | 44.03 |
7 | E. Eric | U | PCCO | – | – | 24.74 | 24.55 | – |
8 | Y. Paul | U | PCCO | – | 10.50 | – | 13.23 | 12.70 |
PROD
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | S. Eric | U | PROD | 75.11 | 13.76 | 22.91 | 23.16 | 15.28 |
2 | H. Daniel | U | PROD | 108.38 | 19.46 | 32.59 | 34.65 | 21.68 |
3 | S. Bruce | U | PROD | 111.94 | 24.02 | 30.65 | 33.14 | 24.13 |
4 | B. Bill | U | PROD | 129.19 | 20.04 | 35.14 | 49.05 | 24.96 |
5 | W. Alllen | U | PROD | 201.65 | 23.64 | 44.08 | 107.93 | 26.00 |
RFPI
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | M. Mac | U | RFPI | 68.65 | 13.92 | 22.16 | 19.08 | 13.49 |
2 | W. Stephanie | U | RFPI | 112.61 | 19.02 | 32.70 | 41.82 | 19.07 |
3 | M. Lou | U | RFPI | 112.81 | 21.05 | 38.09 | 36.16 | 17.51 |
4 | W. Wally | U | RFPI | 113.43 | 20.31 | 37.05 | 37.10 | 18.97 |
RFPO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | F. Irving | U | RFPO | 83.72 | 15.02 | 28.20 | 25.92 | 14.58 |
2 | L. Roger | U | RFPO | 84.69 | 17.72 | 20.79 | 27.30 | 18.88 |
3 | M. Peter | U | RFPO | – | 21.01 | – | – | 22.11 |
RFRO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | L. Roger | U | RFRO | 55.52 | 10.99 | 18.12 | 16.73 | 9.68 |
2 | F. Irving | U | RFRO | 58.54 | 12.66 | 17.29 | 15.35 | 13.24 |
3 | E. Patrick | U | RFRO | 118.03 | 12.36 | 39.92 | 40.77 | 24.98 |
4 | G. Bill | U | RFRO | 137.06 | 23.26 | 73.93 | 23.67 | 16.20 |
SS
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: 5 To Go | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | C. Jerome | U | SS | 62.22 | 11.29 | 17.62 | 18.99 | 14.32 |
2 | M. Mac | U | SS | 82.28 | 14.03 | 22.75 | 28.39 | 17.11 |
3 | M. Tony | U | SS | 127.18 | 24.19 | 35.86 | 45.84 | 21.29 |
4 | P. Gary | U | SS | 178.48 | 30.74 | 44.32 | 70.53 | 32.89 |
5 | A. Mike | U | SS | – | 18.13 | 25.83 | – | 20.88 |
Steel Challenge March Match
CO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | S. Mark | U | CO | 73.58 | 15.57 | 20.59 | 21.16 | 16.26 |
2 | C. Bart | U | CO | 107.98 | 18.13 | 26.57 | 41.61 | 21.67 |
OPN
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | R. Susan | U | OPN | 97.04 | 19.53 | 22.51 | 36.90 | 18.10 |
2 | Y. Cameron | U | OPN | 215.64 | 33.98 | 76.45 | 59.47 | 45.74 |
3 | S. Scott | U | OPN | – | 20.02 | – | 31.62 | 44.08 |
PCCO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | Zubiena. Jim | U | PCCO | 50.87 | 9.84 | 13.71 | 14.51 | 12.81 |
2 | C. Henry | U | PCCO | 52.12 | 12.49 | 14.23 | 14.15 | 11.25 |
3 | E. Patrick | U | PCCO | 52.64 | 11.39 | 14.52 | 14.17 | 12.56 |
4 | C. Bart | U | PCCO | 59.24 | 11.75 | 15.83 | 18.65 | 13.01 |
5 | F. Irving | U | PCCO | 60.93 | 12.70 | 18.07 | 15.32 | 14.84 |
6 | E. Eric | U | PCCO | 66.71 | 11.91 | 25.36 | 16.34 | 13.10 |
7 | S. Scott | U | PCCO | 108.36 | 16.77 | 18.41 | 53.51 | 19.67 |
8 | S. Mike | U | PCCO | 124.27 | 17.12 | 49.63 | 37.02 | 20.50 |
9 | R. Eric | U | PCCO | – | – | – | – | – |
PROD
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | S. Eric | U | PROD | 79.58 | 14.95 | 26.07 | 21.00 | 17.56 |
2 | S. Bruce | U | PROD | 131.66 | 20.60 | 37.99 | 41.13 | 31.94 |
3 | H. Storm | U | PROD | 148.38 | 17.26 | 41.54 | 67.76 | 21.82 |
4 | L. Paul | U | PROD | 166.83 | 29.98 | 42.00 | 51.20 | 43.65 |
5 | W. Michele | U | PROD | 275.27 | 34.06 | 57.46 | 119.25 | 64.50 |
6 | W. Andy | U | PROD | – | – | – | – | – |
RFPI
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | H. Daniel | U | RFPI | 66.41 | 17.12 | 20.88 | 15.28 | 13.13 |
2 | B. Bill | U | RFPI | 91.76 | 15.04 | 35.99 | 21.92 | 18.81 |
3 | W. Wally | U | RFPI | 98.11 | 17.77 | 26.60 | 30.19 | 23.55 |
4 | M. Peter | U | RFPI | 98.56 | 16.81 | 24.67 | 34.32 | 22.76 |
5 | W. Stephanie | U | RFPI | 105.51 | 22.26 | 31.63 | 30.15 | 21.47 |
6 | M. Lou | U | RFPI | 112.01 | 20.02 | 29.42 | 40.34 | 22.23 |
7 | W. Andy | U | RFPI | – | – | 25.88 | – | – |
RFRO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | E. Patrick | U | RFRO | 50.96 | 11.22 | 14.96 | 13.15 | 11.63 |
2 | V. Erik | U | RFRO | 52.24 | 11.24 | 15.09 | 14.34 | 11.57 |
3 | Weiss. Steve | U | RFRO | 63.84 | 12.60 | 16.29 | 20.18 | 14.77 |
4 | G. Bill | U | RFRO | 165.26 | 26.52 | 26.86 | 62.96 | 48.92 |
SS
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | C. Jhay | U | SS | 60.28 | 10.68 | 16.82 | 19.66 | 13.12 |
2 | W. Robb | U | SS | 69.64 | 12.91 | 21.49 | 19.88 | 15.36 |
3 | M. Tony | U | SS | 117.51 | 18.84 | 40.80 | 32.84 | 25.03 |
4 | B. Tim | U | SS | 119.99 | 21.38 | 33.63 | 38.16 | 26.82 |
5 | P. Gary | U | SS | 154.10 | 30.39 | 42.47 | 46.50 | 34.74 |
Steel Challenge February Match
CO
Final | Name | Class | Division | Time | 1:Showdown | 2:Accelerator | 3:Pendulum | 4:Roundabout |
---|---|---|---|---|---|---|---|---|
1 | C Bart | U | CO | 115.35 | 25.23 | 26.49 | 34.6 | 29.03 |
2 | S Jay | U | CO | 151.9 | 36.29 | 37.6 | 48.04 | 29.97 |
LTD
Final | Name | Class | Division | Time | 1:Showdown | 2:Accelerator | 3:Pendulum | 4:Roundabout |
---|---|---|---|---|---|---|---|---|
1 | Zubiena Jim | U | LTD | 57.91 | 13.66 | 15.02 | 16.64 | 12.59 |
2 | D Tony | U | LTD | 94.06 | 20.62 | 23.5 | 27.19 | 22.75 |
3 | C Erik | U | LTD | 97.29 | 26.08 | 19.94 | 30.64 | 20.63 |
4 | M Buster | U | LTD | 102.5 | 24.57 | 25.4 | 28.63 | 23.9 |
5 | R Eric | U | LTD | 126.35 | 24.52 | 30.76 | 38.83 | 32.24 |
RFPI
Final | Name | Class | Division | Time | 1:Showdown | 2:Accelerator | 3:Pendulum | 4:Roundabout |
---|---|---|---|---|---|---|---|---|
1 | W Wally | U | RFPI | 120.56 | 28.09 | 37.87 | 34.98 | 19.62 |
2 | M Lou | U | RFPI | 121.21 | 26.28 | 30.07 | 40.98 | 23.88 |
3 | Weiss Steve | U | RFPI | 166.72 | 62.85 | 28.01 | 37.66 | 38.2 |
4 | M Peter | U | RFPI | – | 26.33 | 30.02 | 40.91 | – |
5 | W Andy | U | RFPI | – | – | 19.53 | – | 19.60 |
OPN
Final | Name | Class | Division | Time | 1:Showdown | 2:Accelerator | 3:Pendulum | 4:Roundabout |
---|---|---|---|---|---|---|---|---|
1 | C Henry | U | OPN | 62.11 | 14.74 | 15.13 | 17.9 | 14.34 |
2 | V Erik | U | OPN | 73.5 | 16.99 | 17.31 | 24.47 | 14.73 |
3 | W Paul | U | OPN | 77.57 | 19.85 | 19.64 | 21.36 | 16.72 |
PCCO
Final | Name | Class | Division | Time | 1:Showdown | 2:Accelerator | 3:Pendulum | 4:Roundabout |
---|---|---|---|---|---|---|---|---|
1 | E Patrick | U | PCCO | 52.23 | 11.83 | 12.42 | 14.19 | 13.79 |
2 | D Tony | U | PCCO | 59.53 | 13.61 | 16.57 | 17.24 | 12.11 |
3 | C Bart | U | PCCO | 59.75 | 12.05 | 15.02 | 17.36 | 15.32 |
PROD
Final | Name | Class | Division | Time | 1:Showdown | 2:Accelerator | 3:Pendulum | 4:Roundabout |
---|---|---|---|---|---|---|---|---|
1 | N Paul | U | PROD | 99.03 | 23.3 | 28.07 | 26.38 | 21.28 |
2 | C Ken | U | PROD | 110.27 | 23.55 | 25.24 | 31.73 | 29.75 |
3 | B Bill | U | PROD | 113.07 | 24.62 | 31.37 | 34.94 | 22.14 |
4 | S Kevin | U | PROD | 113.58 | 22.41 | 24.33 | 43.83 | 23.01 |
5 | E Adrian | U | PROD | 115.13 | 28.95 | 28.41 | 33.07 | 24.7 |
6 | S Keith | U | PROD | 117.22 | 29.16 | 31.54 | 27.63 | 28.89 |
7 | S Bruce | U | PROD | 117.71 | 32.63 | 27.55 | 32.36 | 25.17 |
8 | B Jimmy | U | PROD | 201.34 | 47.32 | 61.58 | 49.85 | 42.59 |
9 | W Andy | U | PROD | – | – | 19.79 | 35.54 | 21.46 |
RFPO
Final | Name | Class | Division | Time | 1:Showdown | 2:Accelerator | 3:Pendulum | 4:Roundabout |
---|---|---|---|---|---|---|---|---|
1 | E Patrick | U | RFPO | – | – | – | – | 26.26 |
SS
Final | Name | Class | Division | Time | 1:Showdown | 2:Accelerator | 3:Pendulum | 4:Roundabout |
---|---|---|---|---|---|---|---|---|
1 | P Gary | U | SS | 152.05 | 32.33 | 42.55 | 45.17 | 32 |