Category: Steel Challenge
COFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Roundabout | 4: 5 To Go |
---|
1 | C, Bart | | U | CO | 115.92 | 16.30 | 40.20 | 27.57 | 31.85 |
2 | S, Jay | | U | CO | 161.01 | 31.41 | 53.35 | 30.20 | 46.05 |
LTDFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Roundabout | 4: 5 To Go |
---|
1 | D, Tony | | U | LTD | 96.73 | 15.71 | 29.37 | 19.89 | 31.76 |
2 | M, Buster | | U | LTD | 106.16 | 21.78 | 31.04 | 21.43 | 31.91 |
3 | R, Eric | | U | LTD | 134.04 | 25 | 44.04 | 27.23 | 37.77 |
PCCOFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Roundabout | 4: 5 To Go |
---|
1 | E, Patrick | | U | PCCO | 49.32 | 9.50 | 15.43 | 10.92 | 13.47 |
2 | D, Tony | | U | PCCO | 50.48 | 9.46 | 14.66 | 13 | 13.36 |
3 | C, Bart | | U | PCCO | 59.84 | 11.44 | 18.53 | 14.33 | 15.54 |
4 | Weiss, Steve | | U | PCCO | 74.46 | 10.50 | 26.03 | 16.83 | 21.10 |
5 | S, Scott | | U | PCCO | 76.54 | 16.41 | 19.45 | 18.71 | 21.97 |
6 | R, Eric | | U | PCCO | 79.46 | 18.26 | 21.56 | 18.62 | 21.02 |
7 | M, Buster | | U | PCCO | 89.04 | 14.61 | 33.45 | 17.37 | 23.61 |
8 | S, Jay | | U | PCCO | 175.41 | 29.63 | 47.46 | 35.57 | 62.75 |
PRODFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Roundabout | 4: 5 To Go |
---|
1 | B, Jake | | U | PROD | 83.91 | 14.07 | 32.61 | 17.56 | 19.67 |
2 | S, Bruce | | U | PROD | 112.08 | 19.90 | 40.63 | 23.26 | 28.29 |
3 | R, Ken | | U | PROD | 129.44 | 21.46 | 42.51 | 31.71 | 33.58 |
RFPIFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Roundabout | 4: 5 To Go |
---|
1 | H, Daniel | | U | RFPI | 69.10 | 14.84 | 22.11 | 13.50 | 18.65 |
2 | W, Wally | | U | RFPI | 103.67 | 16.44 | 32.64 | 25.02 | 29.57 |
3 | M, Peter | | U | RFPI | 104.59 | 17.56 | 38.84 | 22.54 | 25.65 |
4 | A, Jack | | U | RFPI | 108.38 | 22.61 | 34.82 | 23.50 | 27.45 |
5 | M, Lou | | U | RFPI | 117.49 | 19.10 | 39.10 | 27.27.52 | 32.02 |
6 | C, Jess | | U | RFPI | 121.19 | 18.66 | 38.15 | 27.08 | 37.30 |
7 | W, Stephanie | | U | RFPI | | | 31.63 | 23.51 | 23.40 |
RFPOFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Roundabout | 4: 5 To Go |
---|
1 | F, Irving | | U | RFPO | 72.93 | 13.84 | 25.41 | 16.21 | 17.47 |
RFROFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Roundabout | 4: 5 To Go |
---|
1 | F, Irving | | U | RFRO | 52.43 | 11.60 | 15.87 | 11.64 | 13.32 |
2 | W, Steve | | U | RFRO | 59.65 | 10.79 | 14.72 | 16.61 | 17.53 |
3 | W, Stephanie | | U | RFRO | 62.12 | 11.75 | 20.55 | 12.66 | 17.16 |
SSFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Roundabout | 4: 5 To Go |
---|
1 | S, Scott | | U | SS | 170.63 | 22.61 | 54.44 | 32.32 | 61.26 |
Read Post
COFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | B, Joey | | U | CO | 83.69 | 12.81 | 24.80 | 24.58 | 21.50 |
2 | C, bart | | U | CO | 102.99 | 25.80 | 28.89 | 19.60 | 28.70 |
3 | M, Tony | | U | CO | 111.61 | 22.61 | 31.38 | 27.11 | 30.51 |
4 | S, Jay | | U | CO | – | – | 31.77 | 30.19 | 41.04 |
LTDFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | Zubiena, Jim | | U | LTD | 64.87 | 14.00 | 18.32 | 16.03 | 16.52 |
2 | V, Eric | | U | LTD | 76.27 | 14.85 | 18.89 | 23.41 | 19.12 |
3 | N, Tony | | U | LTD | 98.88 | 19.25 | 26.10 | 22.07 | 31.46 |
4 | D, Tony | | U | LTD | 103.69 | 22.51 | 33.64 | 20.46 | 27.08 |
5 | R, Eric | | U | LTD | 112.51 | 29.90 | 28.66 | 25.89 | 28.06 |
6 | M, Buster | | U | LTD | 118.73 | 31.13 | 31.88 | 27.24 | 28.48 |
7 | R, Bill | | U | LTD | 126.10 | 21.86 | 46.17 | 22.86 | 35.21 |
OPNFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | R, Susan | | U | OPN | 84.47 | 21.57 | 20.47 | 18.60 | 23.83 |
PCCOFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | C, Bart | | U | PCCO | 50.97 | 12.85/td> | 13.29 | 11.36 | 13.47 |
2 | D, Tony | | U | PCCO | 51.40 | 11.27 | 13.67 | 11.26 | 15.20 |
2 | D, Tony | | U | PCCO | 51.40 | 11.27 | 13.67 | 11.26 | 15.20 |
3 | S, Albert | | U | PCCO | 74.54 | 17.19 | 17.51 | 18.17 | 21.67 |
4 | M, Buster | | U | PCCO | 74.88 | 17.81 | 19.92 | 14.43 | 22.72 |
5 | R, Eric | | U | PCCO | 81.87 | 20.67 | 20.59 | 20.92 | 19.69 |
6 | C, Tim | | U | PCCO | – | – | 23.97 | 22.72 | 26.90 |
PRODFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | B, Jake | | U | PROD | 77.35 | 18.34 | 20.89 | 17.01 | 21.11 |
2 | S, Scott | | U | PROD | 103.84 | 22.76 | 29.40 | 23.39 | 28.29 |
3 | B, Bill | | U | PROD | 109.55 | 26.39 | 29.09 | 23.90 | 30.17 |
4 | H, Jim | | U | PROD | 117.75 | 23.65 | 40.15 | 26.06 | 27.89 |
5 | S, Bruce | | U | PROD | 119.12 | 27.13 | 34.16 | 23.70 | 34.13 |
6 | L, Bob | | U | PROD | 124.65 | 29.83 | 32.44 | 24.34 | 38.04 |
7 | O, Austin | | U | PROD | 132.52 | 33.60 | 38.25 | 29.22 | 31.45 |
8 | L, John | | U | PROD | 133.94 | 25.69 | 35.29 | 31.94 | 41.02 |
9 | M, Keith | | U | PROD | 154.06 | 38.18 | 52.87 | 26.47 | 36.54 |
10 | L, David | | U | PROD | 198.58 | 33.43 | 52.26 | 68.31 | 44.58 |
RFPIFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | H, Daniel | | U | RFPI | 57.53 | 11.52 | 14.59 | 12.87 | 18.55 |
2 | W, Steve | | U | RFPI | 82.84 | 18.00 | 20.03 | 19.25 | 25.56 |
3 | M, Lou | | U | RFPI | 116.68 | 23.15 | 33.16 | 22.42 | 37.95 |
4 | S, Robert | | U | RFPI | 117.33 | 29.46 | 24.67 | 27.05 | 36.15 |
5 | W, Wally | | U | RFPI | 119.27 | 34.70 | 27.83 | 24.52 | 32.22 |
6 | M, Peter | | U | RFPI | – | 17.48 | – | – | 28.42 |
RFPOFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | F, Irving | | U | RFPO | 91.26 | 17.38 | 33.96 | 16.21 | 23.71 |
RFROFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | F, Irving | | U | RFRO | 51.13 | 11.67 | 13.98 | 11.20 | 14.28 |
2 | W, Steve | | U | RFRO | 66.46 | 14.20 | 15.24 | 17.10 | 19.92 |
SSFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: Accelerator | 3: Roundabout | 4: 5 To Go |
---|
1 | S, Albert | | U | SS | 118.19 | 28.19 | 35.86 | 22.79 | 31.35 |
2 | W, Stephanie | | U | SS | 133.09 | 30.53 | 32.92 | 34.60 | 35.04 |
3 | C, Tim | | U | SS | 156.70 | 36.42 | 43.51 | 37.41 | 39.36 |
4 | J, TJ | | U | SS | 233.66 | 46.61 | 82.05 | 52.80 | 52.20 |
Read Post
COFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | C, Laurence | | U | CO | 234.35 | 33.54 | 87.87 | 61.77 | 51.17 |
LTDFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | V, Erik | | U | LTD | 76.61 | 11.47 | 20.38 | 22.12 | 22.64 |
2 | D, Tony | | U | LTD | 93.32 | 16.08 | 28.06 | 25.02/td> | 24.16 |
3 | M, Buster | | U | LTD | 125.81 | 17.77 | 32.46 | 40.66 | 34.92 |
4 | R, Eric | | U | LTD | 126.27 | 26.12 | 33.42 | 32.75 | 33.98 |
OPNFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | W, Steve | | U | OPN | 108.12 | 15.83 | 31.87 | 30.91 | 29.51 |
PCCOFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | Zubiena, Jim | | U | PCCO | 47.09 | 6.85 | 13.22 | 13.70 | 13.32 |
2 | D, Tony | | U | PCCO | 50.51 | 7.99 | 12.95 | 14.44 | 15.13 |
3 | R, Eric | | U | PCCO | 88.27 | 16.99 | 25.47 | 23.98 | 21.83 |
4 | M, Buster | | U | PCCO | 93.71 | 14.77 | 27.93 | 25.72 | 25.29 |
PRODFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | B, Jake | | U | PROD | 90.25 | 11.68 | 29.58 | 27.22 | 21.77 |
2 | H, Chris | | U | PROD | 90.25 | 25.47 | 39.37 | 32.44 | 33.94 |
3 | W, Andy | | U | PROD | 131.22 | 16.73 | 50.69 | 36.98 | 26.82 |
4 | 4 L, Matthew | | U | PROD | 158.00 | 21.78 | 57.38 | 44.95 | 33.89 |
4 | L, Matthew | | U | PROD | 158.00 | 21.78 | 57.38 | 44.95 | 33.89 |
RFPIFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | H, Daniel | | U | RFPI | 65.30 | 9.83 | 19.46 | 18.75 | 17.26 |
2 | W, Andy | | U | RFPI | 81.19 | 10.04 | 23.01 | 24.80 | 23.34 |
3 | W, Wally | | U | RFPI | 108.49 | 14.40 | 38.21 | 35.10 | 20.78 |
4 | M, Peter | | U | RFPI | 113.05 | 13.46 | 32.74 | 35.51 | 31.34 |
5 | M, Peter | | U | RFPI | | – | – | – | – |
RFPOFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | Zubiena, Jim | | U | RFPI | 57.08 | 7.44 | 17.19 | 13.85 | 18.60 |
2 | F, Irving | | U | RFPI | 72.60 | 10.37 | 22.20 | 18.42 | 21.61 |
RFRIFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | L, Roger | | U | RFRI | 59.95 | 10.34 | 18.63 | 17.07 | 13.91 |
RFROFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | F, Irving | | U | RFRI | 53.01 | 8.49 | 15.05 | 14.58 | 14.89 |
SSFinal | Name | USPSA# | Class | Division | Time | 1: Smoke & Hope | 2: The Pendulum | 3: Speed Option | 4: 5 To Go |
---|
1 | W, Stephanie | | U | SS | 118.59 | 19.79 | 37.92 | 34.22 | 26.66 |
2 | P, Gary | | U | RFRI | 203.64 | 30.60 | 70.40 | 48.19 | 54.45 |
Read Post