Category: Steel Challenge
Combined – Stage 2 (Accelerator)Final | Name | USPSA# | Class | Division | Time | % | String 1 | String 2 | Sting 3 | Sting 4 | Sting 5 |
---|
| | | | | | | Raw | P | Raw | P | Raw | P | Raw | P | Raw | P |
1 | M, Akos | | U | PROD | 11.87 | 100.00 | 4.07 | | 2.87 | | 3.22 | | 2.96 | | 2.82 | |
2 | N, Earl | | U | LTD | 13.57 | 87.47 | 3.43 | | 3.46 | | 3.24 | | 3.63 | | 3.44 | |
3 | D, Tony | | U | RFRO | 14.33 | 82.83 | 4.16 | | 3.26 | | 3.46 | | 3.05 | 3.00 | 3.45 | |
4 | H, Jim | | U | PROD | 14.75 | 80.47 | 5.14 | | 3.86 | | 3.57 | | 3.96 | | 3.36 | |
5 | M, Mac | | U | SS | 15.05 | 78.87 | 4.50 | | 3.92 | | 3.95 | | 3.41 | | 3.77 | |
6 | F, Irving | | U | RFPO | 15.84 | 74.94 | 4.48 | | 4.03 | | 4.13 | | 3.86 | | 3.82 | |
7 | L, Cole | | U | LTD | 15.88 | 74.75 | 5.50 | | 3.64 | | 3.49 | | 5.00 | | 3.75 | |
8 | C, Lee | | U | PROD | 16.50 | 71.94 | 5.24 | | 4.20 | | 4.27 | | 4.07 | | 3.96 | |
9 | E, P | | U | RFRO | 16.74 | 70.91 | 3.92 | | 4.20 | | 4.47 | | 4.15 | | 4.16 | 3.00 |
10 | W, Andy | | U | RFPI | 17.84 | 66.54 | 4.88 | | 4.66 | | 4.48 | | 4.45 | | 4.25 | |
11 | M, Peter | | U | RFPI | 18.14 | 65.44 | 5.85 | | 4.64 | | 4.32 | | 5.51 | | 3.67 | |
12 | B, Randall | | U | LTD | 18.26 | 65.01 | 5.28 | | 4.22 | | 4.51 | | 4.25 | | 8.64 | |
13 | E, Eric | | U | PCCO | 19.14 | 62.02 | 4.45 | 3.00 | 4.44 | 3.00 | 3.52 | | 4.08 | | 4.10 | |
14 | S, Jay | | U | CO | 19.41 | 61.15 | 5.86 | | 4.83 | | 4.80 | | 4.87 | | 4.91 | |
15 | B, Bill | | U | PCCO | 19.68 | 60.32 | 5.07 | | 5.11 | | 4.99 | | 5.28 | | 4.51 | |
16 | M, Tony | | U | CO | 19.82 | 59.89 | 5.49 | | 4.46 | | 5.24 | | 7.07 | | 4.63 | |
17 | V, James | | U | LTD | 20.15 | 58.91 | 4.18 | | 3.60 | | 3.61 | 3.00 | 3.53 | 3.00 | 5.84 | |
18 | C, Roger | | U | PROD | 20.18 | 58.82 | 5.55 | | 5.34 | | 4.98 | | 5.20 | | 4.66 | |
19 | W, Wally | | U | RFPI | 20.47 | 57.99 | 10.61 | | 5.31 | | 4.98 | | 5.27 | | 4.91 | |
20 | S, Mike | | U | RFRO | 21.21 | 55.96 | 4.66 | | 4.50 | | 6.09 | | 5.28 | 3.00 | 5.96 | |
21 | M, Alan | | U | PROD | 21.38 | 55.52 | 8.02 | | 4.69 | | 4.28 | | 4.39 | | 5.32 | 3.00 |
22 | M, Buster | | U | LTD | 22.06 | 53.81 | 6.16 | | 5.54 | | 4.86 | | 5.50 | | 9.61 | |
23 | A, Allan | | U | LTD | 22.24 | 53.37 | 5.77 | | 5.77 | | 6.05 | | 5.39 | | 5.31 | |
24 | W, Spencer | | U | RFPI | 22.75 | 52.18 | 10.02 | | 5.34 | | 5.12 | | 4.75 | | 7.54 | |
25 | M, Lou | | U | RFPI | 23.60 | 50.30 | 7.55 | | 5.70 | 3.00 | 5.56 | | 5.22 | | 5.27 | |
26 | R, Susan | | U | OPN | 23.88 | 49.71 | 10.49 | | 7.66 | | 5.39 | | 5.06 | | 5.77 | |
27 | M, Frank | | U | LTD | 27.10 | 43.80 | 7.84 | | 6.74 | | 7.47 | | 6.29 | | 6.60 | |
28 | A, Jack | | U | RFPI | 27.96 | 42.45 | 7.30 | | 8.30 | | 6.52 | | 9.38 | | 5.84 | |
29 | S, Bruce | | U | PROD | 28.22 | 42.06 | 8.77 | | 6.85 | | 6.39 | | 6.21 | | 6.40 | 3.00 |
30 | R, Eric | | U | LTD | 29.09 | 40.80 | 10.43 | | 8.18 | | 7.06 | | 6.73 | | 7.12 | |
31 | O, Emmanual | | U | LTD | 29.90 | 39.70 | 8.43 | | 6.56 | 3.00 | 7.87 | | 7.91 | | 5.69 | |
32 | C, Jack | | U | LTD | 38.32 | 30.98 | 10.16 | | 9.50 | | 9.30 | | 8.52 | 3.00 | 9.36 | |
33 | E, Patrick | | U | PCCO | 0.00 | 0.00 | | | | | | | | | | |
34 | M, Mac | | U | LTD | 0.00 | 0.00 | | | | | | | | | | |
35 | S, Mike | | U | PROD | 0.00 | 0.00 | | | | | | | | | | |
36 | D, Tony | | U | PCCO | 0.00 | 0.00 | | | | | | | | | | |
37 | S, Jay | | U | PCCO | 0.00 | 0.00 | | | | | | | | | | |
38 | F, Irving | | U | RFRO | 0.00 | 0.00 | | | | | | | | | | |
39 | M, Buster | | U | PCCO | 0.00 | 0.00 | | | | | | | | | | |
40 | E, Pat | | U | PCCO | 0.00 | 0.00 | | | | | | | | | | |
41 | W, Stephanie | | U | PCCO | 0.00 | 0.00 | | | | | | | | | | |
42 | W, Steve | | U | CO | 0.00 | 0.00 | | | | | | | | | | |
43 | W, Andy | | U | PROD | 0.00 | 0.00 | | | | | | | | | | |
44 | R, Eric | | U | PCCO | 0.00 | 0.00 | | | | | | | | | | |
(more…)
Read Post
COFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | C, Bart | | U | CO | 100.61 | 100.00 | 27.16 | 16.62 | 31.71 | 25.12 |
2 | M, Tony | | U | CO | 101.97 | 98.67 | 26.87 | 19.38 | 34.20 | 21.52 |
3 | W, Rich | | U | CO | 111.09 | 90.57 | 29.13 | 17.72 | 35.36 | 28.88 |
4 | S, Jay | | U | CO | 151.42 | 66.44 | 39.43 | 25.05 | 50.54 | 36.40 |
LTDFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | L, Cole | | U | LTD | 95.30 | 100.00 | 25.69 | 13.33 | 33.96 | 22.32 |
2 | B, James | | U | LTD | 100.70 | 94.64 | 34.13 | 14.72 | 33.71 | 18.14 |
3 | S, Mike | | U | LTD | 103.85 | 91.77 | 26.73 | 15.42 | 37.12 | 24.58 |
4 | O, Emmanual | | U | LTD | 137.10 | 69.51 | 36.89 | 22.07 | 46.54 | 31.60 |
5 | W, Rich | | U | LTD | 138.25 | 68.93 | 35.33 | 15.56 | 58.85 | 28.51 |
6 | R, Ginene | | U | LTD | 150.06 | 63.51 | 45.43 | 20.97 | 55.52 | 28.14 |
7 | H, Daniel | | U | LTD | 169.97 | 56.07 | 50.29 | 19.23 | 50.77 | 49.68 |
PCCOFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | V, Eric | | U | PCCO | 44.38 | 100.00 | 13.47 | 8.37 | 12.92 | 9.62 |
2 | D, Tony | | U | PCCO | 53.56 | 82.86 | 13.72 | 11.12 | 14.44 | 14.28 |
3 | E, Patrick | | U | PCCO | 54.87 | 80.88 | 13.60 | 11.70 | 15.77 | 13.80 |
4 | S, Andrew | | U | PCCO | 57.85 | 76.72 | 14.60 | 10.43 | 19.46 | 13.36 |
5 | S, Jay | | U | PCCO | 71.76 | 61.85 | 19.35 | 15.70 | 20.39 | 16.32 |
6 | C, Bart | | U | PCCO | 72.21 | 61.46 | 15.88 | 11.16 | 31.75 | 13.42 |
PRODFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | M, Jim | | U | PROD | 108.40 | 100.00 | 31.57 | 17.03 | 35.68 | 24.12 |
2 | F, Shea | | U | PROD | 114.29 | 94.85 | 33.45 | 17.74 | 41.32 | 21.78 |
3 | S, Bruce | | U | PROD | 117.88 | 91.96 | 29.45 | 18.19 | 39.89 | 30.35 |
4 | B, Bill | | U | PROD | 125.65 | 86.27 | 29.90 | 16.80 | 53.04 | 25.91 |
5 | S, Andrew | | U | PROD | 127.03 | 85.33 | 40.29 | 21.73 | 44.00 | 21.01 |
6 | A, Alan | | U | PROD | 129.96 | 83.41 | 42.85 | 21.45 | 36.14 | 29.52 |
7 | S, Keith | | U | PROD | 152.67 | 71.00 | 36.35 | 26.76 | 59.40 | 30.16 |
8 | M, Frank | | U | PROD | 165.44 | 65.52 | 54.97 | 24.35 | 55.79 | 30.33 |
9 | Weiss, Steve | | U | PROD | 200.39 | 54.09 | 70.89 | 27.60 | 75.54 | 26.36 |
10 | W, Lee | | U | PROD | 213.40 | 50.80 | 68.70 | 20.94 | 83.41 | 40.35 |
RFPIFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | D, Sharon | | U | RFPI | 92.23 | 100.00 | 25.49 | 18.29 | 26.41 | 22.04 |
2 | M, Lou | | U | RFPI | 117.97 | 78.18 | 36.15 | 15.91 | 32.22 | 33.69 |
3 | M, Peter | | U | RFPI | 118.16 | 78.06 | 24.78 | 14.40 | 55.65 | 23.33 |
4 | S, Robert | | U | RFPI | 144.17 | 63.97 | 43.67 | 18.41 | 55.52 | 26.57 |
5 | D, Fred | | U | RFPI | 147.43 | 62.56 | 35.00 | 17.08 | 42.78 | 52.57 |
RFPOFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | F, Irving | | U | RFPO | 87.23 | 100.00 | 28.35 | 13.55 | 27.83 | 17.50 |
2 | E, Pat | | U | RFPO | 89.59 | 97.37 | 22.36 | 20.88 | 26.33 | 20.02 |
RFROFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | D, Tony | | U | RFRO | 55.84 | 100.00 | 14.00 | 11.38 | 17.64 | 12.82 |
2 | F, Irving | | U | RFRO | 59.30 | 94.17 | 14.60 | 11.46 | 18.73 | 14.51 |
3 | Weiss, Stephanie | | U | RFRO | 61.40 | 90.94 | 18.40 | 11.13 | 17.84 | 14.03 |
4 | S, Mike | | U | RFRO | 64.33 | 86.80 | 18.81 | 12.70 | 18.27 | 14.55 |
Read Post
COFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | S, Al | | U | CO | 208.56 | 100.00 | 31.66 | 66.72 | 67.06 | 43.12 |
2 | M, Tony | | U | CO | | | | | | |
3 | S, Jay | | U | CO | | | | | | |
4 | C, Bart | | U | CO | | | | | | |
LTDFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | L, Cole | | U | LTD | 99.45 | 100.00 | 22.39 | 26.59 | 31.15 | 19.32 |
2 | B, Ravi | | U | LTD | 100.57 | 98.89 | 17.16 | 31.87 | 28.75 | 22.79 |
3 | W, Rich | | U | LTD | 159.05 | 62.53 | 23.64 | 48.47 | 41.19 | 45.75 |
4 | R, Eric | | U | LTD | | | | | | |
5 | M, Buster | | U | LTD | | | | | | |
OPNFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | V, Eric | | U | OPN | 65.71 | 100.00 | 13.82 | 19.15 | 17.34 | 15.40 |
2 | R, Bill | | U | OPN | 103.62 | 63.41 | 17.44 | 29.12 | 30.03 | 27.03 |
3 | R, Sue | | U | OPN | | | | | | |
PCCOFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | S, Andrew | | U | PCCO | 58.03 | 100.00 | 10.67 | 17.41 | 17.15 | 12.80 |
2 | V, Amee | | U | PCCO | 66.54 | 87.21 | 13.78 | 20.70 | 19.84 | 12.22 |
3 | D, Jason | | U | PCCO | 80.43 | 72.15 | 14.78 | 28.60 | 22.20 | 14.85 |
4 | M, Buster | | U | PCCO | | | | | | |
5 | S, Jay | | U | PCCO | | | | | | |
6 | C, Bart | | U | PCCO | | | | | | |
PRODFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | F, Alex | | U | PROD | 108.33 | 100.00 | 26.47 | 29.93 | 30.92 | 21.01 |
2 | S, Andrew | | U | PROD | 113.91 | 95.10 | 16.49 | 30.08 | 37.99 | 29.35 |
3 | W, Andy | | U | PROD | 121.21 | 89.37 | 20.59 | 34.01 | 33.07 | 33.54 |
4 | A, William | | U | PROD | 142.47 | 76.04 | 35.98 | 31.39 | 38.04 | 37.06 |
RFPIFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | H, Daniel | | U | RFPI | 59.56 | 100.00 | 11.91 | 18.69 | 15.61 | 13.35 |
2 | M, Peter | | U | RFPI | 91.61 | 65.01 | 18.51 | 27.17 | 26.34 | 19.59 |
3 | W, Wally | | U | RFPI | 101.95 | 58.42 | 20.82 | 23.39 | 31.63 | 26.11 |
4 | C, Mike | | U | RFPI | 112.98 | 52.72 | 21.69 | 30.95 | 35.76 | 24.58 |
5 | C, Jess | | U | RFPI | 124.79 | 47.73 | 23.39 | 37.08 | 34.86 | 29.46 |
6 | M, Lou | | U | RFPI | 142.22 | 41.88 | 20.07 | 34.57 | 34.20 | 53.38 |
7 | F, Alex | | U | RFPI | 154.77 | 38.48 | 27.47 | 60.90 | 40.25 | 26.15 |
8 | A, Jack | | U | RFPI | | | | | | |
RFPOFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | Zubiena, Jim | | U | RFPO | 52.37/td> | 100.00 | 11.04 | 11.85 | 16.59 | 12.89 |
2 | F, Irving/td> | | U | RFPO | | | | | | |
RFRIFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | W, Andy | | U | RFRI | | | 16.55 | | | |
RFROFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | Zubiena, Jim | | U | RFRO | 52.74 | 100.00 | 11.94 | 15.60 | 14.28 | 10.92 |
2 | Weiss, Steve | | U | RFRO | 55.56 | 94.92 | 11.00 | 14.20 | 19.84 | 10.52 |
3 | Weiss, Stephanie | | U | RFRO | 65.88 | 80.05 | 14.04 | 18.19 | 20.95 | 12.70 |
4 | F, Irving | | U | RFRO | | | | | | |
SSFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | C, Jay | | U | SS | 72.79 | 100.00 | 12.12 | 19.07 | 25.72 | 15.88 |
2 | S, Nells | | U | SS | 123.85 | 58.77 | 18.40 | 30.67 | 32.56 | 42.22 |
3 | Weiss, Stephanie | | U | SS | 158.08 | 46.05 | 21.66 | 41.45 | 51.77 | 43.20 |
4 | C, Joel | | U | SS | 226.70 | 32.11 | 29.79 | 62.03 | 81.36 | 53.52 |
Read Post