Schuetzen December Match Results
100 Yard and 200 Yard results below:
Read PostName | Score |
---|---|
Sheldon | 494-14c |
Wally | 149-12c |
Keith | 490-9c |
Stan | 486-8c |
Dave | 484-7c |
Name | Score |
---|---|
Keith | 487-9c |
Wally | 487-9c |
Dave | 486-12c |
Richard | 473-4c |
Jim | DNF |
Name | Score |
---|---|
Keith | 496-16c |
Wally | 488-9c |
Dave | 471-2c |
Richard | DNF |
Jim | DNF |
Schuetzen November Match Results
Picture perfect weather was enjoyed by all. We were missing a few of our regulars but still had a good match. Biggest shooter improvement this month was Richard Trees. Next match is December 16.
Name | Score |
---|---|
Keith | 497-17c |
Stan | 492-16c |
Howie | 492-12c |
Wally | 490-14c |
Richard | 470-3c |
Name | Score |
---|---|
Keith | 497-17c |
Wally | 480-7c |
Richard | 456-2c |
Howie | 452-1c |
Jim | 392-0c |
Name | Score |
---|---|
Keith | 488-11c |
Richard | 4480-6c |
Wally | 479-5c |
Jim | 388-0c |
Howie | DNF |
Schuetzen May Match Results
Not very favorable shooting conditions today frustrated a few with choice words during the match.
Sometimes wind flags were no use as bullets would impact opposite of the prevailing wind. We blame those shots on “Range Gremlins”.
Name | Score |
---|---|
Howard | 494-15 |
Keith | 492-13 |
Wally | 488-9 |
Paul | 485-8 |
Richard | 442-1 |
Name | Score |
---|---|
Keith | 492-13 |
Wally | 469-5 |
Howard | 469-4 |
Richard | 474-6 |
Name | Score |
---|---|
Keith | 480-6 |
Howard | 471-2 |
Wally | 470-5 |
Richard | 464-6 |