Red Rock Regulators Practice match 09/09/2023
PLACE | NAME | X-COUNT | ROUNDS FIRED | HITS | HIT % | FASTEST TIME | AVG TIME |
---|---|---|---|---|---|---|---|
1 | DJ RATTLER | 0 | 35 | 24 | 69% | .652 | .6938 |
2 | RED CRONE | 3 | 41 | 13 | 32% | .608 | .8085 |
3 | WILD J | 5 | 46 | 10 | 22% | .330 | .311 |
4 | SIN CITY KID | 5 | 36 | 12 | 33% | .786 | .8265 |
5 | GREEK FREAK | 6 | 42 | 6 | 14% | .512 | .6166 |
6 | BABY BEAST | 6 | 41 | 13 | 32% | .608 | .8085 |
Fastest Time: Wild J
Fastest Avg: Wild J
Greatest % of Hits: DJ Rattler
These results are based on the Main Match.
Fastest Time: The fastest time you fired.
Avg Time: Average of your fastest time from each round.
# of Shots: Total amount of shots you fired
# of Hits: Total number of times you hit the target.
Hit %: Percentage of the times you hit the target.
Red Rock Regulators Monthly Match 8/12/2023
John Red Rock Regulators Match scores for 8/12/2023
Place | Name | X-COUNT | ROUNDS FIRED | HITS | HIT% | FASTEST TIME | AVG TIME |
---|---|---|---|---|---|---|---|
1 | Ligo Eagle | 2 | 52 | 16 | 30.00% | 0.532 | 0.5601 |
2 | Jersey Kid | 3 | 49 | 17 | 34.60% | 0.701 | 0.7498 |
3 | Sin City Kid | 4 | 47 | 24 | 51.00% | 0.713 | 0.7898 |
4 | Desert Lotus | 9 | 46 | 2 | 0.04% | 0.792 | 0.813 |
Red Rock Regulators Practice match 7/23/23
PLACE | NAME | X-COUNT | ROUNDS FIRED | HITS | HIT % | FASTEST TIME | AVG TIME |
---|---|---|---|---|---|---|---|
1 | Wild J | N/A | 40 | 23 | 58% | 0.330 | 0.3355 |
2 | Mad Greek | N/A | 40 | 20 | 50% | 0.404 | 0.452 |
3 | Ligo Eagle | N/A | 40 | 20 | 50% | 0.443 | 0.4765 |
4 | Sin City Kid | N/A | 40 | 24 | 60% | 0.577 | 0.5967 |
5 | Desert Lotus | N/A | 40 | 14 | 35% | 0.601 | 0.688 |
6 | Jonathan | N/A | 40 | 29 | 73% | 0.669 | 0.6935 |
7 | Jersey Kid | N/A | 40 | 22 | 55% | 0.670 | 0.7102 |
Fastest Time : WILD J .330
Fastest Avg: WILD J .3355
Greatest % of hits: JONATHAN
These results are based on the Main Match
Fastes Time: The fastest shot you fired
Avg. Time: Average of your fastest times for each round
# of Shots: Total amount of shots you fired
# of Hits: Total number of times you hit the target
Hit %: Percentage of the time you hit the target