CMP F Class/Sling Class March Match
We had 6 shooters and 15 mile an hour winds, for this months match. Here are the scores.
Place | Shooter | Score |
---|---|---|
1 | Richard | 174 2X |
2 | Jeff | 171 0X |
3 | Jeff | 165 0X |
4 | Steve | 150 0X |
5 | Dennis | 148 1X |
6 | Lou | 113 0X |
IDPA Match – November 13
Rank | Name | Class | Division | Final Time | Stage 1 Raw | PD | P | Fin | Rank | Stage 2 Raw | PD | P | Fin | Rank | Stage 3 Raw | PD | P | Fin | Rank | Stage 4 Raw | PD | P | Fin | Rank | Stage 5 Raw | PD | P | Fin | Rank | Stage 6 Raw | PD | P | Fin | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zavada Derek | MA | SSP | 104.80 | 15.84 | 2 | 16.84 | 1 | 15.73 | 9 | 20.23 | 1 | 9.21 | 10 | 10.00 | 24.21 | 22 | 25.34 | 3 | 26.84 | 1 | 3.89 | 1 | 4.39 | 4 | 11.29 | 2 | 12.29 | 1 | |||||
2 | Mastrio Angelo | SS | ESP | 107.52 | 22.12 | 7 | 25.62 | 8 | 20.71 | 2 | 21.71 | 3 | 12.63 | 12.63 | 3 | 30.31 | 30.31 | 2 | 4.26 | 4.26 | 3 | 11.49 | 3 | 12.99 | 2 | |||||||||
3 | McNees Don | SS | ESP | 117.72 | 22.44 | 1 | 22.94 | 3 | 20.74 | 20.74 | 2 | 12.11 | 12.11 | 2 | 37.13 | 1 | 37.63 | 4 | 4.07 | 8 | 8.07 | 30 | 16.23 | 16.23 | 4 | |||||||||
4 | Valentine Scott | SS | CDP | 125.46 | 20.52 | 5 | 23.02 | 4 | 22.30 | 3 | 23.80 | 4 | 12.78 | 12.78 | 4 | 37.47 | 11 | 42.97 | 10 | 3.96 | 3.96 | 1 | 15.43 | 7 | 18.93 | 8 | ||||||||
5 | Santoro Nicky | SS | ESP | 127.98 | 27.05 | 1 | 27.55 | 10 | 23.27 | 4 | 25.27 | 5 | 11.08 | 11.08 | 1 | 35.75 | 4 | 37.75 | 5 | 4.26 | 2 | 5.26 | 9 | 13.07 | 16 | 21.07 | 13 | |||||||
6 | Calles David | MM | ESP | 139.95 | 22.10 | 12 | 28.10 | 11 | 26.80 | 5 | 3.00 | 32.30 | 15 | 14.16 | 14.16 | 5 | 39.14 | 7 | 3.00 | 45.64 | 12 | 5.05 | 5.05 | 8 | 13.20 | 3 | 14.70 | 3 | ||||||
7 | Dvirnak Andrew | UN | SSP | 146.72 | 25.61 | 3 | 27.11 | 9 | 25.81 | 2 | 3.00 | 29.81 | 14 | 14.75 | 5 | 5.00 | 22.25 | 17 | 37.16 | 11 | 42.66 | 9 | 4.36 | 1 | 4.86 | 7 | 15.03 | 10 | 20.03 | 10 | ||||
8 | Panagos Tom | SS | CCP | 147.34 | 19.24 | 7 | 22.74 | 2 | 22.51 | 11 | 28.01 | 8 | 12.99 | 5 | 5.00 | 20.49 | 12 | 30.63 | 11 | 3.00 | 39.13 | 7 | 8.95 | 8.95 | 37 | 15.52 | 19 | 3.00 | 28.02 | 35 | ||||
9 | Hancock Mark | SS | CCP | 151.88 | 28.40 | 4 | 30.40 | 14 | 26.76 | 4 | 28.76 | 9 | 17.60 | 17.60 | 8 | 38.66 | 7 | 42.16 | 8 | 4.91 | 1 | 5.41 | 12 | 15.05 | 25 | 27.55 | 33 | |||||||
10 | Sullivan Michael | UN | ESP | 152.42 | 22.32 | 5 | 24.82 | 6 | 26.54 | 6 | 29.54 | 12 | 13.92 | 5 | 5.00 | 21.42 | 15 | 34.57 | 24 | 46.57 | 14 | 4.18 | 4.18 | 2 | 9.39 | 21 | 6.00 | 25.89 | 28 | |||||
11 | Rowe Katie | SS | SSP | 152.68 | 23.02 | 13 | 5.00 | 34.52 | 22 | 21.59 | 10 | 3.00 | 29.59 | 13 | 15.17 | 5 | 5.00 | 22.67 | 18 | 32.35 | 10 | 37.35 | 3 | 4.88 | 5 | 7.38 | 24 | 15.17 | 12 | 21.17 | 14 | |||
12 | Dague Brent | UN | SSP | 159.53 | 21.95 | 5 | 24.45 | 5 | 24.48 | 7 | 27.98 | 7 | 13.29 | 10 | 10.00 | 28.29 | 26 | 41.56 | 20 | 51.56 | 21 | 5.77 | 5.77 | 15 | 13.98 | 15 | 21.48 | 15 | ||||||
13 | McGuire Chad | NV | SSP | 159.81 | 31.39 | 9 | 35.89 | 25 | 27.51 | 11 | 33.01 | 16 | 15.32 | 15.32 | 7 | 37.39 | 19 | 46.89 | 15 | 5.63 | 3 | 7.13 | 21 | 15.07 | 13 | 21.57 | 16 | |||||||
14 | Hanna Rick | SS | ESP | 160.85 | 23.51 | 4 | 25.51 | 7 | 24.81 | 1 | 25.31 | 6 | 19.96 | 10 | 10.00 | 34.96 | 31 | 36.08 | 30 | 51.08 | 20 | 4.24 | 1 | 4.74 | 5 | 14.25 | 10 | 19.25 | 9 | |||||
15 | Contreras Michael | UN | SSP | 162.57 | 27.59 | 4 | 29.59 | 13 | 34.97 | 34.97 | 22 | 12.79 | 5 | 5.00 | 20.29 | 10 | 39.07 | 12 | 45.07 | 11 | 4.11 | 11 | 9.61 | 40 | 18.54 | 9 | 23.04 | 21 | ||||||
16 | Price Jim | SS | CCP | 166.93 | 30.85 | 7 | 5.00 | 39.35 | 30 | 28.46 | 1 | 28.96 | 10 | 12.28 | 10 | 10.00 | 27.28 | 24 | 35.44 | 6 | 38.44 | 6 | 4.91 | 3.00 | 7.91 | 26 | 14.99 | 8 | 6.00 | 24.99 | 26 | |||
17 | Ojeda Joe | UN | SSP | 167.63 | 30.71 | 2 | 31.71 | 15 | 38.65 | 2 | 39.65 | 27 | 14.68 | 14.68 | 6 | 41.52 | 26 | 3.00 | 57.52 | 29 | 5.74 | 5.74 | 14 | 14.83 | 7 | 18.33 | 6 | |||||||
18 | Anderson Dan | SS | SSP | 171.99 | 24.18 | 9 | 28.68 | 12 | 31.69 | 4 | 33.69 | 18 | 19.45 | 19.45 | 9 | 49.44 | 19 | 58.94 | 31 | 8.06 | 1 | 8.56 | 35 | 16.67 | 12 | 22.67 | 18 | |||||||
19 | Ancheta Joel | SS | BUG | 175.92 | 30.34 | 9 | 34.84 | 24 | 37.73 | 9 | 42.23 | 30 | 28.16 | 28.16 | 25 | 38.72 | 18 | 47.72 | 16 | 4.89 | 1 | 5.39 | 11 | 13.58 | 8 | 17.58 | 5 | |||||||
20 | Stoneman John | MM | CCP | 180.40 | 27.09 | 14 | 34.09 | 21 | 26.37 | 11 | 3.00 | 34.87 | 21 | 25.03 | 25.03 | 23 | 48.16 | 17 | 3.00 | 59.66 | 33 | 5.54 | 1 | 6.04 | 17 | 20.71 | 20.71 | 11 | ||||||
21 | Hernandez Hector | MM | CDP | 183.54 | 31.63 | 4 | 33.63 | 19 | 26.91 | 11 | 20.00 | 52.41 | 42 | 13.95 | 5 | 5.00 | 21.45 | 16 | 35.88 | 21 | 46.38 | 13 | 6.65 | 6.65 | 18 | 15.02 | 16 | 23.02 | 20 | |||||
22 | Hall Dale | SS | SSP | 185.12 | 32.52 | 4 | 34.52 | 23 | 35.68 | 10 | 40.68 | 29 | 16.63 | 5 | 5.00 | 24.13 | 21 | 44.48 | 17 | 52.98 | 22 | 4.53 | 7 | 8.03 | 29 | 18.28 | 13 | 24.78 | 25 | |||||
23 | Hrdina Thomas | MM | SSP | 190.99 | 37.66 | 6 | 40.66 | 32 | 39.71 | 7 | 3.00 | 46.21 | 35 | 20.56 | 20.56 | 14 | 52.61 | 6 | 55.61 | 26 | 7.13 | 7.13 | 20 | 19.82 | 2 | 20.82 | 12 | |||||||
24 | Petersen Richard | UN | SSP | 191.43 | 24.89 | 19 | 3.00 | 37.39 | 28 | 28.25 | 14 | 3.00 | 38.25 | 25 | 15.09 | 15 | 15.00 | 37.59 | 35 | 40.98 | 14 | 47.98 | 17 | 5.20 | 6 | 8.20 | 31 | 19.02 | 6 | 22.02 | 17 | |||
25 | Stevens Jamie | UN | ESP | 196.50 | 27.41 | 11 | 32.91 | 17 | 24.04 | 10 | 29.04 | 11 | 21.89 | 10 | 10.00 | 36.89 | 33 | 47.39 | 30 | 62.39 | 37 | 7.17 | 7 | 10.67 | 42 | 13.60 | 22 | 24.60 | 22 | |||||
26 | Petersen Wayne | MM | SSP | 198.58 | 29.86 | 5 | 32.36 | 16 | 30.69 | 2 | 3.00 | 34.69 | 20 | 28.71 | 10 | 10.00 | 43.71 | 40 | 47.52 | 7 | 3.00 | 54.02 | 24 | 5.88 | 2 | 6.88 | 19 | 15.92 | 22 | 26.92 | 32 | |||
27 | Van Dyke Jerry | MM | SSP | 200.98 | 38.76 | 7 | 42.26 | 34 | 43.24 | 10 | 48.24 | 38 | 20.43 | 20.43 | 11 | 42.50 | 27 | 56.00 | 27 | 7.47 | 1 | 7.97 | 28 | 17.08 | 18 | 26.08 | 30 | |||||||
28 | Morrison Harold | UN | ESP | 205.15 | 35.38 | 12 | 3.00 | 44.38 | 37 | 24.60 | 21 | 5.00 | 40.10 | 28 | 23.86 | 23.86 | 20 | 45.82 | 22 | 3.00 | 59.82 | 34 | 5.21 | 1 | 5.71 | 13 | 24.78 | 13 | 31.28 | 37 | ||||
29 | Santos mark | UN | SSP | 205.37 | 37.85 | 5 | 40.35 | 31 | 38.12 | 18 | 5.00 | 52.12 | 41 | 20.51 | 20.51 | 13 | 37.68 | 12 | 6.00 | 49.68 | 18 | 8.57 | 5 | 11.07 | 43 | 20.64 | 16 | 3.00 | 31.64 | 38 | ||||
30 | Taylor Brandon | MM | SSP | 205.87 | 35.92 | 14 | 42.92 | 36 | 38.25 | 12 | 5.00 | 49.25 | 39 | 23.10 | 23.10 | 19 | 46.48 | 27 | 59.98 | 35 | 5.36 | 1 | 5.86 | 16 | 18.26 | 13 | 24.76 | 24 | ||||||
31 | holden bruce | UN | CCP | 212.18 | 31.41 | 12 | 8.00 | 45.41 | 39 | 27.69 | 12 | 33.69 | 17 | 33.66 | 33.66 | 30 | 40.22 | 30 | 55.22 | 25 | 8.68 | 3.00 | 11.68 | 45 | 20.02 | 19 | 3.00 | 32.52 | 40 | |||||
32 | saxton jimmie | SS | SSP | 215.08 | 26.21 | 15 | 3.00 | 36.71 | 27 | 30.72 | 12 | 36.72 | 23 | 15.06 | 15 | 15.00 | 37.56 | 34 | 58.12 | 15 | 3.00 | 68.62 | 41 | 5.65 | 1 | 3.00 | 9.15 | 39 | 24.82 | 3 | 26.32 | 31 | ||
33 | Cunningham Linda | UN | SSP | 217.87 | 35.93 | 13 | 42.43 | 35 | 36.00 | 15 | 43.50 | 33 | 30.82 | 30.82 | 27 | 43.18 | 7 | 3.00 | 49.68 | 19 | 9.16 | 2 | 10.16 | 41 | 18.78 | 45 | 41.28 | 45 | ||||||
34 | Solan Kevin | MM | SSP | 224.61 | 41.48 | 6 | 44.48 | 38 | 29.10 | 10 | 34.10 | 19 | 16.41 | 10 | 10.00 | 31.41 | 28 | 65.72 | 31 | 81.22 | 45 | 4.86 | 5 | 7.36 | 23 | 23.54 | 5 | 26.04 | 29 | |||||
35 | Custer Ronald | UN | CCP | 230.83 | 35.61 | 14 | 5.00 | 47.61 | 41 | 33.47 | 21 | 43.97 | 34 | 20.10 | 15 | 15.00 | 42.60 | 39 | 35.57 | 48 | 59.57 | 32 | 4.28 | 1 | 4.78 | 6 | 15.80 | 27 | 3.00 | 32.30 | 39 | |||
36 | Dague Michael | UN | SSP | 236.90 | 37.12 | 4 | 39.12 | 29 | 34.97 | 5 | 37.47 | 24 | 42.06 | 10 | 10.00 | 57.06 | 42 | 55.93 | 29 | 70.43 | 42 | 7.21 | 7.21 | 22 | 16.11 | 19 | 25.61 | 27 | ||||||
37 | Cunningham Virginia | UN | SSP | 239.31 | 32.61 | 12 | 3.00 | 41.61 | 33 | 45.63 | 11 | 51.13 | 40 | 37.59 | 37.59 | 36 | 56.93 | 12 | 62.93 | 38 | 8.89 | 5 | 11.39 | 44 | 22.16 | 19 | 3.00 | 34.66 | 42 | |||||
38 | Dabney Mark | UN | ESP | 242.34 | 35.92 | 19 | 10.00 | 55.42 | 44 | 38.49 | 9 | 42.99 | 31 | 20.81 | 10 | 10.00 | 35.81 | 32 | 65.35 | 31 | 80.85 | 44 | 6.42 | 5 | 8.92 | 36 | 14.85 | 7 | 18.35 | 7 | ||||
39 | Teruel Allan | MM | SSP | 242.73 | 36.82 | 21 | 47.32 | 40 | 37.76 | 12 | 3.00 | 46.76 | 37 | 33.20 | 5 | 5.00 | 40.70 | 37 | 41.92 | 17 | 3.00 | 53.42 | 23 | 8.02 | 1 | 8.52 | 34 | 37.51 | 17 | 46.01 | 47 | |||
40 | Martinez Ramon | UN | NFC | 244.30 | 33.88 | 5 | 36.38 | 26 | 34.35 | 9 | 38.85 | 26 | 34.17 | 25 | 25.00 | 71.67 | 45 | 42.00 | 37 | 60.50 | 36 | 5.64 | 7 | 9.14 | 38 | 18.26 | 13 | 3.00 | 27.76 | 34 | ||||
41 | Calles Leticia | NV | SSP | 250.28 | 42.19 | 28 | 56.19 | 45 | 42.68 | 8 | 46.68 | 36 | 31.56 | 31.56 | 29 | 58.77 | 20 | 3.00 | 71.77 | 43 | 7.75 | 7.75 | 25 | 22.33 | 22 | 3.00 | 36.33 | 43 | ||||||
42 | Van Noort Nicholas | NV | SSP | 252.04 | 37.31 | 24 | 5.00 | 54.31 | 43 | 40.43 | 6 | 43.43 | 32 | 28.78 | 20 | 20.00 | 58.78 | 43 | 50.88 | 15 | 58.38 | 30 | 7.45 | 1 | 7.95 | 27 | 16.19 | 26 | 29.19 | 36 | ||||
43 | Reid Jeff | UN | NFC | 284.87 | 24.87 | 25 | 11.00 | 48.37 | 42 | 44.96 | 42 | 5.00 | 70.96 | 44 | 25.09 | 25 | 25.00 | 62.59 | 44 | 37.69 | 52 | 63.69 | 40 | 5.36 | 5.36 | 10 | 19.40 | 23 | 3.00 | 33.90 | 41 | |||
44 | Stone Alexi | MM | BUG | 334.38 | 60.89 | 15 | 5.00 | 73.39 | 46 | 68.45 | 6 | 71.45 | 45 | 42.36 | 42.36 | 38 | 70.20 | 26 | 3.00 | 86.20 | 46 | 16.20 | 7 | 19.70 | 47 | 21.28 | 40 | 41.28 | 46 | |||||
45 | Bigornia Joseph | UN | ESP | 345.50 | 54.33 | 32 | 15.00 | 85.33 | 47 | 46.89 | 19 | 5.00 | 61.39 | 43 | 2.47 | 30 | 30.00 | 47.47 | 41 | 86.60 | 26 | 99.60 | 47 | 10.85 | 2 | 11.85 | 46 | 24.86 | 30 | 39.86 | 44 | |||
46 | Custer Skyler | UN | CCP | 635.32 | 106.28 | 17 | 114.78 | 48 | 92.08 | 9 | 96.58 | 46 | 99.75 | 99.75 | 46 | 176.41 | 29 | 190.91 | 48 | 32.92 | 4 | 34.92 | 48 | 90.88 | 15 | 98.38 | 48 | |||||||
47 | Wong Ken | UN | ESP | – | 27.88 | 6 | 3.00 | 33.88 | 20 | – | – | – | – | – | – | – | – | – | – | 49.49 | 16 | 6.00 | 63.49 | 39 | 5.82 | 5 | 8.32 | 32 | 16.30 | 13 | 22.80 | 19 | ||
48 | Wong Samson | UN | SSP | – | 30.07 | 6 | 33.07 | 18 | – | – | – |
IDPA Match – October 9
Rank | Name | Class | Division | Final Time | Stage 1 Raw | PD | P | Fin | Rank | Stage 2 Raw | PD | P | Fin | Rank | Stage 3 Raw | PD | P | Fin | Rank | Stage 4 Raw | PD | P | Fin | Rank | Stage 5 Raw | PD | P | Fin | Rank | Stage 6 Raw | PD | P | Fin | Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mastrio Angelo | SS | ESP | 92.54 | 6.80 | 6.80 | 8 | 4.21 | 4.21 | 4 | 16.01 | 9 | 20.51 | 5 | 9.47 | 9.47 | 1 | 20.05 | 9 | 5.00 | 29.55 | 11 | 20.50 | 3 | 22.00 | 1 | ||||||||
2 | Koetting Matt | UN | ESP | 97.98 | 6.32 | 6.32 | 5 | 4.84 | 4.84 | 12 | 17.70 | 8 | 21.70 | 10 | 10.20 | 7 | 13.70 | 8 | 19.14 | 13 | 25.64 | 1 | 25.28 | 1 | 25.78 | 2 | ||||||||
3 | Hanna Rick | EX | SSP | 99.17 | 5.48 | 5 | 7.98 | 18 | 4.27 | 4.27 | 5 | 15.35 | 9 | 19.85 | 4 | 11.16 | 1 | 11.66 | 3 | 25.13 | 7 | 28.63 | 7 | 26.28 | 1 | 26.78 | 3 | |||||||
4 | Mosher Richard | SS | SSP | 103.66 | 4.85 | 4.85 | 1 | 3.25 | 3.00 | 6.25 | 32 | 13.50 | 12 | 19.50 | 2 | 7.90 | 7 | 11.40 | 2 | 25.29 | 8 | 29.29 | 9 | 19.87 | 15 | 5.00 | 32.37 | 11 | ||||||
5 | Cusimano Joe | EX | CCP | 106.10 | 6.22 | 6.22 | 4 | 3.39 | 3.39 | 1 | 13.55 | 14 | 20.55 | 7 | 9.78 | 5 | 12.28 | 5 | 22.25 | 9 | 26.75 | 3 | 33.41 | 7 | 36.91 | 26 | ||||||||
6 | Contreras Michael | UN | SSP | 107.33 | 8.08 | 8.08 | 20 | 4.31 | 4.31 | 6 | 16.27 | 14 | 23.27 | 11 | 12.76 | 2 | 13.76 | 9 | 22.39 | 9 | 26.89 | 4 | 29.02 | 4 | 31.02 | 8 | ||||||||
7 | Wills Evan | SS | CDP | 107.67 | 4.92 | 4.92 | 2 | 5.20 | 5.20 | 18 | 15.63 | 8 | 19.63 | 3 | 10.04 | 9 | 14.54 | 11 | 28.00 | 6 | 31.00 | 15 | 30.88 | 3 | 32.38 | 12 | ||||||||
8 | Panagos Tom | SS | CCP | 107.82 | 7.49 | 7.49 | 15 | 3.89 | 3.89 | 2 | 14.03 | 8 | 18.03 | 1 | 11.18 | 9 | 15.68 | 13 | 23.88 | 8 | 27.88 | 6 | 30.85 | 8 | 34.85 | 23 | ||||||||
9 | Potter Barrack | MM | SSP | 114.66 | 6.71 | 6.71 | 6 | 4.59 | 1 | 5.09 | 17 | 17.03 | 7 | 20.53 | 6 | 10.11 | 8 | 14.11 | 10 | 27.08 | 17 | 5.00 | 40.58 | 37 | 26.64 | 2 | 27.64 | 4 | ||||||
10 | Dague Brent | UN | SSP | 115.00 | 7.89 | 7.89 | 16 | 5.28 | 1 | 5.78 | 27 | 16.40 | 25 | 28.90 | 31 | 11.58 | 4 | 13.58 | 7 | 20.62 | 13 | 27.12 | 5 | 23.23 | 17 | 31.73 | 10 | |||||||
11 | Jerabek Joe | SS | REV | 115.37 | 6.91 | 6.91 | 10 | 5.65 | 5.65 | 25 | 23.77 | 2 | 24.77 | 15 | 14.14 | 2 | 15.14 | 12 | 27.51 | 4 | 29.51 | 10 | 33.39 | 33.39 | 18 | |||||||||
12 | Hall Dale | SS | SSP | 115.99 | 5.86 | 10 | 10.86 | 30 | 3.98 | 3.98 | 3 | 17.11 | 19 | 26.61 | 20 | 10.39 | 4 | 12.39 | 6 | 27.72 | 3 | 29.22 | 8 | 31.93 | 2 | 32.93 | 15 | |||||||
13 | Morrison Harold | UN | ESP | 121.03 | 7.10 | 5 | 9.60 | 24 | 6.65 | 6.65 | 36 | 17.16 | 14 | 24.16 | 12 | 12.04 | 12.04 | 4 | 31.33 | 16 | 39.33 | 34 | 26.75 | 5 | 29.25 | 6 | ||||||||
14 | Ancheta Joel | MM | SSP | 122.06 | 7.07 | 7.07 | 12 | 5.00 | 5.00 | 15 | 19.16 | 15 | 26.66 | 21 | 16.04 | 1 | 16.54 | 15 | 26.22 | 16 | 34.22 | 23 | 31.57 | 2 | 32.57 | 13 | ||||||||
15 | berry taerik | SS | SSP | 122.36 | 8.11 | 8.11 | 21 | 5.77 | 5.77 | 26 | 16.34 | 9 | 20.84 | 9 | 14.83 | 3 | 16.33 | 14 | 25.28 | 16 | 33.28 | 21 | 31.53 | 7 | 3.00 | 38.03 | 28 | |||||||
16 | Calles David | MM | ESP | 123.39 | 6.95 | 6.95 | 11 | 7.18 | 7.18 | 43 | 19.76 | 25 | 32.26 | 37 | 14.16 | 6 | 17.16 | 19 | 25.02 | 3 | 26.52 | 2 | 31.32 | 4 | 33.32 | 17 | ||||||||
17 | Sullivan Michael | UN | ESP | 123.95 | 9.03 | 5 | 11.53 | 32 | 6.63 | 6.63 | 35 | 20.44 | 11 | 25.94 | 17 | 15.04 | 7 | 18.54 | 24 | 28.25 | 10 | 33.25 | 20 | 25.56 | 5 | 28.06 | 5 | |||||||
18 | Ojeda Joe | UN | SSP | 128.65 | 5.94 | 10 | 10.94 | 31 | 4.55 | 4.55 | 10 | 18.15 | 20 | 28.15 | 27 | 13.10 | 4 | 6.00 | 21.10 | 31 | 26.85 | 11 | 32.35 | 18 | 28.56 | 6 | 31.56 | 9 | ||||||
19 | Stevens Jamie | MM | CDP | 129.78 | 7.39 | 7.39 | 13 | 5.06 | 5.06 | 16 | 16.86 | 12 | 5.00 | 27.86 | 26 | 12.52 | 17 | 21.02 | 30 | 26.38 | 18 | 35.38 | 25 | 27.57 | 5 | 3.00 | 33.07 | 16 | ||||||
20 | Hancock Mark | SS | CCP | 130.08 | 5.69 | 5.69 | 3 | 4.90 | 4.90 | 13 | 19.17 | 3 | 20.67 | 8 | 20.00 | 15 | 3.00 | 30.50 | 42 | 25.61 | 20 | 35.61 | 26 | 31.71 | 2 | 32.71 | 14 | |||||||
21 | Conway Jimmy | SS | SSP | 130.34 | 6.26 | 10 | 10.00 | 21.26 | 46 | 4.38 | 4.38 | 7 | 18.22 | 17 | 26.72 | 23 | 13.69 | 3.00 | 16.69 | 17 | 22.46 | 17 | 30.96 | 14 | 22.83 | 9 | 3.00 | 30.33 | 7 | |||||
22 | holden bruce | SS | SSP | 131.27 | 6.73 | 6.73 | 7 | 4.49 | 4.49 | 8 | 18.45 | 15 | 25.95 | 18 | 13.33 | 2 | 3.00 | 17.33 | 21 | 26.11 | 13 | 32.61 | 19 | 38.16 | 6 | 3.00 | 44.16 | 40 | ||||||
23 | McCarthy Ryan | UN | CCP | 136.12 | 6.86 | 6.86 | 9 | 4.36 | 10 | 13.00 | 22.36 | 49 | 17.64 | 14 | 24.64 | 14 | 15.27 | 2 | 3.00 | 19.27 | 29 | 27.57 | 4 | 29.57 | 12 | 33.42 | 33.42 | 19 | ||||||
24 | Perez Paul | MM | SSP | 138.55 | 7.67 | 5 | 10.17 | 26 | 5.59 | 5.59 | 22 | 19.79 | 10 | 24.79 | 16 | 17.83 | 7 | 21.33 | 32 | 32.74 | 18 | 41.74 | 38 | 33.43 | 3 | 34.93 | 24 | |||||||
25 | Ancheta Eric | UN | SSP | 142.44 | 8.03 | 8.03 | 19 | 5.55 | 5.55 | 20 | 21.45 | 17 | 3.00 | 32.95 | 39 | 15.89 | 4 | 17.89 | 22 | 27.85 | 14 | 34.85 | 24 | 42.17 | 2 | 43.17 | 38 | |||||||
26 | Caloiaro Mike | MM | SSP | 144.41 | 9.04 | 5 | 11.54 | 33 | 5.88 | 5.88 | 30 | 19.00 | 23 | 30.50 | 34 | 17.65 | 3 | 3.00 | 22.15 | 34 | 30.83 | 11 | 36.33 | 29 | 29.01 | 8 | 5.00 | 38.01 | 27 | |||||
27 | Suniga Eric | UN | SSP | 144.82 | 7.32 | 3.00 | 10.32 | 28 | 4.99 | 4.99 | 14 | 18.74 | 30 | 33.74 | 40 | 14.54 | 9 | 19.04 | 27 | 29.03 | 10 | 34.03 | 22 | 33.70 | 8 | 5.00 | 42.70 | 36 | ||||||
28 | Petersen Wayne | MM | SSP | 145.85 | 9.40 | 5 | 11.90 | 34 | 6.77 | 6.77 | 38 | 17.55 | 14 | 24.55 | 13 | 16.45 | 13 | 3.00 | 25.95 | 40 | 26.25 | 10 | 5.00 | 36.25 | 28 | 29.93 | 11 | 5.00 | 40.43 | 32 | ||||
29 | Stoneman John | MM | CCP | 146.77 | 6.93 | 25 | 19.43 | 44 | 4.53 | 4.53 | 9 | 24.06 | 9 | 28.56 | 30 | 15.97 | 2 | 6.00 | 22.97 | 37 | 29.11 | 6 | 32.11 | 17 | 38.17 | 2 | 39.17 | 30 | ||||||
30 | Grigsby Dustin | NV | SSP | 147.20 | 7.28 | 5 | 5.00 | 14.78 | 39 | 5.61 | 5.61 | 23 | 18.66 | 23 | 30.16 | 32 | 15.47 | 8 | 3.00 | 22.47 | 35 | 34.24 | 3 | 35.74 | 27 | 30.94 | 9 | 3.00 | 38.44 | 29 | ||||
31 | Carter Bart | NV | SSP | 149.32 | 9.99 | 9.99 | 25 | 6.92 | 6.92 | 42 | 27.85 | 1 | 28.35 | 29 | 20.00 | 12 | 12.00 | 38.00 | 49 | 26.83 | 8 | 30.83 | 13 | 31.73 | 7 | 35.23 | 25 | |||||||
32 | Ford Robert | UN | CCP | 150.04 | 7.44 | 7.44 | 14 | 5.79 | 5.79 | 28 | 21.87 | 21 | 32.37 | 38 | 18.89 | 5 | 21.39 | 33 | 33.98 | 10 | 38.98 | 33 | 32.57 | 13 | 5.00 | 44.07 | 39 | |||||||
33 | Galicia Arthur | UN | ESP | 150.58 | 7.93 | 7.93 | 17 | 4.08 | 5 | 6.58 | 34 | 27.25 | 14 | 34.25 | 41 | 12.77 | 16 | 10.00 | 30.77 | 43 | 30.85 | 1 | 31.35 | 16 | 39.20 | 1 | 39.70 | 31 | ||||||
34 | Reid Jeff | UN | CCP | 150.91 | 6.97 | 5 | 9.47 | 23 | 6.83 | 6.83 | 39 | 19.16 | 15 | 26.66 | 22 | 15.76 | 6 | 18.76 | 25 | 27.32 | 30 | 13.00 | 55.32 | 49 | 31.87 | 4 | 33.87 | 20 | ||||||
35 | Fairall Michael | UN | ESP | 151.41 | 6.24 | 15 | 13.74 | 37 | 6.26 | 6.26 | 33 | 19.78 | 21 | 30.28 | 33 | 19.22 | 8 | 23.22 | 38 | 43.39 | 43.39 | 40 | 34.52 | 34.52 | 21 | |||||||||
36 | Saxton Jimmie | SS | SSP | 157.90 | 6.50 | 10 | 3.00 | 14.50 | 38 | 5.56 | 5.56 | 21 | 19.74 | 13 | 26.24 | 19 | 16.66 | 16.66 | 16 | 32.71 | 12 | 5.00 | 43.71 | 42 | 34.73 | 13 | 10.00 | 51.23 | 43 | |||||
37 | santos mark | UN | SSP | 157.93 | 9.95 | 5 | 12.45 | 36 | 6.67 | 6.67 | 37 | 21.84 | 13 | 28.34 | 28 | 15.98 | 6 | 18.98 | 26 | 28.85 | 18 | 37.85 | 31 | 38.64 | 10 | 10.00 | 53.64 | 45 | ||||||
38 | Perne Sean | UN | CCP | 158.32 | 6.26 | 5 | 8.76 | 22 | 5.37 | 5.37 | 19 | 20.91 | 13 | 27.41 | 24 | 33.91 | 3 | 35.41 | 47 | 36.32 | 7 | 39.82 | 36 | 39.05 | 5 | 41.55 | 33 | |||||||
39 | Van Dyke Jerry | MM | SSP | 158.34 | 8.45 | 10 | 10.00 | 23.45 | 48 | 4.71 | 4.71 | 11 | 24.64 | 6 | 27.64 | 25 | 16.67 | 1 | 17.17 | 20 | 42.16 | 3 | 43.66 | 41 | 34.71 | 14 | 41.71 | 34 | ||||||
40 | McGuire Chad | NV | SSP | 159.06 | 9.11 | 5 | 5.00 | 16.61 | 41 | 4.36 | 5 | 6.86 | 40 | 23.71 | 16 | 6.00 | 37.71 | 44 | 13.71 | 5 | 3.00 | 19.21 | 28 | 33.03 | 12 | 5.00 | 44.03 | 43 | 31.64 | 6 | 34.64 | 22 | ||
