MARCH 18, 2023 KYL MATCH RESULTS
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Tommy H | 0 | 0 | 5 | 7 | 12 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Dennis | 8 | 1 | 8 | 1 | 18 |
David J | 0 | 0 | 8 | 0 | 8 |
Bill H | 2 | 0 | 2 | 2 | 6 |
Smiley | 0 | 6 | 6 | 5 | 17 |
Sherrie G | 4 | 3 | 3 | 1 | 11 |
Lance G | 0 | 0 | 5 | 5 | 10 |
Tracy R | 4 | 8 | 6 | 0 | 18 |
Keith M | 7 | 1 | 1 | 1 | 10 |
John S | 0 | 7 | 0 | 0 | 7 |
Rahim A | 8 | 0 | 7 | 2 | 17 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Ron O | 4 | 4 | 4 | 1 | 13 |
Roger S | 2 | 8 | 1 | 3 | 14 |
Doug R | 0 | 1 | 1 | 1 | 3 |
Terri S | 8 | 1 | 8 | 7 | 24 |
Greg C | 7 | 1 | 8 | 7 | 23 |
Mark L | 5 | 1 | 1 | 0 | 7 |
Cooper R | 8 | 1 | 3 | 1 | 13 |
Robbie | 0 | 1 | 8 | 0 | 9 |
Doug W | 8 | 8 | 1 | 0 | 17 |
Jim C | 0 | 8 | 2 | 4 | 14 |
Randy R | 0 | 8 | 8 | 8 | 24 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Hugh T | 8 | 2 | 8 | 0 |
FEBRUARY 18, 2023 KYL MATCH RESULTS
Thanks to everybody that came out to shoot our February 2023 Know Your Limits Match. Started out really nice but seemed to get colder as the day went on. We had our largest turn out and the most shooters clearing the Racks. Lots of fun with all the encouragement coming from the crowd. We want to thank everybody that helped set up and take down the targets, it is appreciated. Also, I want to apologize for all the computer issues getting started. I had additional issues as I began reviewing the scores later so if you see a mistake feel free to let me know. I’m guessing that the computer didn’t like the cold any more than the rest of us. Thanks again and hope to see you all March 18,2023, for our next match.
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Robbie H | 8 | 8 | 8 | 8 | 32 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Juan C | 2 | 4 | 1 | 1 | 8 |
John B | 0 | 1 | 1 | 4 | 6 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Hugh T | 8 | 8 | 8 | 0 | 24 |
Keith M | 4 | 5 | 3 | 5 | 17 |
Dennis R | 2 | 6 | 6 | 2 | 16 |
Smiley | 0 | 5 | 5 | 6 | 16 |
Ronin O | 3 | 1 | 5 | 6 | 15 |
Ron O | 4 | 4 | 2 | 4 | 14 |
Doug W | 3 | 2 | 2 | 0 | 7 |
Bill H | 3 | 2 | 2 | 0 | 7 |
Tracy R | 1 | 4 | 1 | 0 | 6 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Roger S | 0 | 8 | 8 | 8 | 24 |
Terri S | 4 | 8 | 8 | 0 | 20 |
Greg C | 0 | 0 | 7 | 7 | 14 |
Cooper R | 1 | 3 | 8 | 1 | 13 |
Doug R | 1 | 0 | 8 | 2 | 11 |
Mike Smith | 2 | 6 | 1 | 2 | 11 |
Tomie H | 0 | 0 | 3 | 8 | 11 |
Grant S | 1 | 6 | 4 | 0 | 11 |
Randy R | 0 | 0 | 8 | 1 | 9 |
Anthony M | 3 | 3 | 0 | 0 | 6 |
Jim C | 0 | 0 | 3 | 1 | 4 |
Rahim A | 0 | 0 | 0 | 2 | 2 |
Dave J | 0 | 0 | 1 | 0 | 1 |
JANUARY 21 KYL MATCH RESULTS
Well, it was another cold one and many thanks to the brave shooters that showed up for the match. We had some new shooters and from their comments we will be seeing them in the future. Looks like we are adding a new rifle category, Air Rifle. I believe this is an up and coming niche and will grow with time. Welcome Air Rifle shooters!! Hope to see you all again on February 18, 2023 – the 3rd Saturday of the month as usual.
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Linnis C | 4 | 2 | 1 | 2 | 9 |
Isabella T | 4 | 5 | 6 | 2 | 17 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Dave J | 8 | 6 | 0 | 0 | 14 |
John B | 1 | 2 | 0 | 4 | 7 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Doug W | 0 | 0 | 1 | 0 | 1 |
Mike S | 4 | 1 | 1 | 1 | 7 |
Ron O | 4 | 4 | 4 | 4 | 16 |
Jim C | 8 | 8 | 8 | 3 | 27 |
Mike S | 5 | 6 | 6 | 7 | 24 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Hugh T | 8 | 2 | 8 | 1 | 19 |
Doug R | 0 | 0 | 8 | 1 | 9 |
Robbie H | 8 | 3 | 8 | 0 | 19 |
Juan C | 1 | 0 | 2 | 0 | 3 |
Mark L | 1 | 4 | 0 | 2 | 7 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Tommy H | 8 | 3 | 1 | 0 | 12 |