September 16, 2023 KYL MATCH RESULTS
WOW! We had a great day for shooting and the scores show it. Cooper R had another great day, when doesn’t he, clearing the rack all 4 relays! Great job Coop. Keith wasn’t far behind with three 8’s and a 7 for 31. If you came out to shoot, we appreciate you being there and if you are one of the few that couldn’t make it this month, we hope you will be there on October 21, 2023, and we can have even more people clearing the racks. Sure makes it a lot more exciting to watch.
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
TOMMIE H | 8 | 8 | 0 | 1 | 17 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Scott M | 3 | 8 | 1 | 4 | 16 |
Glenn N | 6 | 0 | 6 | 3 | 15 |
Gregg C | 8 | 1 | 1 | 1 | 11 |
SMILEY | 1 | 4 | 3 | 1 | 9 |
KEITH | 7 | 8 | 8 | 8 | 31 |
TRACY R | 0 | 2 | 5 | 0 | 7 |
GREG A | 2 | 2 | 0 | 5 | 9 |
BILL H | 3 | 3 | 1 | 2 | 9 |
DENNIS R | 8 | 1 | 0 | 8 | 17 |
NATHAN E | 2 | 1 | 4 | 1 | 8 |
DAVE J | 0 | 0 | 0 | 0 | 0 |
DAVE M | 8 | 2 | 2 | 2 | 14 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
MIKE S | 3 | 4 | 8 | 1 | 16 |
DOUG W | 8 | 5 | 2 | 4 | 19 |
COOPER R | 8 | 8 | 8 | 8 | 32 |
DOUG R | 8 | 1 | 0 | 8 | 17 |
ROBBIE H | 1 | 8 | 0 | 0 | 9 |
RANDY R | 1 | 8 | 1 | 8 | 18 |
August 19, 2023 KYL MATCH RESULTS
So, last month we decided to start early to beat the heat, I guess the joke’s on us as we ended up trying to beat the rain. It was a great day to shoot. The temperature was good, cloud cover, no rain and several people cleared the rack, including Roger Seymour who did it 4 times in a row!!! We had a couple new shooters and a couple that had been missing for a couple months come back. Not much better than shooting with friends. Let’s do it again September 16, 2023.
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Smiley | 5 | 5 | 0 | 8 | 18 |
Scott M | 8 | 8 | 3 | 8 | 27 |
Ivan D | 0 | 0 | 0 | 0 | 0 |
Mark D | 3 | 2 | 2 | 3 | 10 |
Evan K | 1 | 4 | 1 | 0 | 6 |
Rahim A | 1 | 8 | 7 | 1 | 17 |
Bill H | 4 | 1 | 3 | 5 | 13 |
Allie M | 3 | 0 | 2 | 5 | 10 |
Dave J | 0 | 0 | 0 | 0 | 0 |
Jeff | 2 | 2 | 3 | 4 | 11 |
Spence | 0 | 0 | 2 | 2 | 4 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Terri S | 0 | 7 | 8 | 0 | 15 |
Cooper R | 8 | 0 | 8 | 0 | 16 |
Tracy R | 2 | 0 | 0 | 3 | 5 |
Randy R | 0 | 2 | 8 | 4 | 14 |
Robbie H | 0 | 0 | 2 | 8 | 10 |
Roger S | 8 | 8 | 8 | 8 | 32 |
Jim C | 4 | 8 | 8 | 8 | 28 |
Doug W | 0 | 8 | 8 | 8 | 24 |
Mike S | 8 | 8 | 4 | 2 | 22 |
Cullen W | 3 | 0 | 2 | 2 | 7 |
Gabriel F | 0 | 6 | 2 | 4 | 12 |
Dave M | 5 | 5 | 5 | 8 | 23 |
July 15, 2023, KYL Match Results
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Smiley | 5 | 5 | 5 | 1 | 16 |
Glenn N | 4 | 4 | 2 | 4 | 14 |
Jerry H | 6 | 2 | 1 | 6 | 15 |
Mark D | 6 | 6 | 1 | 2 | 15 |
Mike S | 8 | 1 | 8 | 8 | 25 |
Tracy R | 8 | 2 | 6 | 1 | 17 |
Name | Relay 1 | Relay 2 | Relay 3 | Relay 4 | Total |
---|---|---|---|---|---|
Gregg C | 8 | 0 | 8 | 1 | 17 |
Roger S | 8 | 0 | 2 | 8 | 18 |
Jeffery B | 4 | 1 | 8 | 8 | 21 |
Jim C | 4 | 2 | 1 | 1 | 8 |
Dan W | 8 | 0 | 8 | 8 | 24 |
Mark L | 1 | 0 | 7 | 1 | 9 |
Terri S | 8 | 6 | 7 | 8 | 29 |
Doug W | 0 | 2 | 8 | 3 | 13 |
Randy R | 1 | 8 | 8 | 1 | 18 |