INTERNATIONAL HANDGUN METALLIC SILHOUTTE February 2022 Match
Big Bore
Date Date February 20, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Dan Meserve | UAS-INT | XP-100 | 7BR | 40 |
John Nagazyna | UAS-INT | XP-100 | 7TC/U | 37 |
Dan Meserve | S-INT | T/C | 6TC/U | 23 |
Joe Hopkins | S-B | S&W | 41Mag | 4 |
Dan Meserve | P-INT | T/C | 7TC/U | 38 |
Joe Hopkins | R-C | S&W | 44Mag | 12 |
JOE KENNEDY | US-INT | T/C | 7TC/U | 31 |
Field Pistol
Date February 27, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | FP-PAS-A | COLT DE | 10MM | 3 |
Joe Hopkins | FP-P-A | S&W | 38SPL | 16 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | PHSC-INT | T/C | 22 HORNET | 36 |
John Nagazyna | PHSC-INT | ANSCHUTZ | 22LR | 40 |
Art Cheshire. | PH22 – AA | RUGER | 22LR | 24 |
Small Bore
Date February 27, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | UAS-INT | SAV STRIKER | 22LR | 40 |
John Nagazyna | UAS-INT | ANSCHUTZ | 22LR | 39 |
Art Cheshire | UAS-AA | RUGER | 22LR | 32 |
Paul Habig | S-INT | BF | 22LR | 32 |
Paul Habig | R-INT | FA | 22LR | 40 |
Joe Hopkins | R-? | S&W | 22LR | 9 |
Paul Habig | P-INT | BF | 22LR | 39 |
Dan Meserve | P-INT | T/C | 22LR | 40 |
FIFTH SCALE | ||||
Paul Habig | UAS-INT | ANSCHUTZ | 22LR | 40 |
INTERNATIONAL HANDGUN METALLIC SILHOUTTE January 2022 Match
Big Bore
Date January 16, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Dan Meserve | UAS-INT | XP | 7BR | 40 |
John Nagazyna | UAS-INT | T/C | 7TC/U | 40 |
Dan Meserve | S-INT | T/C | 7TC/U | 32 |
Joe Hopkins | S-B | S&W | 41Mag | 7 |
Dan Meserve | P-INT | T/C | 7TC/U | 37 |
Joe Hopkins | R-C | S&W | 44Mag | 6 |
Art Cheshire | PHL-AA | T/C | 357Mag | 25 |
Field Pistol
Date January 23, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | PAS-A | T/C | 32-20 | 28 |
Joe Hopkins | P-B | S&W | 38SPL | 15 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | PHSC-INT | T/C | 22LR | 36 |
Art Cheshire. | PH22 – AA | T/C | 22LR | 24 |
Small Bore
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | UAS-INT | SAV STRIKER | 22LR | 40 |
John Nagazyna | UAS-INT | ANS | 22LR | 24 |
Art Cheshire | UAS-AA | T/C | 22LR | 24 |
Paul Habig | S-INT | BF | 22LR | 26 |
Dan Meserve | S-AAA | T/C | 22LR | 16 |
Joe Hopkins | s- | S&W | 22LR | 8 |
Paul Habig | R-INT | FA | 22LR | 38 |
Joe Hopkins | R- | S&W | 22LR | 12 |
Paul Habig | P-INT | BF | 22LR | 38 |
Dan Meserve | P-INT | T/C | 22LR | 29 |
Paul Habig | U-INT | ANS | 22LR | 40 |
Dan Meserve | U-INT | T/C | 22LR | 32 |
John Nagazyna | US- | T/C | 22LR | 14 |
Paul Habig | UASFS-INT | 22LR | 40 |
INTERNATIONAL HANDGUN METALLIC SILHOUTTE July 2021 Match
Big Bore
Date July 18, 2021
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Donnelly | UAS-INT | Rem | 7-08 | 37 |
Debra Wright | UAS-AAA | Rem | 7BR | 32 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | US-INT | TC | 7TCU | 37 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Hopkins | P-C | TC | 357Mag | 4 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Hopkins | S-C | S&W | 44Mag | 8 |
We hope to see you all next month on Aug 15,2021. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols. Don’t forget to try to bring a new shooter with you. All new shooters shoot their first match for FREE.
Field Pistol
Date July 15, 2021
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Wally Pinjuv | INT | Ruger | 41Mag | 12 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Wally Pinjuv | INT | TC | 32-20 | 16 |
Small Bore
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | INT | Anschutz | 22LR | 40 |
Debra Wright | AAA | Browning | 22LR | 40 |
Joe Donnelly | AA | Ruger | 22LR | 35 |
Bill Underwood | AA | TC | 22LR | 12 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 22LR | 23 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 22LR | 34 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | AAA | Anschutz | 22LR | 39 |
We hope to see you all next month on Aug 22,2020. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols.
Remember to try to bring a Family member, friend, a new shooter that you know and show them the fun of shooting Handgun Metallic Silhouette shooting and their FIRST match is FREE.
John Nagazyna
Asst. IHMSA Match Dir