Big Bore
Name | Class | Make | Caliber | SCORE OUT OF 40 |
---|
Dan Merserve | U-INT | XP | 7×47 | 38 |
John Nagazyna | U-AA | T/C | 7TC/U | 27 |
Joe Hopkins (Hoppy) | R-B | SW | 357 | 9 |
Hoppy | S-B | SW | 41 | 7 |
Dan Merserve | P-INT | TC | 6TC/U | 37 |
Dan Merserve | UAS-INT | XP | 7 INT | 40 |
John Nagazyna | UAS-INT | XP | 7BR | 40 |
Joe Donnelly (Doc) | UAS-INT | XP | 338 | 36 |
1/2 Scale
Name | Class | Make | Caliber | SCORE OUT OF 40 |
---|
Paul Habig | UHSAS-INT | BF | 221 Fireball | 40 |
Field Pistol
Name | Class | Make | Caliber | SCORE OUT OF 40 |
---|
Hoppy | P-A | SW | 38 Spec | 9 |
Small Bore
Name | Class | Make | Caliber | SCORE OUT OF 40 |
---|
Hoppy | S-A | SW | | 11 |
Paul Habig | P-INT | BF | 221 Fireball | 39 |
Paul Habig | R-INT | FA | | 38 |
Hoppy | R-B | SW | | 10 |
Paul Habig | U-INT | Ans | | 40 |
John Nagazyna | UAS-INT | Ans | | 40 |
Paul Habig | UAS-INT | SAV/Stryker | | 40 |
Hoppy | UAS-AAA | My Ans | | 40 |
Art Cheshire | UAS-AAA | Ruger/Chargr | | 33 |
Doc | UAS-AAA | Ruger | | 28 |
1/5 Scale
Name | Class | Make | Caliber | SCORE OUT OF 40 |
---|
Paul Habig | UFSAS-INT | Ans | | 40 |
Practical Hunter
Class | Name | Make | Caliber | SCORE OUT OF 40 |
---|
PH-LC | Paul Habig | FA | | 40 |
PH-22 | John Nagazyna | Ans | | 40 |
PH-22 | Art Cheshire | Ruger/Chrgr | | 22 |
Read Post Big Bore
Name | Class | Make | Caliber | SCORE OUT OF 40 |
---|
JOE KENNEDY | US-INT | TC | 7TCU | 38 |
JOE DONNELLY | UAS-INT | XP-100 | 7MM-08 | 38 |
JOE HOPKINS | S-R | S&W | 41 MAG | 6 |
| | | | |
Field Pistol
Name | Class | Make | Caliber | SCORE OUT OF 40 |
---|
JOE HOPKINS | P-A | S&W | 38SPL | 16 |
ART CHESHIRE | P-AA | RUGER | 357MAG | 2 |
Small Bore
Name | Class | Make | Caliber | Score |
---|
JOE KENNEDY | US-INT | TC | 22LR | 37 |
JOHN NAGAZYNA | US-A | TC | 22LR | 17 |
PAUL HABIG | US-INT | SAVAGE | 22LR | 40 |
ART CHESHIRE | UAS-AAA | RUGER | 22LR | 38 |
JOE DONNELLY | UAS-AA | RUGER MK2 | 22LR | 37 |
PAUL HABIG | U-INT | ANS | 22LR | 40 |
JOE HOPKINS | R-B | S&W | 22LR | 13 |
JOE HOPKINS | S-B | S&W | 22LR | 4 |
| | | | |
| | | | |
| | | | |
Fifth Scale
Name | Class | Make | Caliber | Score out of 40 |
---|
PAUL HABIG | USFAS-INT | SAVAGE | 22LR | 40 |
| | | | |
PRACITICAL HUNTER
Name | Class | Handgun Make | Caliber | Score out of 40 |
---|
PAUL HABIG | PH22-INT | BF | 22LR | 40 |
ART CHESHIRE | PH22-AA | RUGER | 22LR | 24 |
| | | | |
Read Post Big Bore
Date September 4, 2022
Name | Class | Make | Caliber | Score |
---|
PAUL HABIG | UAS- | BF | 6.5 US | 17 |
JOHN NAGAZYNA | UAS | XP-100 | 7BR | DNF |
JOE DONNELLY | UAS- | XP-100 | 338 | 10 |
JOHN NAGAZYNA | U-? | TC | 7MM–08 | DNF |
Big Bore
Date September 18, 2022
Name | Class | Make | Caliber | Score |
---|
JOE DONNELLY | UAS-INT | XP-100 | 338 | 31 |
JOE HOPKINS | S-B | S&W | 44MAG | 4 |
JOHN NAGAZYNA | U-AA | T/C | 7TC/U | 26 |
JOE KENNEDY | US-INT | T/C | 7TC/U | 36 |
ART CHESHIRE | PHLC-AA | T/C | 357MAG | 24 |
Field Pistol
Date September 25, 2022
Name | Class | Make | Caliber | Score |
---|
JOE KENNEDY | FP-PAS-INT | T/C | 32H&R MAG | 34 |
JOE HOPKINS | FP-P-B | S&W | 38SPL | 8 |
Small Bore
Date September 25, 2022
Name | Class | Make | Caliber | Score |
---|
PAUL HABIG | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOE DONNELLY | UAS-AA | RUGER | 22LR | 28 |
JOE HOPKINS | UAS-AA | ANSCHUTZ | 22LR | 37 |
ART CHESHIRE | UAS-AA | RUGER | 22LR | 26 |
BILL UNDERWOOD | UAS-? | T/C | 22LR | 30 |
PAUL HABIG | R-INT | FA | 22LR | 39 |
JOE HOPKINS | R-B | S&W | 22LR | 6 |
PAUL HABIG | P-INT | BF | 22LR | 39 |
JOE HOPKINS | P-B | S&W | 22LR | 6 |
PAUL HABIG | U-INT | ANSCHUTZ | 22LR | 40 |
JOE KENNEDY | US-INT | T/C | 22LR | 32 |
Fifth Scale
Date September 25, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|
PAUL HABIG | UAS-INT | ANSCHUTZ | 22LR | 39 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 40 |
PRACITICAL HUNTER
Date September 25, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|
JOHN NAGAZYNA | PHSC-INT | T/C | 22 HORNET | 35 |
ART CHESHIRE | PH22-AA | T/C | 22LR | 24 |
JOHN NAGAZYNA | PH22-? | ANSCHUTZ | 22LR | 40 |
Read Post