INTERNATIONAL HANDGUN METALLIC SILHOUTTE September 2022 Match
Big Bore
Date September 4, 2022
Name | Class | Make | Caliber | Score |
---|---|---|---|---|
PAUL HABIG | UAS- | BF | 6.5 US | 17 |
JOHN NAGAZYNA | UAS | XP-100 | 7BR | DNF |
JOE DONNELLY | UAS- | XP-100 | 338 | 10 |
JOHN NAGAZYNA | U-? | TC | 7MM–08 | DNF |
Big Bore
Date September 18, 2022
Name | Class | Make | Caliber | Score |
---|---|---|---|---|
JOE DONNELLY | UAS-INT | XP-100 | 338 | 31 |
JOE HOPKINS | S-B | S&W | 44MAG | 4 |
JOHN NAGAZYNA | U-AA | T/C | 7TC/U | 26 |
JOE KENNEDY | US-INT | T/C | 7TC/U | 36 |
ART CHESHIRE | PHLC-AA | T/C | 357MAG | 24 |
Field Pistol
Date September 25, 2022
Name | Class | Make | Caliber | Score |
---|---|---|---|---|
JOE KENNEDY | FP-PAS-INT | T/C | 32H&R MAG | 34 |
JOE HOPKINS | FP-P-B | S&W | 38SPL | 8 |
Small Bore
Date September 25, 2022
Name | Class | Make | Caliber | Score |
---|---|---|---|---|
PAUL HABIG | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOE DONNELLY | UAS-AA | RUGER | 22LR | 28 |
JOE HOPKINS | UAS-AA | ANSCHUTZ | 22LR | 37 |
ART CHESHIRE | UAS-AA | RUGER | 22LR | 26 |
BILL UNDERWOOD | UAS-? | T/C | 22LR | 30 |
PAUL HABIG | R-INT | FA | 22LR | 39 |
JOE HOPKINS | R-B | S&W | 22LR | 6 |
PAUL HABIG | P-INT | BF | 22LR | 39 |
JOE HOPKINS | P-B | S&W | 22LR | 6 |
PAUL HABIG | U-INT | ANSCHUTZ | 22LR | 40 |
JOE KENNEDY | US-INT | T/C | 22LR | 32 |
Fifth Scale
Date September 25, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
PAUL HABIG | UAS-INT | ANSCHUTZ | 22LR | 39 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 40 |
PRACITICAL HUNTER
Date September 25, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOHN NAGAZYNA | PHSC-INT | T/C | 22 HORNET | 35 |
ART CHESHIRE | PH22-AA | T/C | 22LR | 24 |
JOHN NAGAZYNA | PH22-? | ANSCHUTZ | 22LR | 40 |
INTERNATIONAL HANDGUN METALLIC SILHOUTTE July 2022 Match
Big Bore
Date Date July 17, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOE DONNELLY | UAS-INT | XP-100 | 338 | 40 |
EBRA WRIGHT | UAS-AAA | T/C | 7BR | 8 DNF |
PAUL HABIG | S-INT | BF | 367 Mag cast | 28 |
JOE HOPKINS | S-B | S&W | 41MAG | 6 |
PAUL HABIG | U-INT | XL | 6.5US | 38 |
PAUL HABIG | P-INT | BF | 7US | 38 |
PAUL HABIG | R-INT | FA | 41MAG cast | 38 |
JOE HOPKINS | R-C | S&W | 41MAG | 7 |
JOHN NAGAZYNA | R-? | S&W | 41MAG | 3DNF |
Field Pistol
Date July 24, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOE HOPKINS | FP-P-B | S&W | 38SPL |
Small Bore
Date July 24, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
PAUL HABIG | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOE DONNELLY | UAS-AA | RUGER | 22LR | 35 |
PAUL HABIG | S-INT | BF | 22LR | 18 |
JOE HOPKINS | S-? | S&W | 22LR | 4 |
PAUL HABIG | R-INT | FA | 22LR | 40 |
JOE HOPKINS | R-? | S&W | 22LR | 5 |
JOHN NAGAZYNA | P-A | H/S | 22LR | 15 |
PAUL HABIG | U-INT | ANSCHUTZ | 22LR | 40 |
Fifth Scale
Date July 24, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
PAUL HABIG | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 37 |
PRACITICAL HUNTER
Date July 24, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOHN NAGAZYNA | PHSC-INT | T/C | 22 HORNET | 40 |
JOHN NAGAZYNA | PH22-INT | ANSCHUTZ | 22LR | 40 |
INTERNATIONAL HANDGUN METALLIC SILHOUTTE June 2022 Match
Big Bore
Date Date June 19, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOE DONNELLY | UAS-INT | XP-100 | 338 | 40 |
JOHN NAGAZYNA | UAS-INT | XP-100 | 7TC/U | 38 |
BILL UNDERWOOD | UAS-C | T/C | 7TC/U | 7 |
JOE HOPKINS | S-B | S&W | 44MAG | 8 |
JOE HOPKINS | P-C | S&W | 357MAG | 5 |
JOE HOPKINS | R-C | S&W | 41MAG | 2 |
JOE KENNEDY | US-INT | T/C | 7TC/U | 31 |
Field Pistol
Date June 26, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOE HOPKINS | FP-P-A | S&W | 38SPL | 13 |
Small Bore
Date June 26, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
PAUL HABIG | UAS-INT | RUGER | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 40 |
DEBRA WRIGHT | UAS-INT | BROWNING | 22LR | 36 |
PAUL HABIG | U-INT | ANSCHUTZ | 22LR | 40 |
JOE KENNEDY | US-INT | TC | 22LR | 18 |
PAUL HABIG | S-INT | BF | 22LR | 25 |
JOE HOPKINS | S-A | S&W | 22LR | 2 |
PAUL HABIG | R-INT | FA | 22LR | 40 |
JOE HOPKINS | R-B | S&W | 22LR | 9 |
PAUL HABIG | P-INT | BF | 22LR | 38 |
Fifth Scale
Date June 26, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
PAUL HABIG | UAS-INT | RUGER | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 39 |