INTERNATIONAL HANDGUN METALLIC SILHOUTTE April 2022 Match
Big Bore
Date Date April 17, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOHN NAGAZYNA | UAS-INT | XP-100 | 7TC/U | 40 |
JOE DONNELLY | UAS-AAA | XP-100 | 7MM-08 | 35 |
DEBRA WRIGHT | S-INT | XP-100 | 7BR | 24 |
JOE HOPKINS | S-B | S&W | 41MAG | 8 |
JOHN NAGAZYNA | U-AA↑ | TC | 7TC/U | 27 |
JOE HOPKINS | R-C | S&W | 44MAG | 8 |
Field Pistol
Date April 24, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOE HOPKINS | FP-P-A | S&W | 38SPL | 8 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
JOHN NAGAZYNA | PH22-INT | ANSCHUTZ | 22LR | 40 |
ART CHESHIRE | PH22-AA | RUGER | 22LR | 24 |
Small Bore
Date April 24, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
PAUL HABIG | UAS-INT | SAV STRIKER | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOE DONNELLY | UAS-AA | RUGER | 22LR | 32 |
ART CHESHIRE | UAS-AA | RUGER | 22LR | 15 |
PAUL HABIG | U-INT | ANSCHUTZ | 22LR | 40 |
PAUL HABIG | S-INT | BF | 22LR | 25 |
JOE HOPKINS | S-A | S&W | 22LR | 10 |
PAUL HABIG | R-INT | FA | 22LR | 40 |
JOE HOPKINS | R-B | S&W | 22LR | 6 |
PAUL HABIG | P-INT | BF | 22LR | 39 |
FIFTH SCALE | ||||
PAUL HABIG | UAS-INT | ANSCHUTZ | 22LR | 40 |
JOHN NAGAZYNA | UAS-INT | ANSCHUTZ | 22LR | 34 |
INTERNATIONAL HANDGUN METALLIC SILHOUTTE February 2022 Match
Big Bore
Date Date February 20, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Dan Meserve | UAS-INT | XP-100 | 7BR | 40 |
John Nagazyna | UAS-INT | XP-100 | 7TC/U | 37 |
Dan Meserve | S-INT | T/C | 6TC/U | 23 |
Joe Hopkins | S-B | S&W | 41Mag | 4 |
Dan Meserve | P-INT | T/C | 7TC/U | 38 |
Joe Hopkins | R-C | S&W | 44Mag | 12 |
JOE KENNEDY | US-INT | T/C | 7TC/U | 31 |
Field Pistol
Date February 27, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | FP-PAS-A | COLT DE | 10MM | 3 |
Joe Hopkins | FP-P-A | S&W | 38SPL | 16 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | PHSC-INT | T/C | 22 HORNET | 36 |
John Nagazyna | PHSC-INT | ANSCHUTZ | 22LR | 40 |
Art Cheshire. | PH22 – AA | RUGER | 22LR | 24 |
Small Bore
Date February 27, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | UAS-INT | SAV STRIKER | 22LR | 40 |
John Nagazyna | UAS-INT | ANSCHUTZ | 22LR | 39 |
Art Cheshire | UAS-AA | RUGER | 22LR | 32 |
Paul Habig | S-INT | BF | 22LR | 32 |
Paul Habig | R-INT | FA | 22LR | 40 |
Joe Hopkins | R-? | S&W | 22LR | 9 |
Paul Habig | P-INT | BF | 22LR | 39 |
Dan Meserve | P-INT | T/C | 22LR | 40 |
FIFTH SCALE | ||||
Paul Habig | UAS-INT | ANSCHUTZ | 22LR | 40 |
INTERNATIONAL HANDGUN METALLIC SILHOUTTE January 2022 Match
Big Bore
Date January 16, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Dan Meserve | UAS-INT | XP | 7BR | 40 |
John Nagazyna | UAS-INT | T/C | 7TC/U | 40 |
Dan Meserve | S-INT | T/C | 7TC/U | 32 |
Joe Hopkins | S-B | S&W | 41Mag | 7 |
Dan Meserve | P-INT | T/C | 7TC/U | 37 |
Joe Hopkins | R-C | S&W | 44Mag | 6 |
Art Cheshire | PHL-AA | T/C | 357Mag | 25 |
Field Pistol
Date January 23, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | PAS-A | T/C | 32-20 | 28 |
Joe Hopkins | P-B | S&W | 38SPL | 15 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | PHSC-INT | T/C | 22LR | 36 |
Art Cheshire. | PH22 – AA | T/C | 22LR | 24 |
Small Bore
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | UAS-INT | SAV STRIKER | 22LR | 40 |
John Nagazyna | UAS-INT | ANS | 22LR | 24 |
Art Cheshire | UAS-AA | T/C | 22LR | 24 |
Paul Habig | S-INT | BF | 22LR | 26 |
Dan Meserve | S-AAA | T/C | 22LR | 16 |
Joe Hopkins | s- | S&W | 22LR | 8 |
Paul Habig | R-INT | FA | 22LR | 38 |
Joe Hopkins | R- | S&W | 22LR | 12 |
Paul Habig | P-INT | BF | 22LR | 38 |
Dan Meserve | P-INT | T/C | 22LR | 29 |
Paul Habig | U-INT | ANS | 22LR | 40 |
Dan Meserve | U-INT | T/C | 22LR | 32 |
John Nagazyna | US- | T/C | 22LR | 14 |
Paul Habig | UASFS-INT | 22LR | 40 |