IHMSA Big Bore December 20, 2020 Match
We hope to see you all next month on Jan 17th,2021. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols. Don’t forget to try to bring a new shooter with you. All new shooters shoot their first match for FREE.
Stay Safe,
John J. Nagazyna
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | UAS-AAA | TC | 7TCU | 38 |
Debra Wright | UAS-AAA | TC | 7BR | 36 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | U-AA | XP-100 | 7mm BR | 34 |
Bill Underwood | U-C | TC | 7TCU | 7 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | R-INT | FA | 41mag | 40 |
Joe Donnelly | R-A | Ruger | 44Mag | 26 |
Joe Hopkins | R-C | S&W | 44Mag | 6 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | US-INT | TC | 7TCU | 39 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Hopkins | S-B | S&W | 41Mag | 5 |
IHMSA SmallBore and Field Pistol December 27, 2020 Match
Well is was a great morning to shoot. Remember to try to bring a Family member, friend, a new shooter that you know and show them the fun of shooting Handgun Metallic Silhouette shooting and their FIRST match is FREE.
Thank you all for coming out to give Paul a hard time and have fun. We hope to see you all next month on Jan 24th,2020. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols.
John Nagazyna
Asst. IHMSA Match Dir
Field Pistol
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 32Mag | 37 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | INT | TC | 22 Hornet | 37 |
Art Cheshire | AA | Ruger | 22LR | 24 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | AAA | S&W | 357Mag | 22 |
Wally Pinjuv | INT | TC | 32-20 | 17 |
Joe Hopkins | A | S&W | 357Mag | 11 |
SmallBore
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
Debra Wright | AAA | Browning | 22LR | 37 |
John Nagazyna | AAA | Anschutz | 22LR | 30 |
Bull Underwood | AA | TC | 22LR | 4 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | BF | 22LR | 26 |
John Nagazyna | AA | High Standard | 22LR | 13 |
Joe Hopkins | A | S&W | 22LR | 9 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 22LR | 35 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | AA | Anschutz | 22LR | 34 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | FA | 22LR | 40 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | FA | 22LR | 40 |
Joe Hopknis | C | S&W | 22LR | 10 |
IHMSA SmallBore and Field Pistol November 22, 2020 Match
Well is was a great morning to shoot. Remember to try to bring a Family member, friend, a new shooter that you know and show them the fun of shooting Handgun Metallic Silhouette shooting and their FIRST match is FREE.
Thank you all for coming out to give Paul a hard time and have fun. We hope to see you all next month on Dec 27th, 2020. Target set-up 0700, First round down range is when all targets are up, and we shoot until we shoot all Pistols.
John Nagazyna
Asst. IHMSA Match Dir
Field Pistol
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 32Mag | 30 |
John Nagazyna | A | TC | 32-20 | 16 |
Wally Pinjuv | UNC | DNF |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | INT | TC | 22 Hornet | 40 |
Art Cheshire | AA | Ruger | 22LR | 25 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
John Nagazyna | AAA | S&W | 357Mag | 13 |
Joe Hopkins | A | S&W | 41Mag | 11 |
Wally Pinjuv | INT | TC | 32-20 | DNF |
SmallBore
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | BF | 22LR | 40 |
Debra Wright | AAA | Browning | 22LR | 35 |
John Nagazyna | AAA | Anschutz | 22LR | 35 |
Art Cheshire | AA | RUGER | 22LR | 23 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | FA | 22LR | 26 |
John Nagazyna | AA | High Standard | 22LR | 15 |
Joe Hopkins | A | S&W | 22LR | 12 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Joe Kennedy | INT | TC | 22LR | 26 |
Debra Wright | B | Browning | 22LR | 11 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | AA | Anschutz | 22LR | 35 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | Anschutz | 22LR | 40 |
John Nagazyna | AAA | Anschutz | 22LR | 30 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | BF | 22LR | 40 |
John Nagazyna | A | High Standard | 22LR | 15 |
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|---|---|---|---|
Paul Habig | INT | FA | 22LR | 40 |
John Nagazyna | A | FA | 22LR | 22 |
Joe Hopknis | C | S&W | 22LR | 8 |