Groundhog Benchrest April 2021 Match
A thank you to everyone that came out for this month’s match. No sighters. Match will start at 400 yards. See you all then.
Name | 400 Yards – Relay 1 | X | 400 Yards – Relay 2 | X | 400 Yards – Relay 3 | X | X | Total | 300 Yards – Relay 1 | X | 300 Yards – Relay 2 | X | 300 Yards – Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheldon | 47 | 1 | 49 | 0 | 49 | 0 | 1 | 145 | 48 | 0 | 49 | 1 | 48 | 1 | 2 | 145 | 3 | 290 |
Brian | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Adam | 50 | 1 | 47 | 0 | 47 | 0 | 1 | 144 | 48 | 1 | 50 | 0 | 49 | 1 | 2 | 147 | 3 | 291 |
Ron C | 0 | 0 | 0 | 0 | 0 | 0 |
Name | 400 Yards – Relay 1 | X | 400 Yards – Relay 2 | X | 400 Yards – Relay 3 | X | X | Total | 300 Yards – Relay 1 | X | 300 Yards – Relay 2 | X | 300 Yards – Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL | 41 | 0 | 45 | 0 | 41 | 0 | 0 | 127 | 37 | 0 | 41 | 0 | 44 | 0 | 0 | 122 | 0 | 249 |
Steve F | 0 | 0 | 28 | 0 | 20 | 0 | 0 | 48 | 45 | 1 | 46 | 0 | 43 | 0 | 1 | 134 | 1 | 182 |
0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
AR | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Steve | 35 | 0 | 27 | 0 | 37 | 1 | 1 | 99 | 40 | 0 | 41 | 0 | 46 | 0 | 0 | 127 | 1 | 226 |
Name | 400 Yards – Relay 1 | X | 400 Yards – Relay 2 | X | 400 Yards – Relay 3 | X | X | Total | 300 Yards – Relay 1 | X | 300 Yards – Relay 2 | X | 300 Yards – Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie | 35 | 0 | 36 | 0 | 22 | 0 | 0 | 93 | 45 | 0 | 47 | 0 | 48 | 0 | 0 | 140 | 0 | 233 |
Groundhog Benchrest March 2021 Match
A thank you to everyone that came out for this month’s match. No sighters. Match will start at 400 yards. See you all then.
Name | 400 Yards – Relay 1 | X | 400 Yards – Relay 2 | X | 400 Yards – Relay 3 | X | X | Total | 300 Yards – Relay 1 | X | 300 Yards – Relay 2 | X | 300 Yards – Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam | 48 | 49 | 2 | 47 | 2 | 144 | 43 | 1 | 48 | 1 | 48 | 1 | 1 | 139 | 2 | 283 | ||
Sheldon | 47 | 47 | 49 | 1 | 1 | 141 | 47 | 45 | 1 | 46 | 1 | 1 | 138 | 1 | 281 | |||
Kurt | 34 | 43 | 2 | 30 | 2 | 145 | 43 | 45 | 43 | 0 | 131 | 2 | 238 |
Name | 400 Yards – Relay 1 | X | 400 Yards – Relay 2 | X | 400 Yards – Relay 3 | X | X | Total | 300 Yards – Relay 1 | X | 300 Yards – Relay 2 | X | 300 Yards – Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | 43 | 43 | 1 | 44 | 2 | 3 | 130 | 47 | 42 | 42 | 131 | 3 | 261 | |||||
Andy | 44 | 45 | 45 | 0 | 134 | 26 | 43 | 47 | 116 | 0 | 250 | |||||||
Steve F | 44 | 35 | 43 | 1 | 1 | 122 | 26 | 20 | 31 | 77 | 1 | 199 |
Groundhog Benchrest February 2021 Match
A thank you to everyone that came out for this month’s match. No sighters. Match will start at 400 yards. See you all then.
Name | 400 Yards – Relay 1 | X | 400 Yards – Relay 2 | X | 400 Yards – Relay 3 | X | X | Total | 300 Yards – Relay 1 | X | 300 Yards – Relay 2 | X | 300 Yards – Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | 47 | 0 | 48 | 1 | 45 | 1 | 2 | 140 | 41 | 0 | 33 | 0 | 35 | 0 | 0 | 109 | 2 | 249 |
Mac | 39 | 0 | 40 | 0 | 42 | 0 | 0 | 121 | 32 | 39 | 0 | 27 | 0 | 0 | 98 | 0 | 219 | |
Dan | 36 | 0 | 35 | 0 | 26 | 0 | 0 | 97 | 4 | 0 | 0 | 0 | 14 | 0 | 0 | 18 | 0 | 115 |
Name | 400 Yards – Relay 1 | X | 400 Yards – Relay 2 | X | 400 Yards – Relay 3 | X | X | Total | 300 Yards – Relay 1 | X | 300 Yards – Relay 2 | X | 300 Yards – Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc | 37 | 0 | 37 | 0 | 44 | 1 | 1 | 118 | 43 | 0 | 50 | 2 | 27 | 0 | 0 | 120 | 1 | 238 |
Tommie | 41 | 0 | 40 | 0 | 39 | 1 | 1 | 120 | 34 | 0 | 30 | 0 | 43 | 0 | 0 | 107 | 1 | 227 |
LT | 27 | 28 | 33 | 1 | 1 | 88 | 29 | 0 | 35 | 0 | 15 | 0 | 0 | 79 | 1 | 167 | ||
Sebastian | 0 | 0 | 20 | 0 | 23 | 0 | 0 | 43 | 12 | 0 | 16 | 0 | 25 | 0 | 0 | 53 | 0 | 96 |
Name | 400 Yards – Relay 1 | X | 400 Yards – Relay 2 | X | 400 Yards – Relay 3 | X | X | Total | 300 Yards – Relay 1 | X | 300 Yards – Relay 2 | X | 300 Yards – Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyle | 47 | 0 | 46 | 0 | 47 | 0 | 0 | 140 | 42 | 0 | 46 | 0 | 40 | 0 | 0 | 128 | 0 | 268 |