Groundhog Benchrest September 2021 Match
Name | 100/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | 400/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheldon | 50 | 49 | 50 | 149 | 48 | 1 | 50 | 1 | 49 | 1 | 1 | 147 | 1 | 296 |
Name | 100/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | 400/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy | 42 | 1 | 48 | 41 | 1 | 131 | 43 | 43 | 45 | 0 | 131 | 1 | 262 | |||||
Doug | 47 | 1 | 44 | 42 | 1 | 2 | 133 | 40 | 1 | 41 | 45 | 0 | 126 | 2 | 259 | |||
Mac | 35 | 45 | 25 | 0 | 105 | 43 | 46 | 45 | 0 | 134 | 0 | 239 | ||||||
Fred | 36 | 39 | 40 | 1 | 1 | 115 | 30 | 41 | 1 | 37 | 0 | 108 | 1 | 223 | ||||
Sharon | 43 | 44 | 40 | 0 | 127 | 36 | 27 | 28 | 0 | 91 | 0 | 218 | ||||||
Dan | 29 | 37 | 38 | 0 | 104 | 28 | 32 | 22 | 0 | 82 | 0 | 186 | ||||||
Groundhog Benchrest July 2021 Match
A thank you to everyone that came out for this month’s match. No sighters. Match will start at 400 yards. See you all then.
Name | 100/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | 400/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheldon | 45 | 47 | 2 | 48 | 1 | 3 | 140 | 50 | 50 | 49 | 2 | 2 | 149 | 5 | 289 |
Name | 100/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | 400/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyle | 47 | 46 | 48 | 0 | 141 | 47 | 46 | 48 | 1 | 1 | 141 | 1 | 282 | |||||
Sharon | 45 | 43 | 1 | 43 | 1 | 131 | 46 | 1 | 42 | 39 | 1 | 2 | 127 | 3 | 258 | |||
Doug | 45 | 49 | 45 | 0 | 139 | 35 | 40 | 40 | 0 | 115 | 0 | 254 | ||||||
Steve | 41 | 45 | 1 | 40 | 1 | 126 | 35 | 44 | 44 | 0 | 123 | 1 | 249 | |||||
Ftred | 41 | 44 | 42 | 0 | 127 | 31 | 33 | 40 | 0 | 104 | 0 | 231 | ||||||
Dan | 37 | 44 | 39 | 0 | 120 | 29 | 31 | 38 | 0 | 98 | 0 | 218 | ||||||
Name | 100/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | 400/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy | 94 | 0 | 94 | 139 | 2 | 139 | 2 | 233 | ||||||||||
Tracy | 65 | 0 | 65 | 115 | 1 | 1 | 115 | 1 | 180 |
Groundhog Benchrest June 2021 Match
A thank you to everyone that came out for this month’s match. No sighters. Match will start at 400 yards. See you all then.
Name | 100/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | 400/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyle | 48 | 49 | 41 | 138 | 44 | 43 | 36 | 0 | 123 | 0 | 261 | |||||||
Fred | 43 | 43 | 40 | 126 | 46 | 1 | 36 | 43 | 1 | 125 | 1 | 251 | ||||||
Sharon | 42 | 45 | 44 | 131 | 43 | 36 | 26 | 10 | 105 | 0 | 236 | |||||||
Mac | 41 | 35 | 24 | 100 | 28 | 40 | 39 | 0 | 107 | 0 | 207 | |||||||
Doug | 39 | 42 | 40 | 121 | 14 | 36 | 34 | 0 | 84 | 0 | 205 | |||||||
Dan | 0 | 6 | 33 | 39 | 0 | 0 | 0 | 39 |
Name | 100/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | 400/200 Relay 1 | X | Relay 2 | X | Relay 3 | X | X | Total | AGG X | AGG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Randy | 42 | 47 | 3 | 46 | 1 | 4 | 135 | 32 | 35 | 23 | 0 | 90 | 4 | 225 | ||||
Tracy | 43 | 43 | 28 | 1 | 1 | 114 | 40 | 32 | 38 | 0 | 110 | 1 | 224 |