Groundhog Benchrest September 2026 Match
Rimfire Results(50Yrd)
| Name | 50 Yrd Relay 1 | 50 Yrd Relay 2 | 50 Yrd Relay 3 | Xs Total | Total |
|---|---|---|---|---|---|
| Doug W | 44 | 43 | 44 | 1 | 131 |
| Leonard T | 42 | 47 | 45 | 134 | |
| John E | 51 | 44 | 54 | 4 | 149 |
| Craig H | 45 | 45 | 42 | 132 | |
| Kurt S | 47 | 48 | 46 | 5 | 141 |
| Al W | |||||
| Dan T | |||||
| Gary W | |||||
| Jim C |
Rimfire Results(100Yrd)
| Name | 100 Yrd Relay 1 | 100 Yrd Relay 2 | 100 Yrd Relay 3 | Xs Total | Total |
|---|---|---|---|---|---|
| Doug W | 43 | 45 | 45 | 133 | |
| Leonard T | 0 | 0 | 0 | 0 | |
| John E | 47 | 49 | 45 | 2 | 141 |
| Craig H | 37 | 27 | 38 | 102 | |
| Kurt S | 44 | 47 | 44 | 1 | 135 |
| Al W | 50 | 50 | 49 | 4 | 149 |
| Dan T | 48 | 50 | 50 | 5 | 148 |
| Gary W | 45 | 50 | 45 | 4 | 140 |
| Jim C | 55 | 50 | 55 | 6 | 160 |
Rimfire Results 200(300Yrd)
| Name | 200(300) Yrd Relay 1 | 100 Yrd Relay 2 | 100 Yrd Relay 3 | Xs Total | Total |
|---|---|---|---|---|---|
| Doug W | |||||
| Leonard T | |||||
| John E | |||||
| Craig H | |||||
| Kurt S | |||||
| Al W | 34 | 49 | 47 | 2 | 130 |
| Dan T | 39 | 33 | 34 | 106 | |
| Gary W | 41 | 47 | 41 | 129 | |
| Jim C | 47 | 49 | 46 | 1 | 142 |
Groundhog Benchrest August 2026 Match
Rimfire Results(50Yrd-100Yrd)
| Name | Class | 22lr | 50 Yrd Relay 1 | 50 Yrd Relay 2 | 50 Yrd Relay 3 | 50 Yrd X’s Total | 100 Yrd Relay 1 | 100 Yrd Relay 2 | 100 Yrd Relay 3 | 100 Yrd X’s Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Craig H | F | X | 48 | 41 | 40 | 2 | 40 | 32 | 43 | |
| Doug W | F | X | 42 | 39 | 45 | 3 | 42 | 43 | 32 | |
| Gary W | F | X | 43 | 37 | 38 | 1 | 33 | 39 | 42 | 1 |
| John E | F | X | 48 | 46 | 53 | 1 | 34 | 37 | 38 | 1 |
| Kurt S | F | X | 44 | 49 | 55 | 4 | 45 | 41 | 44 | 1 |
| Mike S | F | X | 47 | 40 | 49 | 4 | 41 | 39 | 44 |
Rimfire Results(200Yrd-300Yrd)
| Name | Class | 22lr | 200 Yrd Relay 1 | 200 Yrd Relay 2 | 200 Yrd Relay 3 | 200 Yrd X’s Total | 300 Yrd Relay 1 | 300 Yrd Relay 2 | 300 Yrd Relay 3 | 300 Yrd X’s Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Al W | F | – | 42 | 47 | 48 | 1 | 46 | 39 | 41 | |
| Dan T | F | – | 44 | 38 | 42 | – | 43 | 37 | 37 | |
| Mark L | F | – | 46 | 41 | 43 | 1 | 44 | 45 | 41 | 1 |
| Jim C | U | – | 50 | 49 | 47 | 4 | 49 | 44 | 38 | 2 |
Rimfire Results
| Name | Class | 22lr | 50 Yrd Total (Factory) |
50 Yrd Rank (Factory) |
100 Yrd Total (Factory) |
100 Yrd Rank (Factory) |
50 Yrd Total (Unlimited) |
50 Yrd Rank (Unlimited) |
100 Yrd Total (Unlimited) |
100 Yrd Rank (Unlimited) |
|---|---|---|---|---|---|---|---|---|---|---|
| Kurt S | F | X | 148 | 1 | 130 | 1 | – | – | – | – |
| John E | F | X | 147 | 2 | 109 | 6 | – | – | – | – |
| Mike S | F | X | 136 | 3 | 124 | 2 | – | – | – | – |
| Craig H | F | X | 129 | 4 | 115 | 4 | – | – | – | – |
| Doug W | F | X | 126 | 5 | 117 | 3 | – | – | – | – |
| Gary W | F | X | 118 | 6 | 114 | 5 | – | – | – | – |
200 Yard Results
| Name | Class | 22lr | 200 Yrd Relay 1 | 200 Yrd Relay 2 | 200 Yrd Relay 3 | 200 Yrd X’s Total | 200 Yrd Total (Factory) | 200 Yrd Rank (Factory) | 200 Yrd Total (Unlimited) | 200 Yrd Rank (Unlimited) |
|---|---|---|---|---|---|---|---|---|---|---|
| Al W | F | – | 42 | 47 | 48 | 1 | 137 | 1 | – | – |
| Mark L | F | – | 46 | 41 | 43 | 1 | 130 | 2 | – | – |
| Dan T | F | – | 44 | 38 | 42 | 0 | 124 | 3 | – | – |
| Jim C | U | – | 50 | 49 | 47 | 4 | – | – | 146 | 1 |
300 Yard Results
| Name | Class | 22lr | 300 Yrd Relay 1 | 300 Yrd Relay 2 | 300 Yrd Relay 3 | 300 Yrd X’s Total | 300 Yrd Total (Factory) | 300 Yrd Rank (Factory) | 300 Yrd Total (Unlimited) | 300 Yrd Rank (Unlimited) |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark L | F | – | 44 | 45 | 41 | 1 | 130 | 1 | – | – |
| Al W | F | – | 46 | 39 | 41 | 0 | 126 | 2 | – | – |
| Dan T | F | – | 43 | 37 | 37 | 0 | 117 | 3 | – | – |
| Jim C | U | – | 49 | 44 | 38 | 2 | – | – | 131 | 1 |
Groundhog Benchrest July 2026 Match
Rimfire Results
| Name | Class | 22lr | 50 Yrd Relay 1 | 50 Yrd Relay 2 | 50 Yrd Relay 3 | 50 Yrd X’s Total | 100 Yrd Relay 1 | 100 Yrd Relay 2 | 100 Yrd Relay 3 | 100 Yrd X’s Total | 200 Yrd Relay 1 | 200 Yrd Relay 2 | 200 Yrd Relay 3 | 200 Yrd X’s Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd C. | F | X | 48 | 44 | 46 | 3 | 43 | 40 | 36 | – | – | – | – | – |
| Craig H. | F | X | 40 | 45 | 46 | 2 | 43 | 33 | 37 | – | – | – | – | – |
| Kurt S. | F | X | 44 | 49 | 47 | 4 | 41 | 44 | 43 | 1 | – | – | – | – |
| Doug W. | F | X | 42 | 43 | 51 | 4 | 22 | 39 | 39 | 1 | – | – | – | – |
| John E. | F | X | 44 | 47 | 42 | 2 | 36 | 33 | 34 | – | – | – | – | – |
| Glen N. | F | X | 45 | 28 | 36 | 42 | 44 | 33 | – | – | – | – | – | |
| Gary W. | F | X | 42 | 39 | 44 | 2 | 47 | 45 | 35 | 2 | – | – | – | – |
| Mark L. | F | – | – | – | – | – | 53 | 43 | 45 | 2 | 43 | 41 | 41 | 2 |
| Dan T. | F | – | – | – | – | – | 46 | 50 | 46 | 3 | 38 | 28 | 43 | – |
| Al W. | F | – | – | – | – | – | 49 | 49 | 50 | 6 | 47 | 49 | 48 | 1 |
Rimfire Results
| Name | Class | 22lr | 50 Yrd Total (Factory) |
50 Yrd Rank (Factory) |
100 Yrd Total (Factory) |
100 Yrd Rank (Factory) |
50 Yrd Total (Unlimited) |
50 Yrd Rank (Unlimited) |
100 Yrd Total (Unlimited) |
100 Yrd Rank (Unlimited) |
|---|---|---|---|---|---|---|---|---|---|---|
| Doug W. | F | X | 136 | 3 | 100 | 7 | – | – | – | – |
| Lloyd C. | F | X | 138 | 2 | 119 | 3 | – | – | – | – |
| Kurt S. | F | X | 140 | 1 | 128 | 1 | – | – | – | – |
| Craig H. | F | X | 131 | 5 | 113 | 5 | – | – | – | – |
| John E. | F | X | 133 | 4 | 103 | 6 | – | – | – | – |
| Glen N. | F | X | 109 | 7 | 119 | 3 | – | – | – | – |
| Gary W. | F | X | 125 | 6 | 127 | 2 | – | – | – | – |
100 Yard Results
| Name | Class | 22lr | 100 Yrd Relay 1 | 100 Yrd Relay 2 | 100 Yrd Relay 3 | 100 Yrd X’s Total | 100 Yrd Total (Factory) | 100 Yrd Rank (Factory) | 100 Yrd Total (Unlimited) | 100 Yrd Rank (Unlimited) |
|---|---|---|---|---|---|---|---|---|---|---|
| Lloyd C. | F | X | – | – | – | – | – | – | – | – |
| Craig H. | F | X | – | – | – | – | – | – | – | – |
| Kurt S. | F | X | – | – | – | – | – | – | – | – |
| Doug W. | F | X | – | – | – | – | – | – | – | – |
| John E. | F | X | – | – | – | – | – | – | – | – |
| Glen N. | F | X | – | – | – | – | – | – | – | – |
| Gary W. | F | X | – | – | – | – | – | – | – | – |
| Mark L. | F | – | 53 | 43 | 45 | 2 | 141 | 3 | – | – |
| Dan T. | F | – | 46 | 50 | 46 | 3 | 142 | 2 | – | – |
| Al W. | F | – | 49 | 49 | 50 | 6 | 148 | 1 | – | – |
200 Yard Results
| Name | Class | 22lr | 200 Yrd Relay 1 | 200 Yrd Relay 2 | 200 Yrd Relay 3 | 200 Yrd X’s Total | 200 Yrd Total (Factory) | 200 Yrd Rank (Factory) | 200 Yrd Total (Unlimited) | 200 Yrd Rank (Unlimited) |
|---|---|---|---|---|---|---|---|---|---|---|
| Glen N. | F | X | – | – | – | – | – | – | – | – |
| Gary W. | F | X | – | – | – | – | – | – | – | – |
| John E. | F | X | – | – | – | – | – | – | – | – |
| Lloyd C. | F | X | – | – | – | – | – | – | – | – |
| Craig H. | F | X | – | – | – | – | – | – | – | – |
| Kurt S. | F | X | – | – | – | – | – | – | – | – |
| Doug W. | F | X | – | – | – | – | – | – | – | – |
| Mark L. | F | – | 43 | 41 | 44 | 2 | 128 | 2 | – | – |
| Dan T. | F | – | 38 | 28 | 43 | 0 | 109 | 3 | – | – |
| Al W. | F | – | 47 | 49 | 48 | 1 | 144 | 1 | – | – |