Cowboy Fast Draw time results for 2/11/23
Round 1
Name | Time | Time | Time | Time | Time | NT=No Time |
---|---|---|---|---|---|---|
Wild J | 0.487 | 0.493 | 0.455 | NT | NT | |
Mad Greek | 0.531 | NT | NT | NT | 0.561 | |
Shamrock Kid | 0.737 | NT | 0.861 | NT | 0.7 | |
Box Herder | NT | NT | 1.167 | 1.221 | NT | |
Nighlinger | NT | NT | NT | NT | NT | |
Dead Eye Dakota | 0.932 | 0.829 | NT | 0.846 | NT |
Round 2
Name | Time | Time | Time | Time | Time |
---|---|---|---|---|---|
Wild J | NT | NT | NT | NT | 0.446 |
Mad Greek | NT | NT | NT | NT | NT |
Shamrock Kid | 0.678 | NT | 0.829 | 0.667 | 0.776 |
Box Herder | 1.32 | 1.168 | 0.819 | NT | NT |
Nighlinger | 1.299 | 1.047 | NT | 0.899 | 1.057 |
Dead Eye Dakota | 1.272 | 0.933 | 0.973 | NT | 1.005 |
Round 3
Name | Time | Time | Time | Time | Time |
---|---|---|---|---|---|
Wild J | NT | NT | NT | NT | 0.623 |
Mad Greek | NT | NT | NT | 0.589 | 0.67 |
Shamrock Kid | 0.723 | 0.761 | 2.057 | 0.659 | 0.693 |
Box Herder | NT | 1.18 | 0.898 | NT | 1.138 |
Nighlinger | 1.153 | 1.062 | 0.96 | 1.09 | 0.972 |
Dead Eye Dakota | NT | NT | NT | NT | NT |
Round 4
Name | Time | Time | Time | Time | Time |
---|---|---|---|---|---|
Wild J | NT | 0.599 | NT | NT | NT |
Mad Greek | NT | NT | 0.636 | 0.587 | 0.63 |
Shamrock Kid | 0.731 | 0.727 | 1.802 | 1.164 | NT |
Box Herder | NT | 1.039 | 1 | 1.33 | 0.978 |
Nighlinger | 1.161 | 0.989 | 0.958 | 0.967 | NT |
Dead Eye Dakota | NT | NT | NT | 0.801 | 0.845 |
Round 5
Name | Time | Time | Time | Time | Time |
---|---|---|---|---|---|
Wild J | 0.533 | NT | NT | 0.527 | NT |
Mad Greek | 0.63 | 0.579 | 0.585 | NT | NT |
Sin City Kid | NT | NT | NT | 0.9 | NT |
Box Herder | 1.01 | 1.15 | 0.937 | NT | NT |
Nighlinger | 1.023 | 0.981 | 0.905 | NT | 0.96 |
Dead Eye Dakota | NT | 0.825 | 0.778 | 0.786 | 0.771 |
Round 6
Name | Time | Time | Time | Time | Time |
---|---|---|---|---|---|
Wild J | NT | NT | NT | 0.591 | 0.582 |
Mad Greek | 0.559 | NT | 0.559 | 0.591 | NT |
Sin City Kid | 0.85 | NT | NT | NT | 0.77 |