Red Rock Regulators Monthly Cowboy Fast Draw Match Results 7/8/23
PLACE | NAME | X-COUNT | ROUNDS FIRED | HITS | HIT % | FASTEST TIME | AVG TIME |
---|---|---|---|---|---|---|---|
1 | Wild J | 0 | 25 | 10 | 40% | 0.355 | 0.3782 |
2 | Mad Greek | 1 | 25 | 7 | 28% | 0.495 | 0.5196 |
3 | Lucky Lefty | 2 | 22 | 7 | 31.8% | 0.376 | 0.3895 |
4 | Little Greek | 2 | 26 | 11 | 42.3% | 0.600 | 0.706 |
5 | Nightlinger | 2 | 27 | 17 | 63% | 0.896 | 0.973 |
6 | Sin City Kid | 3 | 20 | 10 | 50% | 0.628 | 0.6862 |
7 | Bad Burro | 3 | 25 | 6 | 24% | 0.328 | 0.332 |
8 | Jersey Kid | 4 | 22 | 8 | 36.3% | 0.785 | 0.8708 |
9 | Desert Lotus | 4 | 22 | 3 | 13.6% | 0.712 | 0.7943 |
10 | Texas Tornado | 4 | 23 | 8 | 34.7% | 0.533 | 0.558 |
SHOOT OFF STANDINGS
PLACE | NAME | FASTEST TIME |
---|---|---|
1 | Wild J | 0.356 |
2 | Lucky Lefty | 0.352 |
3 | Bad Burro | 0.317 |
4 | Mad Greek | 0.475 |
5 | Little Greek | 0.580 |
6 | Sin City Kid | 0.689 |
7 | Nightlinger | 0.820 |
8 | Texas Tornado | 0.526 |
9 | Desert Lotus | 0.681 |
10 | Jersey Kid | 0.667 |
Red Rock Regulators Monthly Cowboy Fast Draw Match 6/25/23
Red Rock Regulators Cowboy Fast Draw Match at Desert Sportsman Rifle and Pistol Club
MATCH RESULTS – Sunday June 25, 2023
Place | Name | X-COUNT | ROUNDS FIRED | HITS | HIT% | FASTEST TIME | AVG TIME |
---|---|---|---|---|---|---|---|
1 | Mad Greek | 1 | 33 | 16 | 48.4% | 0.513 | 0.5486 |
2 | Nightlinger | 2 | 20 | 15 | 75.0% | 0.711 | 0.8862 |
3 | Little Greek | 2 | 32 | 22 | 68.7% | 0.773 | 0.8937 |
4 | Shamrock Kid | 3 | 27 | 21 | 77.7% | 0.667 | 0.7128 |
5 | Dead Eye Dakota | 3 | 13 | 7 | 53.8% | 0.711 | 0.8835 |
6 | Sin City Kid | 3 | 17 | 10 | 58.8% | 0.723 | 0.7966 |
7 | Desert Lotus | 8 | 38 | 16 | 42.1% | 0.737 | 0.927 |
Red Rock Regulators Monthly Match 6/10/23
Red Rock Regulators
Place | Name | X-COUNT | ROUNDS FIRED | HITS | HIT% | FASTEST TIME | AVG TIME |
---|---|---|---|---|---|---|---|
1 | Mag Greek | 2 | 40 | 18 | 45% | 0.471 | 0.6269 |
2 | Sin City Kid | 3 | 41 | 23 | 56% | 0.589 | 0.6269 |
3 | Nightlinger | 4 | 29 | 26 | 89.6% | 0.592 | 0.9751 |
4 | Wild J | 5 | 36 | 10 | 27.7% | 0.371 | 0.3948 |