Category: ARA Benchrest

ARA Benchrest Match Results August 9, 2026 Match

Factory
Place Name Class Target 1 X’s Target 2 X’s Target 3 X’s Target 4 X’s Total X’s
1 Mike Echols Factory 2275 1 2200 3 2450 3 2275 2 9200 9
2 Doug Wilhelm Factory 2235 1 2300 0 2250 0 2250 1 9035 2
3 Ron Orton Factory 2075 1 2060 0 1825 0 1825 1 7785 2
4 Ron Buschur Factory 2075 0 1685 0 1525 0 1850 0 7135 0

 

Unlimited
Place Name Class Target 1 X’s Target 2 X’s Target 3 X’s Target 4 X’s Total X’s
1 Richard Skolsky Unlimited 2200 16 2125 9 1800 6 1925 4 8050 35
2 Mike SantaMaria Unlimited 2150 6 1900 8 1950 5 1925 4 7925 23
3 Sheldon Wong Unlimited 2125 9 2000 8 1525 5 1925 7 7575 29
4 Chuck Fitzgerald Unlimited 1875 5 2000 6 1600 4 1900 2 7375 17
5 Gary Prebyl Unlimited 1925 9 2025 7 1625 4 1700 4 7275 24
6 Lee Shimabukuro Unlimited 2100 13 1850 9 1850 6 1075 0 6875 28

 

Read Post

ARA Benchrest Match Results June 14, 2026 Match

Factory
Place Name Class Score 1 X’s Score 2 X’s Score 3 X’s Score 4 X’s Total Score X’s
1 Robbie Huxford Factory 2110 1 2450 2 2250 1 2450 3 9260 7
2 Randy Rogers Factory 2200 1 2275 1 2325 3 2200 0 9000 5
3 Doug Wilhelm Factory 2250 1 2100 1 2350 1 1925 0 8625 3
4 Tommie Huxford Factory 2100 0 2175 2 2250 0 1960 1 8485 3
5 Craig Heist Factory 2175 0 1850 0 1675 0 2025 3 7725 3
6 Tracy Rogers Factory 1850 0 1850 0 1900 0 1810 1 7410 1
7 Ron Orton Factory 1705 1 1370 0 1685 0 1545 0 6305 1
8 Ron Buschur Factory 1900 1 1695 0 1345 0 1080 1 6020 2

 

Unlimited
Place Name Class Score 1 X’s Score 2 X’s Score 3 X’s Score 4 X’s Total Score X’s
1 Richard Skolsky Unlimited 1975 6 2300 13 2000 5 1875 8 8150 32
2 Lee Shimabukuro Unlimited 1875 6 2000 10 2200 13 1910 3 7985 32
3 Mike Echols Unlimited 2025 7 2200 7 1650 5 1700 4 7575 23
4 Mike SantaMaria Unlimited 2025 8 2050 8 1885 6 1360 3 7320 25
5 Don Echols Unlimited 1925 6 1800 6 2000 7 1475 3 7200 22
6 Sheldon Wong Unlimited 2150 8 1800 9 1775 4 1425 3 7150 24
7 Chuck Fitzgerald Unlimited 1750 5 1710 5 1635 5 1520 7 6615 22
8 Beau Hayes Unlimited 1750 8 1700 5 1570 4 1280 4 6300 21
9 Leonard Turnbull Unlimited 1005 2 1210 0 1050 0 1035 3 4300 5

 

Read Post

ARA Benchrest Match Results May 10, 2026 Match

Factory
Place Name Class Score 1 X’s Score 2 X’s Score 3 X’s Score 4 X’s Total Score X’s
1 Robbie Huxford Factory 2450 1 2350 1 2400 0 2200 0 9400 2
2 Randy Rogers Factory 2325 0 2400 0 2160 0 2100 3 8985 3
3 Tommie Huxford Factory 2025 0 1925 0 2350 0 2400 2 8700 2
4 Craig Heist Factory 2125 0 2025 0 1975 1 2175 1 8300 2
5 Paul Christensen Factory 1850 0 2250 1 2100 1 2075 1 8275 3
6 Doug Wilhelm Factory 2150 1 1680 0 1975 1 2200 0 8005 2
7 Tracy Rogers Factory 1785 0 2225 0 2000 1 1950 0 7960 1
8 Ron Orton Factory 1185 0 1900 0 1420 0 1595 0 6100 0
9 Leonard Turnbull Factory 390 0 1165 0 645 0 540 0 2740 0

 

Unlimited
Place Name Class Score 1 X’s Score 2 X’s Score 3 X’s Score 4 X’s Total Score X’s
1 Lee Shimabukuro Unlimited 2350 14 2350 8 2325 13 1700 6 8725 41
2 Richard Skolsky Unlimited 1900 8 2125 10 2175 9 2025 8 8225 35
3 Mike Echols Unlimited 1700 8 2050 8 1850 6 2000 7 7600 29
4 Sheldon Wong Unlimited 2100 9 1400 3 1750 6 2150 1 7400 19
5 Mike SantaMaria Unlimited 1650 4 1675 4 1700 6 1750 9 6775 23
6 Chuck Fitzgerald Unlimited 1750 7 1585 4 1550 3 1700 6 6585 20

 

Read Post