Category: .22 Rimfire Benchrest
Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Thrifty | | | | | | | | |
Mike P | 243 | 4 | 231 | 4 | 223 | 3 | 697 | 11 |
Doug | 230 | 1 | 241 | 5 | 222 | 1 | 693 | 7 |
0 | 0 | | | | | | | |
FACTORY CLASS | | | | | | | | |
Mike T | 249 | 9 | 249 | 8 | 248 | 7 | 746 | 24 |
Gary | 245 | 6 | 243 | 2 | 239 | 4 | 727 | 12 |
Stephanie | 243 | 5 | 238 | 5 | 240 | 6 | 721 | 16 |
Bob | 230 | 2 | 246 | 6 | 238 | 4 | 714 | 12 |
LT | 199 | 1 | 220 | 1 | 215 | 2 | 634 | 4 |
Liz | 137 | 0 | 142 | 1 | 122 | 1 | 401 | 2 |
0 | 0 | | | | | | | |
Super Factory | | | | | | | | |
Keith | 250 | 13 | 248 | 10 | 250 | 12 | 748 | 35 |
Ron O | 248 | 7 | 248 | 7 | 248 | 11 | 744 | 25 |
Lora | 244 | 5 | 247 | 8 | 249 | 7 | 740 | 20 |
Jim | 249 | 5 | 244 | 3 | 244 | 8 | 737 | 16 |
Mike S | 244 | 12 | 241 | 3 | 250 | 11 | 735 | 26 |
0 | 0 | | | | | | | |
UNLIMITED | | | | | | | | |
Lee | 250 | 19 | 249 | 11 | 250 | 15 | 749 | 45 |
Read Post Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Thrifty | | | | | | | | |
Doug | 245 | 5 | 242 | 4 | 245 | 6 | 747 | 15 |
Sharon | 222 | 3 | 230 | 3 | 232 | 4 | 694 | 10 |
Fred | 231 | 2 | 232 | 2 | 221 | 2 | 690 | 6 |
Dan | 233 | 3 | 199 | 2 | 215 | 1 | 653 | 6 |
Factory | 0 | 0 | | | | | | |
Michael T | 221 | 6 | 243 | 4 | 241 | 6 | 721 | 16 |
Tracy | 237 | 1 | 225 | 4 | 226 | 4 | 697 | 9 |
Gary W | 225 | 1 | 220 | 4 | 224 | 3 | 677 | 8 |
LT | 202 | 2 | 186 | 0 | 174 | 1 | 565 | 3 |
Super Factory | | | | | | | | |
JIM C | 249 | 11 | 248 | 13 | 244 | 9 | 774 | 33 |
Mike S | 250 | 10 | 247 | 9 | 244 | 8 | 768 | 27 |
Keith | 250 | 6 | 249 | 6 | 248 | 8 | 767 | 20 |
Randy | 239 | 5 | 249 | 11 | 247 | 8 | 759 | 24 |
Lora | 238 | 6 | 248 | 9 | 225 | 6 | 732 | 21 |
UNLIMITED | | | | | | | | |
Lee | 1775 | 8 | 2150 | 15 | 1825 | 9 | 5750 | 32 |
| | | | | | | | |
| | | | | | | | |
Read Post Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Thrifty | | | | | | | | |
Doug | 236 | 5 | 237 | 3 | 237 | 3 | 710 | 11 |
Mike P | 218 | 1 | 230 | 5 | 238 | 7 | 686 | 13 |
Sharon | 222 | 1 | 214 | 1 | 227 | 2 | 663 | 4 |
Fred | 223 | 0 | 195 | 1 | 223 | 0 | 641 | 1 |
Dan | 205 | 0 | 228 | 3 | 189 | 3 | 622 | 6 |
0 | 0 | | 0 | | 0 | | 0 | |
0 | 0 | | 0 | | 0 | | 0 | |
0 | 0 | | 0 | | 0 | | 0 | |
Factory ClassName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Chuck | 249 | 12 | 244 | 5 | 246 | 4 | 739 | 21 |
Michael T | 244 | 3 | 243 | 3 | 238 | 5 | 725 | 11 |
Gary | 240 | 3 | 246 | 9 | 237 | 5 | 723 | 17 |
Jacob | 238 | 4 | 240 | 4 | 239 | 6 | 717 | 14 |
Tracy | 235 | 4 | 232 | 5 | 246 | 7 | 713 | 16 |
Doug O | 228 | 5 | 235 | 3 | 224 | 3 | 687 | 11 |
Stephanie | 221 | 0 | 218 | 1 | 214 | 4 | 653 | 5 |
0 | 0 | | 0 | | 0 | | 0 | |
Super FactoryName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Keith | 250 | 9 | 249 | 5 | 250 | 9 | 749 | 23 |
Mike S | 250 | 5 | 248 | 11 | 250 | 10 | 748 | 26 |
Jim | 249 | 9 | 247 | 9 | 247 | 8 | 743 | 26 |
Ron O | 250 | 11 | 248 | 10 | 244 | 9 | 742 | 30 |
Mark L | 245 | 6 | 246 | 9 | 247 | 8 | 738 | 23 |
Randy | 240 | 9 | 248 | 10 | 248 | 9 | 736 | 28 |
Dave | 215 | 1 | 227 | 4 | 219 | 2 | 661 | 7 |
0 | 0 | | 0 | | 0 | | 0 | |
UNLIMITEDName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Lee | 248 | 12 | 244 | 10 | 249 | 13 | 741 | 35 |
Brian | 247 | 17 | 243 | 15 | 247 | 13 | 737 | 45 |
0 | 0 | | 0 | | 0 | | 0 | |
Read Post