Category: .22 Rimfire Benchrest
Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Thrifty | | | | | | | | |
Tommie | 243 | 4 | 241 | 5 | 245 | 4 | 729 | 13 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
Factory ClassName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Robbie | 249 | 5 | 244 | 2 | 247 | 7 | 740 | 14 |
Mike T | 248 | 8 | 246 | 4 | 245 | 6 | 739 | 18 |
Tracy | 249 | 8 | 243 | 5 | 245 | 6 | 737 | 19 |
Mike P | 237 | 1 | 232 | 4 | 241 | 5 | 710 | 10 |
Doug W | 233 | 3 | 242 | 5 | 232 | 2 | 707 | 10 |
Doug O | 205 | 1 | 231 | 5 | 238 | 4 | 674 | 10 |
Tony M | 181 | 0 | 197 | 0 | 180 | 1 | 558 | 1 |
Grant S | 166 | 1 | 191 | 0 | 181 | 0 | 538 | 1 |
Stephanie | 230 | 5 | 231 | 2 | 0 | 0 | 461 | 7 |
Super FactoryName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Randy | 249 | 7 | 249 | 9 | 245 | 8 | 743 | 24 |
Ron O | 248 | 8 | 247 | 7 | 248 | 8 | 743 | 23 |
Dave | 246 | 6 | 241 | 4 | 244 | 3 | 731 | 13 |
Mark L | 243 | 2 | 243 | 4 | 244 | 5 | 730 | 11 |
Mike Smi | 234 | 2 | 231 | 2 | 223 | 5 | 688 | 9 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
UnlimitedName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Lee | 244 | 11 | 236 | 10 | 237 | 7 | 717 | 28 |
| | | | | | | | |
| | | | | | | | |
Read Post
Bench | Name | Score | Xs | Score | Xs | Score | Xs | Total Score | Xs | PL |
---|
Unlimited | | | | | | | | | | |
1 | Lee | 247 | 11 | 249 | 16 | 246 | 8 | 742 | 35 | 1 |
7 | Brian | 245 | 13 | 250 | 12 | 246 | 13 | 741 | 38 | 2 |
| | | | | | | | | | |
Factory | | | | | | | | | | |
13 | Chuck | 249 | 11 | 248 | 6 | 246 | 6 | 743 | 23 | 1 |
24 | Mike T | 242 | 8 | 246 | 5 | 247 | 8 | 735 | 21 | 2 |
16 | Sharon | 247 | 6 | 239 | 5 | 248 | 6 | 734 | 17 | 3 |
6 | Mike P | 240 | 6 | 246 | 7 | 243 | 6 | 729 | 19 | 4 |
11 | Greg C | 243 | 1 | 241 | 4 | 245 | 5 | 729 | 10 | 5 |
2 | Tracy | 240 | 7 | 236 | 3 | 246 | 4 | 722 | 14 | 6 |
18 | Mark L | 234 | 6 | 238 | 3 | 236 | 1 | 708 | 10 | 7 |
21 | Tommie | 227 | 4 | 237 | 6 | 236 | 2 | 700 | 12 | 8 |
14 | Dan T | 207 | 3 | 224 | 3 | 215 | 3 | 646 | 9 | 9 |
15 | Fred | 204 | 0 | 211 | 2 | 195 | 0 | 610 | 2 | 10 |
| | | | | | | | | | |
Super Factory | | | | | | | | | | |
12 | Ron O | 249 | 8 | 249 | 7 | 248 | 5 | 746 | 20 | 1 |
20 | Robbe | 245 | 5 | 248 | 9 | 248 | 6 | 741 | 20 | 2 |
22 | Mike S | 243 | 8 | 248 | 10 | 247 | 7 | 738 | 25 | 3 |
3 | Randy | 246 | 7 | 247 | 6 | 242 | 6 | 735 | 19 | 4 |
4 | Dave J | 241 | 5 | 243 | 6 | 246 | 4 | 730 | 15 | 5 |
17 | Doug | 228 | 3 | 243 | 5 | 243 | 7 | 714 | 15 | 6 |
23 | Jim C | 235 | 7 | 231 | 4 | 243 | 9 | 709 | 20 | 7 |
19 | Doug O | 244 | 7 | 192 | 1 | 244 | 5 | 680 | 13 | 8 |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | |
Read Post
Factory ClassName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Chuck | 95 | 96 | 97 | 96 | 98 | 96 | 578 | |
Michael T | 95 | 83 | 94 | 94 | 89 | 91 | 556 | |
Tracy | 91 | 88 | 92 | 94 | 91 | 92 | 548 | |
Mike P | 91 | 90 | 93 | 88 | 90 | 84 | 536 | |
Stephanie | 88 | 89 | 89 | 82 | 88 | 82 | 518 | |
Greg C | 79 | 85 | 84 | 88 | 86 | 92 | 514 | |
Doug | 85 | 66 | 84 | 79 | 80 | 91 | 485 | |
Super FactoryName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Mike S | 241 | 7 | 242 | 7 | 232 | 8 | 737 | 22 |
Randy | 228 | 8 | 220 | 4 | 226 | 4 | 690 | 16 |
Marc P | 229 | 2 | 227 | 5 | 221 | 4 | 688 | 11 |
Dave | 222 | 5 | 227 | 3 | 223 | 6 | 686 | 14 |
JIM C | 217 | 5 | 204 | 2 | 220 | 4 | 652 | 11 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
| | | | | | | | |
UnlimitedName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Lee | 250 | 14 | 248 | 19 | 247 | 15 | 745 | 48 |
Brian | 247 | 14 | 248 | 17 | 244 | 11 | 739 | 42 |
Ron C | 245 | 9 | 244 | 11 | 237 | 7 | 726 | 27 |
Read Post