Category: match-results

October ViMBAR Match 2026

Overcast with gusting winds for this month’s match. Five stages, all ten rounds, starting with:

Stage One, the tie breaker. First the grenade pitch and then six pistol rounds alternating two targets. Using the tank trap for support, engage targets at 200, 300, 300yds with 2, 3 and 4 rounds respectively. Last round on a 400yd target for two points.

Prone supported on Stage Two, engaging targets at 300, 150 and 225 yds, one round each and repeat.

Sweep targets at 200, 400, 150 and 300yds on Stage Three, one round each and repeat. Sitting supported.

Sitting unsupported on Stage Four, engaging targets at 200, 250 and 150yds, Nevada Sweep.

Engage until hit twice and move on Stage Five, from standing position. Targets at 200 and 150yds.

The unofficial flavor of the month was the MAS Mle. 36 and its variants.

Possible high score of 60.

 

 

Shooter Rifle Caliber Score
1. Mac M. MAS Mle. 36 7.5×54 53
2. Jack M. Springfield ’03-A3 .30-06 49
3. Charlie P. Springfield ’03-A3 .30-06 46
4. Bill B. MAS Mle. 36-51 7.5×54 42 (168.55 secs)
5. Dan H. Springfield ’03-A3 .30-06 42 ( ??? secs)
6. Lou P. Mauser K98k 8×57 40
7. Peter S. MAS Mle. 36 7.5×54 35 (160.12 secs)
8. Andy W. MAS Mle. 36 7.5×54 35 (186.00 secs)
9. James D. Mosin Nagant M-91/30 7.62x54R 34 (234.07 secs)
10. J.C. L. MAS Mle. 36 7.5×54 34 (234.75 secs)
11. Eric N. Swedish Mauser M-96 6.5×55 29
12. Klaus T. Springfield ’03-A3 .308 23 (DNF)
13. Chris G. Spanish Mauser 8×57 22
14. Kevin C. Springfield ’03-A3 .30-06 21
15. Dalton C. Mauser G98 8×57 20
16. Jeff C. Enfield No.4 Mk.II .303 Brit 11

 

Read Post
DSRPC NRL22 March 2026 Match

DSRPC NRL22 October 2026 Match

The weather on Saturday, 10/10/2026, was very windy but otherwise a great day for a match. Congratulations to all the medal winners. The match results are on Practiscore.

Read Post

Thrifty Peoples Benchrest October 2026

Thrifty Peoples Match
Relay #1 XS Relay #2 XS Relay #3 XS TOTAL XS
Name THRIFTY(Scope)
Mark L 96 2 97 1 97 1 290 4
Ron B 95 2 90 1 91 0 276 3
Ron O 94 0 96 2 94 2 284 4
Glen S 93 1 97 0 96 3 286 4
Dave 93 2 93 1 91 0 277 3
Paul C 84 1 96 0 89 1 269 2
Jim 59 0 80 0 86 2 225 2
Andy 95 1 99 2 98 0 292 3
Leonard 71 0 67 1 65 0 203 1
Randy 97 0 95 1 97 0 289 1
Tracy 98 1 94 0 98 3 290 4
Steph 93 1 72 0 99 1 264 2
IRONS
Mike S 100 1 80 4 100 5 280 10
Eric 81 0 91 0 96 2 268 1
CHARGER
Andy 94 1 97 3 95 0 286 4

 

Read Post