Name | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Thrifty | | | | | | | | |
Doug | 236 | 5 | 237 | 3 | 237 | 3 | 710 | 11 |
Mike P | 218 | 1 | 230 | 5 | 238 | 7 | 686 | 13 |
Sharon | 222 | 1 | 214 | 1 | 227 | 2 | 663 | 4 |
Fred | 223 | 0 | 195 | 1 | 223 | 0 | 641 | 1 |
Dan | 205 | 0 | 228 | 3 | 189 | 3 | 622 | 6 |
0 | 0 | | 0 | | 0 | | 0 | |
0 | 0 | | 0 | | 0 | | 0 | |
0 | 0 | | 0 | | 0 | | 0 | |
Factory ClassName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Chuck | 249 | 12 | 244 | 5 | 246 | 4 | 739 | 21 |
Michael T | 244 | 3 | 243 | 3 | 238 | 5 | 725 | 11 |
Gary | 240 | 3 | 246 | 9 | 237 | 5 | 723 | 17 |
Jacob | 238 | 4 | 240 | 4 | 239 | 6 | 717 | 14 |
Tracy | 235 | 4 | 232 | 5 | 246 | 7 | 713 | 16 |
Doug O | 228 | 5 | 235 | 3 | 224 | 3 | 687 | 11 |
Stephanie | 221 | 0 | 218 | 1 | 214 | 4 | 653 | 5 |
0 | 0 | | 0 | | 0 | | 0 | |
Super FactoryName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Keith | 250 | 9 | 249 | 5 | 250 | 9 | 749 | 23 |
Mike S | 250 | 5 | 248 | 11 | 250 | 10 | 748 | 26 |
Jim | 249 | 9 | 247 | 9 | 247 | 8 | 743 | 26 |
Ron O | 250 | 11 | 248 | 10 | 244 | 9 | 742 | 30 |
Mark L | 245 | 6 | 246 | 9 | 247 | 8 | 738 | 23 |
Randy | 240 | 9 | 248 | 10 | 248 | 9 | 736 | 28 |
Dave | 215 | 1 | 227 | 4 | 219 | 2 | 661 | 7 |
0 | 0 | | 0 | | 0 | | 0 | |
UNLIMITEDName | Score | Xs | Score | Xs | Score | Xs | Score | X |
---|
Lee | 248 | 12 | 244 | 10 | 249 | 13 | 741 | 35 |
Brian | 247 | 17 | 243 | 15 | 247 | 13 | 737 | 45 |
0 | 0 | | 0 | | 0 | | 0 | |
Read Post Name | Relay 1 Score | Xs | Relay 2 Score | Xs | Relay 3 Score | Xs | Total Score | Xs |
---|
Tommie | 100 | 6 | 100 | 3 | 100 | 4 | 300 | 13 |
Jeff | 96 | 1 | 98 | 1 | 97 | 4 | 291 | 6 |
Chuck | 96 | 3 | 98 | 3 | 94 | 1 | 288 | 7 |
RON O | 92 | 2 | 96 | 2 | 99 | 3 | 287 | 7 |
Steph | 97 | 1 | 93 | 0 | 97 | 3 | 287 | 4 |
LT | 96 | 2 | 96 | 1 | 93 | 2 | 285 | 5 |
Dan | 90 | 0 | 95 | 0 | 97 | 0 | 282 | 0 |
Tracy | 94 | 1 | 94 | 0 | 93 | 1 | 281 | 2 |
Spencer | 92 | 2 | 91 | 0 | 97 | 1 | 280 | 3 |
Randy | 94 | 1 | 92 | 1 | 91 | 0 | 277 | 2 |
Gary W | 92 | 0 | 91 | 1 | 92 | 1 | 275 | 2 |
Dave | 93 | 3 | 81 | 0 | 85 | 2 | 259 | 5 |
Glen | 91 | 0 | 82 | 1 | 73 | 0 | 246 | 1 |
|
|
|
IRON SightsName | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|
Mike S | 98 | 2 | 98 | 2 | 99 | 4 | 295 | 8 |
Keith | 100 | 0 | 96 | 3 | 98 | 5 | 294 | 8 |
|
|
|
ChargerName | Score | Xs | Score | Xs | Score | Xs | Score | Xs |
---|
Jack L | 98 | 1 | 98 | 4 | 97 | 2 | 293 | 7 |
Steve | 85 | 0 | 85 | 1 | 90 | 2 | 260 | 3 |
|
|
|
Read Post