Big Bore
Date January 16, 2022
Name | Class | Handgun Make | Caliber | Score out of possible 40 |
---|
Dan Meserve | UAS-INT | XP | 7BR | 40 |
John Nagazyna | UAS-INT | T/C | 7TC/U | 40 |
Dan Meserve | S-INT | T/C | 7TC/U | 32 |
Joe Hopkins | S-B | S&W | 41Mag | 7 |
Dan Meserve | P-INT | T/C | 7TC/U | 37 |
Joe Hopkins | R-C | S&W | 44Mag | 6 |
Art Cheshire | PHL-AA | T/C | 357Mag | 25 |
Field Pistol
Date January 23, 2022
PISTOL ANY SIGHTName | Class | Handgun Make | Caliber | Score out of possible 40 |
---|
John Nagazyna | PAS-A | T/C | 32-20 | 28 |
Joe Hopkins | P-B | S&W | 38SPL | 15 |
PRACTICAL HUNTERName | Class | Handgun Make | Caliber | Score out of possible 40 |
---|
John Nagazyna | PHSC-INT | T/C | 22LR | 36 |
Art Cheshire. | PH22 – AA | T/C | 22LR | 24 |
Small Bore
UNLIMITED ANY SIGHTName | Class | Handgun Make | Caliber | Score out of possible 40 |
---|
Paul Habig | UAS-INT | SAV STRIKER | 22LR | 40 |
John Nagazyna | UAS-INT | ANS | 22LR | 24 |
Art Cheshire | UAS-AA | T/C | 22LR | 24 |
Paul Habig | S-INT | BF | 22LR | 26 |
Dan Meserve | S-AAA | T/C | 22LR | 16 |
Joe Hopkins | s- | S&W | 22LR | 8 |
Paul Habig | R-INT | FA | 22LR | 38 |
Joe Hopkins | R- | S&W | 22LR | 12 |
Paul Habig | P-INT | BF | 22LR | 38 |
Dan Meserve | P-INT | T/C | 22LR | 29 |
Paul Habig | U-INT | ANS | 22LR | 40 |
Dan Meserve | U-INT | T/C | 22LR | 32 |
John Nagazyna | US- | T/C | 22LR | 14 |
Paul Habig | UASFS-INT | | 22LR | 40 |
Read Post