COFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | S, Al | | U | CO | 208.56 | 100.00 | 31.66 | 66.72 | 67.06 | 43.12 |
2 | M, Tony | | U | CO | | | | | | |
3 | S, Jay | | U | CO | | | | | | |
4 | C, Bart | | U | CO | | | | | | |
LTDFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | L, Cole | | U | LTD | 99.45 | 100.00 | 22.39 | 26.59 | 31.15 | 19.32 |
2 | B, Ravi | | U | LTD | 100.57 | 98.89 | 17.16 | 31.87 | 28.75 | 22.79 |
3 | W, Rich | | U | LTD | 159.05 | 62.53 | 23.64 | 48.47 | 41.19 | 45.75 |
4 | R, Eric | | U | LTD | | | | | | |
5 | M, Buster | | U | LTD | | | | | | |
OPNFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | V, Eric | | U | OPN | 65.71 | 100.00 | 13.82 | 19.15 | 17.34 | 15.40 |
2 | R, Bill | | U | OPN | 103.62 | 63.41 | 17.44 | 29.12 | 30.03 | 27.03 |
3 | R, Sue | | U | OPN | | | | | | |
PCCOFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | S, Andrew | | U | PCCO | 58.03 | 100.00 | 10.67 | 17.41 | 17.15 | 12.80 |
2 | V, Amee | | U | PCCO | 66.54 | 87.21 | 13.78 | 20.70 | 19.84 | 12.22 |
3 | D, Jason | | U | PCCO | 80.43 | 72.15 | 14.78 | 28.60 | 22.20 | 14.85 |
4 | M, Buster | | U | PCCO | | | | | | |
5 | S, Jay | | U | PCCO | | | | | | |
6 | C, Bart | | U | PCCO | | | | | | |
PRODFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | F, Alex | | U | PROD | 108.33 | 100.00 | 26.47 | 29.93 | 30.92 | 21.01 |
2 | S, Andrew | | U | PROD | 113.91 | 95.10 | 16.49 | 30.08 | 37.99 | 29.35 |
3 | W, Andy | | U | PROD | 121.21 | 89.37 | 20.59 | 34.01 | 33.07 | 33.54 |
4 | A, William | | U | PROD | 142.47 | 76.04 | 35.98 | 31.39 | 38.04 | 37.06 |
RFPIFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | H, Daniel | | U | RFPI | 59.56 | 100.00 | 11.91 | 18.69 | 15.61 | 13.35 |
2 | M, Peter | | U | RFPI | 91.61 | 65.01 | 18.51 | 27.17 | 26.34 | 19.59 |
3 | W, Wally | | U | RFPI | 101.95 | 58.42 | 20.82 | 23.39 | 31.63 | 26.11 |
4 | C, Mike | | U | RFPI | 112.98 | 52.72 | 21.69 | 30.95 | 35.76 | 24.58 |
5 | C, Jess | | U | RFPI | 124.79 | 47.73 | 23.39 | 37.08 | 34.86 | 29.46 |
6 | M, Lou | | U | RFPI | 142.22 | 41.88 | 20.07 | 34.57 | 34.20 | 53.38 |
7 | F, Alex | | U | RFPI | 154.77 | 38.48 | 27.47 | 60.90 | 40.25 | 26.15 |
8 | A, Jack | | U | RFPI | | | | | | |
RFPOFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | Zubiena, Jim | | U | RFPO | 52.37/td> | 100.00 | 11.04 | 11.85 | 16.59 | 12.89 |
2 | F, Irving/td> | | U | RFPO | | | | | | |
RFRIFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | W, Andy | | U | RFRI | | | 16.55 | | | |
RFROFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | Zubiena, Jim | | U | RFRO | 52.74 | 100.00 | 11.94 | 15.60 | 14.28 | 10.92 |
2 | Weiss, Steve | | U | RFRO | 55.56 | 94.92 | 11.00 | 14.20 | 19.84 | 10.52 |
3 | Weiss, Stephanie | | U | RFRO | 65.88 | 80.05 | 14.04 | 18.19 | 20.95 | 12.70 |
4 | F, Irving | | U | RFRO | | | | | | |
SSFinal | Name | USPSA# | Class | Division | Time | % | 1: Smoke & Hope | 2: Speed Option | 3: The Pendulum | 4: SwingMe |
---|
1 | C, Jay | | U | SS | 72.79 | 100.00 | 12.12 | 19.07 | 25.72 | 15.88 |
2 | S, Nells | | U | SS | 123.85 | 58.77 | 18.40 | 30.67 | 32.56 | 42.22 |
3 | Weiss, Stephanie | | U | SS | 158.08 | 46.05 | 21.66 | 41.45 | 51.77 | 43.20 |
4 | C, Joel | | U | SS | 226.70 | 32.11 | 29.79 | 62.03 | 81.36 | 53.52 |
Read Post