Hunter Benchrest Match 3-25-18
Today’s weather was much better then yesterdays. You can never tell what the weather is going to be here. We welcome two new shooters to our match, Randy and Tony. We hope they have a good time and will come shoot the next match. Hope to see you all next month!
-Howard Match director
Name | 100yds | Place | 200yds | Place | Grand Agg | Place |
---|---|---|---|---|---|---|
Stan LaPointe | 243-3x | 5th | 242-5x | 2nd | 485-8th | 2nd |
Dave Reymore | 249-11 | 2nd | 245-3x | 1st | 494-14x | 1st |
Sheldon Turf | 250-14x | 1st | DNF | DNF | 250-14x | 5th |
Pete Savage | 247-7x | 4th | 229-2x | 3rd | 476-9x | 4th |
Ron Orton | 248-9x | 3rd | 228-2x | 4th | 476-11x | 3rd |
22 Rimfire
Name | 50yds | Place | 100yds | Place | Grand Agg | Place |
---|---|---|---|---|---|---|
Lee Shimabukuro | 249-13x | 1st | 225-2x | 1st | 474-15x | 1st |
Randy Rogers | 212-2x | 3rd | 147-0x | 3rd | 359-2x | 3rd |
Tony Zito | 236-1x | 2nd | 188-0x | 2nd | 424-1x | 2nd |
Steel Challenge March Match
CO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | S. Mark | U | CO | 73.58 | 15.57 | 20.59 | 21.16 | 16.26 |
2 | C. Bart | U | CO | 107.98 | 18.13 | 26.57 | 41.61 | 21.67 |
OPN
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | R. Susan | U | OPN | 97.04 | 19.53 | 22.51 | 36.90 | 18.10 |
2 | Y. Cameron | U | OPN | 215.64 | 33.98 | 76.45 | 59.47 | 45.74 |
3 | S. Scott | U | OPN | – | 20.02 | – | 31.62 | 44.08 |
PCCO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | Zubiena. Jim | U | PCCO | 50.87 | 9.84 | 13.71 | 14.51 | 12.81 |
2 | C. Henry | U | PCCO | 52.12 | 12.49 | 14.23 | 14.15 | 11.25 |
3 | E. Patrick | U | PCCO | 52.64 | 11.39 | 14.52 | 14.17 | 12.56 |
4 | C. Bart | U | PCCO | 59.24 | 11.75 | 15.83 | 18.65 | 13.01 |
5 | F. Irving | U | PCCO | 60.93 | 12.70 | 18.07 | 15.32 | 14.84 |
6 | E. Eric | U | PCCO | 66.71 | 11.91 | 25.36 | 16.34 | 13.10 |
7 | S. Scott | U | PCCO | 108.36 | 16.77 | 18.41 | 53.51 | 19.67 |
8 | S. Mike | U | PCCO | 124.27 | 17.12 | 49.63 | 37.02 | 20.50 |
9 | R. Eric | U | PCCO | – | – | – | – | – |
PROD
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | S. Eric | U | PROD | 79.58 | 14.95 | 26.07 | 21.00 | 17.56 |
2 | S. Bruce | U | PROD | 131.66 | 20.60 | 37.99 | 41.13 | 31.94 |
3 | H. Storm | U | PROD | 148.38 | 17.26 | 41.54 | 67.76 | 21.82 |
4 | L. Paul | U | PROD | 166.83 | 29.98 | 42.00 | 51.20 | 43.65 |
5 | W. Michele | U | PROD | 275.27 | 34.06 | 57.46 | 119.25 | 64.50 |
6 | W. Andy | U | PROD | – | – | – | – | – |
RFPI
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | H. Daniel | U | RFPI | 66.41 | 17.12 | 20.88 | 15.28 | 13.13 |
2 | B. Bill | U | RFPI | 91.76 | 15.04 | 35.99 | 21.92 | 18.81 |
3 | W. Wally | U | RFPI | 98.11 | 17.77 | 26.60 | 30.19 | 23.55 |
4 | M. Peter | U | RFPI | 98.56 | 16.81 | 24.67 | 34.32 | 22.76 |
5 | W. Stephanie | U | RFPI | 105.51 | 22.26 | 31.63 | 30.15 | 21.47 |
6 | M. Lou | U | RFPI | 112.01 | 20.02 | 29.42 | 40.34 | 22.23 |
7 | W. Andy | U | RFPI | – | – | 25.88 | – | – |
RFRO
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | E. Patrick | U | RFRO | 50.96 | 11.22 | 14.96 | 13.15 | 11.63 |
2 | V. Erik | U | RFRO | 52.24 | 11.24 | 15.09 | 14.34 | 11.57 |
3 | Weiss. Steve | U | RFRO | 63.84 | 12.60 | 16.29 | 20.18 | 14.77 |
4 | G. Bill | U | RFRO | 165.26 | 26.52 | 26.86 | 62.96 | 48.92 |
SS
Final | Name | Class | Division | Time | 1: Smoke & Hope | 2: Speed Option | 3: Pendulum | 4: Roundabout |
---|---|---|---|---|---|---|---|---|
1 | C. Jhay | U | SS | 60.28 | 10.68 | 16.82 | 19.66 | 13.12 |
2 | W. Robb | U | SS | 69.64 | 12.91 | 21.49 | 19.88 | 15.36 |
3 | M. Tony | U | SS | 117.51 | 18.84 | 40.80 | 32.84 | 25.03 |
4 | B. Tim | U | SS | 119.99 | 21.38 | 33.63 | 38.16 | 26.82 |
5 | P. Gary | U | SS | 154.10 | 30.39 | 42.47 | 46.50 | 34.74 |
Black Powder Silhouette March Match
Great day to break in the new rails. We have even obtained range flags. I guess the wind gods decided that since we had flags, they would put them to use with winds at 20 mph plus gusts. O swell fun.
We had 4 brave soldiers show and test their skills against the gales. Brian Harrison was top gun with a 15, with two chickens. The rest of us, Bob Hover, Wes Bayles and myself just showed up for the lesson.
If the regular rifles want to test their skills, the animal targets were designed for high power shooters, but the trick is, no resting. Yup that game is shot off hand the whole way. Try it! It is quite challenging!