




Beautiful weather for this month’s match. Jim and Bill set up five stages, all ten rounds, starting with:
Possible high score of 66.
Place | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | English Andy | Enfield No.1 Mk.I | .303 Brit | 51 (105.85 secs) |
2 | Jim Drulensky | Swiss K-31 | 7.5×55 | 51 (135.38 secs) |
3 | James Daigle | Swedish Mauser M-96 | 6.5×55 | 49 |
4 | Dustin Sherrick | Swedish Mauser M-96 | 6.5×55 | 48 (117.45 secs) |
5 | Joe Brennan | Persian Mauser M-98/20 | 8×57 | 48 (162.70 secs) |
6 | Klaus Thoma | Springfield ‘03-A3 | .30-06 | 48 (208.96 secs) |
7 | Walt Robak | Mauser K-98 | .308 | 46 |
8 | Marty Bridges | Swedish Mauser M-96 | 6.5×55 | 45 |
9 | Stephanie Weiss | Swedish Mauser M-96 | 6.5×55 | 42 |
10 | Mac McAllister | Swiss K-31 | 7.5×55 | 41 (102.92 secs) |
11 | Charlie Pittman | Springfield ‘03-A3 | .30-06 | 41 (131.95 secs) |
12 | Jake Jacobson | Schmidt Rubin K-11 | 7.5×55 | 39 (129.01 secs) |
13 | Bobby Ramsay | Finn Nagant M-39 | 7.62x54R | 39 (178.50 secs) |
14 | Bill Brizzee | Swedish Mauser M-96/38 | 6.5×55 | 38 |
15 | Gary Pfaff | Swiss K-31 | 7.5×55 | 37 |
16 | Michael Shalmy | MAS Mle 36 | 7.5×54 | 35 |
17 | Dale Sherrick | Swedish Mauser M-96 | 6.5×55 | 34 |
18 | Dan Hong | Mosin Nagant M-91/30 | 7.62x54R | 33 |
19 | Justin Allred | Springfield ‘03-A3 | .30-06 | 32 |
20 | Travis Lindsey | Springfield ‘03-A3 | .30-06 | 31 |
21 | Steve Weiss | Swiss K-31 | 7.5×55 | 28 (151.38 secs) |
22 | Mark Scott | Swiss K-31 | 7.5×55 | 28 (211.66 secs) |
23 | Robert Rousseau | Swedish Mauser | 6.5×55 | 28 (212.96 secs) |
24 | Wayne Perry | Mauser K-98 | 8×57 | 27 (138.30 secs) |
25 | Richard Kolkoski | Smith Corona ‘03-A3 | .30-06 | 27 (160.61 secs) |
26 | Richard Trees | P-17 | .303 Brit | 27 (168.58 secs) |
27 | Joe Ball | Swedish Mauser M-96 | 6.5×55 | 27 (236.29 secs) |
28 | Kasey Ramsay | Swiss K-31 | 7.5×55 | 25 |
29 | Mark Jackson | Springfield ‘03-A3 | .30-06 | 21 |
Leave a Reply