




Thanks to the guys who showed up early to help Jim set up this month’s match. Five stages, all ten rounds, starting with:
Possible high score of 66.
Place | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | Joe Brennan | Swedish Mauser M-96 | 6.5×55 | 54 (142.36 secs) |
2 | Marty Bridges | Swedish Mauser M-38 | 6.5×55 | 54 (154.26 secs) |
3 | Tony Dee | Israeli Mauser K-98 | .308 | 47 (129.26 secs) |
4 | Jim Drulensky | Swedish Mauser M-96 | 6.5×55 | 47 (141.91 secs) |
5 | Jim Green | Springfield ‘03-A3 | .30-06 | 46 |
6 | Stephanie Weiss | Swedish Mauser M-96 | 6.5×55 | 45 |
7 | English Andy | Enfield No.5 | .303 Brit | 44 (161.39 secs) |
8 | Lou Panelli | Swiss K-31 | 7.5×55 | 44 (??? secs) |
9 | Walt Roelbach | Mauser K-98 | .308 | 42 |
10 | Rich Renzoni | Mosin Nagant M-91/30 | 7.62x54R | 41 |
11 | Klaus Thoma | Springfield ‘03-A3 | .308 | 39 |
12 | Charlie Pittman | Springfield ‘03-A3 | .30-06 | 38 (110.52 secs) |
13 | Miguel Quintanilla | Springfield ‘03-A3 | .30-06 | 38 (177.23 secs) |
14 | Keith Smith | Remington ‘03-A3 | .30-06 | 37 |
15 | Brenden Carbonell | Springfield ‘03-A3 | .30-06 | 35 |
16 | Steve Weiss | Swiss K-31 | 7.5×55 | 33 |
17 | Jake Jacobson | Finn Nagant M-91 | 7.62x54R | 32 (157.78 secs) |
18 | Tom Wright | Swedish Mauser M-96 | 6.5×55 | 32 (185.05 secs) |
19 | Michael Hymer | Ishapore No.2A1 | .308 | 27 (DNF) |
20 | Robert Thomas | Yugo Mauser | .308 | 26 |
21 | Joe Orlick | Ishapore No.2A | .308 | 23 |
22 | Mitch Faden | Swedish Mauser | 6.5×55 | 21 |
23 | Richard Kolkoski | Springfield ‘03-A3 | .30-06 | 20 |
24 | Robert Maher | Springfield ‘03-A3 | .308 | 6 |
25 | Charles Fresquez | Mosin Nagant M-91/30 | 7.62x54R | 5 |
Leave a Reply