




Hot with light winds for this month’s match. Five stages, all ten rounds, starting with:
Possible high score of 63.
Place | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | Will Robinson | Springfield M1A | .308 | 47 |
2 | Jack Michnovez | Springfield M-1 | .30-06 | 45 |
3 | English Andy | Springfield M1A | .308 | 43 |
4 | Mac McAllister | JRA Winchester M14 | .308 | 42 |
5 | Joe Brennan | SKS | 7.62×39 | 40 (94.81 secs) |
6 | Bobby Ramsay | Springfield M-1 | .30-06 | 40 (143.16 secs) |
7 | Justin Allred | Springfield M1A | .308 | 39 (71.62 secs) |
8 | Gary Pfaff | Springfield M1A | .308 | 39 (83.88 secs) |
9 | Stephanie Weiss | Springfield M1A | .308 | 39 (88.91 secs) |
10 | Klaus Thoma | Springfield M1A | .308 | 39 (112.57 secs) |
11 | Charlie Pittman | Springfield M1A | .308 | 38 |
12 | Dan Davis | Springfield M-1 | .30-06 | 37 (157.00 secs) |
13 | Jake Jacobson | Springfield M-1 | .30-06 | 37 (339.34 secs) |
14 | Jim Drulensky | Springfield M-1 | .30-06 | 36 |
15 | John Stoneman | Springfield M-1 | .30-06 | 35 |
16 | Bill Brizzee | Springfield M-1 | .30-06 | 33 (108.50 secs) |
17 | Walt Robak | Springfield M1A | .308 | 33 (140.35 secs) |
18 | Miguel Quintanilla | Springfield M1A | .308 | 30 (98.89 secs) |
19 | Dustin Sherrick | Springfield M-1 | .30-06 | 30 (103.12 secs) |
20 | Dale Sherrick | Springfield M1A | .308 | 30 (166.77 secs) |
21 | Kevin Solan | FHP G3K | .308 | 29 |
22 | Donald Schmid | Springfield M1A | .308 | 27 |
23 | Steve Weiss | Springfield M-1 | .30-06 | 26 |
24 | Colton Jordan | Springfield M-1 | .30-06 | 24 (97.72 secs) |
25 | Keith Smith | Springfield M-1 | .30-06 | 24 (167.01 secs) |
26 | Robert Rousseau | Springfield M1A | .308 | 18 |
27 | Travis Lindsey | Walther G43 | 8×57 | 17 |
28 | Evan Kawano | Springfield M-1 | .30-06 | 16 (79.11 secs) |
29 | Richard Kolkoski | Springfield M-1 | .30-06 | 16 (321.71 secs) |
30 | Tom Ridlen | Springfield M-1 | .30-06 | 15 |
Leave a Reply