




Next match is scheduled for 6 March 2016.
SETUP TIME: 8:00 AM; START TIME: 9:00 AM
February Match Results below:
Name |
Relay 1 Score |
Xs |
Relay 2 Score |
Xs |
Relay 3 Score |
Xs |
Total Score |
Xs |
PL |
---|---|---|---|---|---|---|---|---|---|
Paul G | 229 | 5 | 221 | 1 | 239 | 7 | 689 | 13 | 1 |
George | 234 | 8 | 220 | 6 | 224 | 4 | 678 | 18 | 2 |
Bill G | 223 | 4 | 226 | 6 | 226 | 4 | 675 | 14 | 3 |
Dave B | 221 | 1 | 215 | 5 | 237 | 7 | 673 | 13 | 4 |
Ron O | 220 | 3 | 237 | 9 | 214 | 3 | 671 | 15 | 5 |
Terry L | 213 | 3 | 219 | 5 | 229 | 2 | 661 | 10 | 6 |
Lou | 217 | 2 | 212 | 4 | 214 | 1 | 643 | 7 | 7 |
Michael | 190 | 0 | 202 | 0 | 190 | 3 | 582 | 3 | 8 |
Pete | 197 | 0 | 196 | 1 | 175 | 2 | 568 | 3 | 9 |
Steve | 191 | 2 | 184 | 0 | 191 | 3 | 566 | 5 | 10 |
Sue | 192 | 0 | 164 | 0 | 192 | 6 | 548 | 6 | 11 |
Name |
Relay 1 Score |
Xs |
Relay 2 Score |
Xs |
Relay 3 Score |
Xs |
Total Score |
Xs |
PL |
---|---|---|---|---|---|---|---|---|---|
Brian | 249 | 8 | 242 | 12 | 239 | 10 | 730 | 37 | 1 |
John | 244 | 2 | 239 | 10 | 242 | 13 | 725 | 33 | 2 |
Stan | 242 | 4 | 241 | 9 | 231 | 5 | 714 | 22 | 3 |
Leave a Reply