




A little windy, but what the heck, bullets didn’t seem to mind to awfully much. Mine seemed to go where ever they wanted anyway.
It is nice to see Lonnie Kroebler back with us again. I still say work is a 4 letter work. I seem to have a habit of missing Chuck Leiffet, so welcome back again Chuck.
Place | Name | Score |
---|---|---|
1 | Urioste Geroge | 287-4X |
2 | DeCoster Gary | 284-2X |
3 | Rousseau Robert | 282-1X |
4 | Shaver Val | 280-2X |
5 | Kroeber Lonnie | 278-3X |
6 | Trees Richard | 275-3X |
7 | Green Jim | 273-3X |
8 | Meiss Lou | 273-2X |
9 | Rousseau Linda | 267-1X |
10 | Norfleet Nick | 264-1X |
11 | Thoma Klaus | 260-1X |
12 | Hansen Thomas | 258-1X |
13 | Pfaff Gary | 256-1X |
14 | Weiss Steve | 254-1X |
15 | Weiss Stephanie | 274 |
16 | Antonio Marti | 257 |
17 | Holloway Bruce | 250 |
Place | Name | Score |
---|---|---|
1 | Kellogg John | 282 |
2 | Leiffert Chuck | 279-2X |
Place | Name | Score |
---|---|---|
1 | Stenger Joe | 266-4-X |
Leave a Reply