




Sunny, not too hot and very light winds for this month’s match. Bill set up five quick stages, starting with:
Possible high score of 68.
Place | Shooter | Rifle | Caliber | Score |
---|---|---|---|---|
1 | English Andy | Remington ‘03-A3 | .30-06 | 55 |
2 | Klaus Thoma | Springfield ‘03-A3 | .30-06 | 46 |
3 | Jim Drulensky | Swedish Mauser M-96 | 6.5×55 | 45 (138.80 secs) |
4 | Jack Michnovez | Swedish Mauser M-96 | 6.5×55 | 45 (161.06 secs) |
5 | Miguel Quintanilla | Springfield ‘03-A3 | .30-06 | 45 (165.05 secs) |
6 | Joe Brennan | Finn Nagant M-39 | 7.62x54R | 45 (186.29 secs) |
7 | Stephanie Weiss | Swedish Mauser M-96 | 6.5×55 | 45 (187.47 secs) |
8 | Dave Beck | Finn Nagant M-39 | 7.62x54R | 45 (300.00 secs) |
9 | Bill Harty | Swedish Mauser M-96 | 6.5×55 | 44 |
10 | Bob Rousseau | Swedish Mauser M-96 | 6.5×55 | 43 |
11 | David Reymore | Mauser K-98 | .308 | 42 |
12 | Jim Green | Springfield ‘03-A3 | .30-06 | 39 |
13 | Bill Brizzee | Swedish Mauser M-96 | 6.5×55 | 36 |
14 | Gary Pfaff | Yugo Mauser | .308 | 35 (200.65 secs) |
15 | Bobby Ramsay | Finn Nagant M-39 | 7.62x54R | 35 (261.96 secs) |
16 | Dale Sherrick | Swedish Mauser | 6.5×55 | 34 (224.02 secs) |
17 | Randy Urbank | Arisaka | 7.7×58 | 34 (245.46 secs) |
18 | Spencer Stroyer | Finn Nagant M-39 | 7.62x54R | 33 (175.66 secs) |
19 | Mac McAllister | Spanish FR-8 | .308 | 33 (214.14 secs) |
20 | Dustin Sherrick | Springfield ‘03-A3 | .30-06 | 32 |
21 | Steve Franks | Enfield No.4 Mk.II | .303 | 30 (142.19 secs) |
22 | Steve Weiss | Springfield ‘03-A3 | .30-06 | 30 (177.19 secs) |
23 | Richard Trees | Model 1917 | .30-06 | 25 |
24 | Keith Smith | Remington ‘03-A3 | .30-06 | 23 |
25 | Christopher Galbreath | Enfield No.4 | .303 | 21 (125.06 secs) |
26 | Ronald Jacobson | Finn Nagant M-39 | 7.62x54R | 21 (133.75 secs) |
27 | Thomas Hansen | Springfield ‘03-A3 | .30-06 | 15 |
Leave a Reply